Caldwell vs. Wilmington (Del.) at New Castle, DE
10/22/2011 at 12:00 PM
10/22/2011 at 12:00 PM
|
Caldwell
0 |
Wilmington (Del.)
0 |
| SCORING | 1 | 2 | OT | 2OT | |
|---|---|---|---|---|---|
| Caldwell (5-2-2 CACC/6-6-2) | 0 | 0 | 0 | 0 | 0 |
| Wilmington (Del.) (3-6-1 CACC/ 5-10-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Caldwell | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Kristina Cabales * | GK | 0 | 0 | 0 | 0 | |
| 3 | Francesca Marinucci * | 0 | 0 | 0 | 0 | ||
| 4 | Julie Crankshaw * | F | 2 | 0 | 0 | 0 | |
| 5 | Molly Tague | 0 | 0 | 0 | 0 | ||
| 6 | Emily Boehler | 0 | 0 | 0 | 0 | ||
| 7 | Rebecca Nadeau | 2 | 0 | 0 | 0 | ||
| 9 | Rosalee Edsall | D | 0 | 0 | 0 | 0 | |
| 10 | Ashlee Paknis * | 2 | 0 | 0 | 0 | ||
| 11 | Jackie Crankshaw * | D | 0 | 0 | 0 | 0 | |
| 13 | Nikki Bryan | 1 | 0 | 0 | 0 | ||
| 14 | Megan Ferrara | F | 0 | 0 | 0 | 0 | |
| 15 | Ruba Sbeah * | D | 0 | 0 | 0 | 0 | |
| 17 | Carissa Strye * | 2 | 0 | 0 | 0 | ||
| 20 | Natalie Migoya * | F | 3 | 0 | 0 | 0 | |
| 21 | Lauren Iuliucci * | D | 2 | 0 | 0 | 0 | |
| 22 | Rebecca Stinger * | 1 | 0 | 0 | 0 | ||
| 23 | Giana Scerbo | F | 2 | 0 | 0 | 0 | |
| 24 | Sarah Royse * | D | 1 | 0 | 0 | 0 | |
| TOTALS | 18 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Kristina Cabales | 18 | 0 | 18 | 110:00 | ||
Wilmington (Del.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Kroll * | 2 | 0 | 0 | 0 | ||
| 2 | Vikki Zipf * | D | 2 | 0 | 0 | 0 | |
| 4 | Brittany Rhodes * | F | 6 | 0 | 0 | 0 | |
| 5 | Amanda Walters * | GK | 0 | 0 | 0 | 0 | |
| 6 | Lindsey Smith | 0 | 0 | 0 | 0 | ||
| 9 | Molly Taylor * | 0 | 0 | 0 | 0 | ||
| 10 | Penelope Fantis * | 4 | 0 | 0 | 0 | ||
| 16 | Jord. Hoesli-Atkins * | 4 | 0 | 0 | 0 | ||
| 18 | Victoria Vasapolli * | 7 | 0 | 0 | 0 | ||
| 20 | Rachel Burley | D | 0 | 0 | 0 | 0 | |
| 21 | Kirsten Stallone * | F | 6 | 0 | 0 | 0 | |
| 24 | Salimata DOUMBIA | 0 | 0 | 0 | 0 | ||
| 25 | Monica Weil * | D | 0 | 0 | 0 | 0 | |
| 26 | Sarah Lindler * | D | 0 | 0 | 0 | 0 | |
| 91 | Clorissa Jones | F | 2 | 0 | 0 | 0 | |
| TOTALS | 33 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 5 | Amanda Walters | 14 | 0 | 14 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Caldwell | 6 | 9 | 1 | 2 | 18 |
| Wilmington (Del.) | 11 | 13 | 4 | 5 | 33 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Caldwell | 3 | 8 | 3 | 4 | 18 |
| Wilmington (Del.) | 5 | 6 | 1 | 2 | 14 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Caldwell | 1 | 2 | 0 | 0 | 3 |
| Wilmington (Del.) | 2 | 3 | 3 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Caldwell | 2 | 2 | 3 | 1 | 0 |
| Wilmington (Del.) | 3 | 6 | 0 | 2 | 0 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Wilmington (Del.) | 44:56 | Yellow card - RHODES, Brittany | ||
| Caldwell | 106:04 | Yellow card - EDSALL, Rosalee | ||
| Caldwell | 106:36 | Yellow card - SCERBO, Giana | ||
| Caldwell | 109:40 | Yellow card - SBEAH, Ruba | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Kirkwood Complex Game Length: Attendance: 100 |
* Starter







