2008
| Date | Away | Home | Time/Status | Links | ||
| August | ||||||
| Thu. 28 | Mansfield | 3 | Goldey-Beacom | 0 | Final | Box Score |
| Post | 0 | Southern Conn. St. | 4 | Final | Box Score Recap | |
| Fri. 29 | Felician | 0 | St. Michael's | 6 | Final | Box Score |
| @ SMC DoubleTree Kick Off | ||||||
| Caldwell | 0 | American Int'l | 5 | Final | Box Score | |
| @ American International Tournament | ||||||
| Holy Family | 1 | St. Anselm | 4 | Final | Box Score | |
| Le Moyne | 2 | Wilmington (Del.) | 0 | Final | Box Score | |
| @ American International Tournament | ||||||
| Philadelphia U. | 0 | Shippensburg | 1 | Final | Box Score | |
| Georgian Court | 0 | Assumption | 1 | Final | ||
| Sat. 30 | Felician | 1 | Merrimack | 4 | Final | Box Score |
| @ SMC DoubleTree Kick Off | ||||||
| West Chester | 2 | Dominican (N.Y.) | 0 | Final | Box Score Recap | |
| Concordia (N.Y.) | 4 | Chestnut Hill | 2 | Final | Box Score | |
| Holy Family | 1 | Franklin Pierce | 9 | Final | Box Score | |
| Le Moyne | 2 | Caldwell | 0 | Final | Box Score | |
| @ American International Tournament | ||||||
| Wilmington (Del.) | 0 | American Int'l | 4 | Final | Box Score | |
| @ American International Tournament | ||||||
| Sun. 31 | Philadelphia U. | 1 | Millersville | 2 | Final | Box Score |
| Georgian Court | 0 | St. Rose | 2 | Final | Box Score | |
| @ at Assumption | ||||||
| Bridgeport | 3 | Post | 0 | Final | Box Score Recap | |
| Columbia Union | 0 | Chestnut Hill | 3 | Final | Box Score | |
| Bloomfield | 4 | Lincoln (Pa.) | 1 | Final | Box Score | |
| September | ||||||
| Mon. 1 | Bloomfield | 8 | Columbia Union | 1 | Final | Box Score |
| Tue. 2 | Wilmington (Del.) | 0 | NYIT | 4 | Final | Box Score |
| Pace | 0 | Dominican (N.Y.) | 1 | Final | Box Score Recap | |
| New Haven | 3 | Holy Family | 4 | Final | Box Score | |
| Wed. 3 | Nyack | 3 | Mercy | 0 | Final | Box Score |
| Thu. 4 | * Bloomfield | 0 | Georgian Court | 8 | Final | Box Score |
| American Int'l | 7 | Post | 0 | Final | Box Score Recap | |
| Lincoln (Pa.) | 0 | Chestnut Hill | 8 | Final | Box Score | |
| Adelphi | 4 | Philadelphia U. | 0 | Final | Box Score | |
| Fri. 5 | Goldey-Beacom | 5 | Maritime (N.Y.) | 1 | Final | Box Score |
| Sat. 6 | Pace | Caldwell | Cancelled | |||
| New Haven | 2 | Georgian Court | 1 | Final | Box Score | |
| Post | 1 | Bentley | 2 | Final | Box Score Recap | |
| Sun. 7 | St. Thomas Aquinas | 0 | Chestnut Hill | 2 | Final | Box Score |
| Holy Family | 2 | Queens (N.Y.) | 3 | Final | Box Score | |
| C.W. Post | 4 | Philadelphia U. | 0 | Final | Box Score | |
| Mon. 8 | Columbia Union | 0 | Goldey-Beacom | 11 | Final | Box Score |
| Bridgeport | 6 | Dominican (N.Y.) | 0 | Final | Box Score Recap | |
| Wed. 10 | Wilmington (Del.) | 1 | Shepherd | 4 | Final | Box Score |
| Dominican (N.Y.) | 1 | Concordia (N.Y.) | 2 | Final | Box Score Recap | |
| Baptist Bible (Pa.) | 2 | Nyack | 1 | Final | Box Score | |
| Caldwell | 0 | C.W. Post | 4 | Final | Box Score | |
| Queens (N.Y.) | 4 | Felician | 0 | Final | Box Score | |
| Georgian Court | 0 | Dowling | 1 | Final | Box Score | |
| Chestnut Hill | 0 | Rowan | 10 | Final | Box Score | |
| Thu. 11 | Post | 0 | New Haven | 4 | Final | Box Score |
| Holy Family | 1 | Bridgeport | 5 | Final | Box Score | |
| Fri. 12 | NYIT | 2 | Bloomfield | 1 | Final - OT | Box Score |
| Sat. 13 | * Post | 0 | Wilmington (Del.) | 3 | Final | Box Score |
| * Felician | 0 | Philadelphia U. | 4 | Final | ||
| * Bloomfield | 0 | Chestnut Hill | 2 | Final | Box Score | |
| * Caldwell | 2 | Holy Family | 4 | Final | Box Score | |
| * Dominican (N.Y.) | 1 | Georgian Court | 0 | Final | Box Score Recap | |
| St. Thomas Aquinas | 1 | Nyack | 4 | Final | Box Score | |
| Mon. 15 | Caldwell | 0 | Molloy | 2 | Final | Box Score |
| Tue. 16 | * Philadelphia U. | 0 | Wilmington (Del.) | 0 | Final - 2OT | Box Score |
| * Post | 2 | Nyack | 3 | Final | Box Score | |
| * Georgian Court | 1 | Holy Family | 1 | Final - 2OT | Box Score | |
| Dominican (N.Y.) | 1 | NYIT | 2 | Final - 2OT | Box Score | |
| Cabrini | 3 | Chestnut Hill | 2 | Final | Box Score | |
| * Bloomfield | 0 | Felician | 3 | Final | Box Score | |
| Wed. 17 | Wilmington (Del.) | 4 | Concordia (N.Y.) | 1 | Final | Box Score |
| Caldwell | 1 | Queens (N.Y.) | 3 | Final | Box Score | |
| Thu. 18 | Bloomfield | 0 | Mercy | 1 | Final | Box Score |
| Felician | 3 | St. Thomas Aquinas | 2 | Final | Box Score | |
| at Herb Reisman Sports Complex | ||||||
| Sat. 20 | * Goldey-Beacom | 1 | Dominican (N.Y.) | 2 | Final - OT | Box Score Recap |
| @ North Rockland High School | ||||||
| * Chestnut Hill | 1 | Felician | 3 | Final | Box Score | |
| * Nyack | 1 | Holy Family | 4 | Final | Box Score | |
| * Philadelphia U. | 1 | Post | 1 | Final - 2OT | Box Score | |
| Georgian Court | 0 | Queens (N.Y.) | 1 | Final | ||
| * Wilmington (Del.) | 5 | Bloomfield | 1 | Final | Box Score | |
| Sun. 21 | Philadelphia U. | 0 | Bridgeport | 1 | Final | Box Score |
| Mon. 22 | Wilmington (Del.) | 4 | Delaware St. | 4 | Final - 2OT | Box Score |
| Molloy | 0 | Post | 0 | Final - 2OT | Box Score Recap | |
| Tue. 23 | St. Thomas Aquinas | 3 | Bloomfield | 3 | Final | Box Score |
| Wed. 24 | C.W. Post | 3 | Holy Family | 0 | Final | Box Score |
| * Felician | 0 | Caldwell | 5 | Final | Box Score | |
| Queens (N.Y.) | 1 | Nyack | 0 | Final | Box Score | |
| Lincoln (Pa.) | 0 | Philadelphia U. | 11 | Final | Box Score | |
| Thu. 25 | * Goldey-Beacom | 0 | Georgian Court | 5 | Final | Box Score |
| St. Thomas Aquinas | 0 | Post | 2 | Final | Box Score | |
| Sat. 27 | * Georgian Court | 3 | Caldwell | 3 | Final - 2OT | Box Score |
| Queens (N.Y.) | 1 | Wilmington (Del.) | 0 | Final | Box Score | |
| Sun. 28 | Philadelphia U. | 2 | West Chester | 2 | Final - 2OT | Box Score |
| * Holy Family | 1 | Dominican (N.Y.) | 1 | Final - 2OT | Box Score | |
| @ SUNY-Purchase Turf Field | ||||||
| Mon. 29 | Felician | 0 | NYIT | 2 | Final | Box Score |
| Dominican (N.Y.) | 2 | St. Thomas Aquinas | 3 | Final | Box Score Recap | |
| at Herb Reisman Sports Complex | ||||||
| Tue. 30 | * Georgian Court | 2 | Nyack | 1 | Final | Box Score |
| October | ||||||
| Wed. 1 | Philadelphia U. | 0 | Kutztown | 3 | Final | Box Score |
| Concordia (N.Y.) | 2 | Bloomfield | 1 | Final | Box Score | |
| Holy Family | 0 | Adelphi | 4 | Final | Box Score | |
| Thu. 2 | * Dominican (N.Y.) | 1 | Caldwell | 2 | Final - 2OT | Box Score |
| Maritime (N.Y.) | 0 | Nyack | 11 | Final | Box Score | |
| * Chestnut Hill | 1 | Goldey-Beacom | 3 | Final | Box Score | |
| * Post | 2 | Felician | 4 | Final | Box Score | |
| Sat. 4 | * Nyack | 0 | Philadelphia U. | 4 | Final | Box Score |
| * Dominican (N.Y.) | 3 | Chestnut Hill | 2 | Final | Box Score | |
| * Wilmington (Del.) | 3 | Felician | 4 | Final - OT | Box Score | |
| * Post | 1 | Georgian Court | 2 | Final - OT | Box Score | |
| * Holy Family | 6 | Bloomfield | 0 | Final | Box Score | |
| * Caldwell | 4 | Goldey-Beacom | 2 | Final | Box Score | |
| Sun. 5 | Bridgeport | 0 | Georgian Court | 1 | Final | Box Score |
| Tue. 7 | * Post | 1 | Dominican (N.Y.) | 0 | Final | Box Score |
| * Nyack | 2 | Bloomfield | 1 | Final | Box Score | |
| * Chestnut Hill | 0 | Philadelphia U. | 1 | Final | Box Score | |
| * Wilmington (Del.) | 0 | Holy Family | 7 | Final | Box Score | |
| * Georgian Court | 4 | Felician | 3 | Final | Box Score | |
| Wed. 8 | Bridgeport | 3 | Caldwell | 0 | Final | Box Score |
| Thu. 9 | Molloy | 2 | Felician | 5 | Final | Box Score |
| Sat. 11 | # Lincoln (Pa.) | 0 | Nyack | 0 | Final | |
| * Post | 2 | Chestnut Hill | 1 | Final | Box Score | |
| * Felician | 4 | Holy Family | 2 | Final | Box Score | |
| * Bloomfield | 0 | Goldey-Beacom | 2 | Final | Box Score | |
| Concordia (N.Y.) | 1 | Georgian Court | 9 | Final | Box Score | |
| * Dominican (N.Y.) | 0 | Philadelphia U. | 2 | Final | Box Score | |
| * Caldwell | 1 | Wilmington (Del.) | 0 | Final | Box Score | |
| Mon. 13 | East Stroudsburg | 4 | Holy Family | 1 | Final | Box Score |
| Wed. 15 | * Goldey-Beacom | 5 | Wilmington (Del.) | 3 | Final | Box Score |
| * Nyack | 2 | Dominican (N.Y.) | 1 | Final | Box Score | |
| * Chestnut Hill | 0 | Georgian Court | 5 | Final | Box Score | |
| * Caldwell | 2 | Bloomfield | 0 | Final | Box Score | |
| * Holy Family | 0 | Philadelphia U. | 1 | Final | Box Score | |
| Sat. 18 | * Dominican (N.Y.) | 2 | Wilmington (Del.) | 3 | Final | Box Score |
| * Philadelphia U. | 2 | Caldwell | 0 | Final | Box Score | |
| Concordia (N.Y.) | 0 | Felician | 4 | Final | Box Score | |
| * Holy Family | 4 | Post | 1 | Final | Box Score | |
| Molloy | 0 | Georgian Court | 0 | Final - 2OT | Box Score | |
| * Nyack | 4 | Goldey-Beacom | 3 | Final | Box Score | |
| Millersville | 6 | Chestnut Hill | 0 | Final | Box Score | |
| Tue. 21 | * Felician | 0 | Nyack | 1 | Final | Box Score |
| * Dominican (N.Y.) | 1 | Bloomfield | 0 | Final | Box Score | |
| * Wilmington (Del.) | 1 | Chestnut Hill | 2 | Final | Box Score | |
| * Holy Family | 4 | Goldey-Beacom | 1 | Final | Box Score | |
| Wed. 22 | * Caldwell | 1 | Post | 2 | Final - 2OT | Box Score |
| Pace | 2 | Georgian Court | 2 | Final - 2OT | Box Score | |
| West Chester | 2 | Holy Family | 1 | Final | Box Score | |
| Thu. 23 | * Bloomfield | 0 | Philadelphia U. | 5 | Final | Box Score |
| Chestnut Hill | 1 | Arcadia | 3 | Final | Box Score | |
| Mercy | 2 | Felician | 3 | Final | Box Score | |
| Fri. 24 | Post | 1 | NYIT | 2 | Final | Box Score |
| Sat. 25 | * Chestnut Hill | 1 | Caldwell | 3 | Final | Box Score |
| Queens (N.Y.) | 2 | Bloomfield | 1 | Final | Box Score | |
| * Nyack | 1 | Wilmington (Del.) | 2 | Final | Box Score | |
| * Goldey-Beacom | 2 | Felician | 4 | Final | Box Score | |
| Dominican (N.Y.) | Mansfield | Cancelled | ||||
| * Georgian Court | 1 | Philadelphia U. | 1 | Final - 2OT | Box Score | |
| Mon. 27 | * Nyack | 1 | Caldwell | 3 | Final | Box Score |
| Molloy | 3 | Chestnut Hill | 0 | Final | Box Score | |
| Wed. 29 | * Bloomfield | 0 | Post | 4 | Final | Box Score |
| * Felician | 2 | Dominican (N.Y.) | 3 | Final | Box Score | |
| * Philadelphia U. | 4 | Goldey-Beacom | 0 | Final | Box Score | |
| * Wilmington (Del.) | 1 | Georgian Court | 4 | Final | Box Score | |
| * Holy Family | 8 | Chestnut Hill | 0 | Final | Box Score | |
| Caldwell | 1 | Dowling | 2 | Final | Box Score | |
| Thu. 30 | Concordia (N.Y.) | 1 | Nyack | 5 | Final | |
| November | ||||||
| Sat. 1 | * Chestnut Hill | 0 | Nyack | 8 | Final | Box Score |
| * Goldey-Beacom | 0 | Post | 6 | Final | Box Score | |
| Mon. 3 | Post | 0 | Georgian Court | 3 | Final | Box Score |
| CACC Quarter Finals (GCU #2, Post #7) | ||||||
| Felician | 0 | Holy Family | 8 | Final | Box Score | |
| CACC Quarter Finals (Holy Family #3, Felician #6) | ||||||
| Nyack | 0 | Caldwell | 1 | Final | Box Score | |
| CACC Quarter Finals (Caldwell #4, Nyack #5) | ||||||
| Dominican (N.Y.) | 2 | Philadelphia U. | 3 | Final | Box Score | |
| CACC Quarter Finals (Dominican # 8, Philadelphia # 1) | ||||||
| Wed. 5 | Philadelphia U. | 2 | Caldwell | 1 | Final | Box Score |
| CACC Semi-Finals @ Plymouth Whitemarsh HS | ||||||
| Holy Family | 0 | Georgian Court | 1 | Final | Box Score | |
| CACC Semi-Finals @ Plymouth Whitemarsh HS | ||||||
| Sat. 8 | Georgian Court | 1 | Philadelphia U. | 0 | Final | Box Score |
| CACC Championship @ Plymouth Whitemarsh High School | ||||||
| Wed. 12 | Felician | 0 | Molloy | 3 | Final | Box Score |
| ECAC Semifinals | ||||||
| Fri. 14 | St. Rose | 2 | Georgian Court | 0 | Final | Box Score |
| NCAA First Round @ at Franklin Pierce | ||||||
| Sat. 15 | Molloy | 0 | Philadelphia U. | 1 | Final | Box Score |
| ECAC Championship | ||||||







