Rk Name gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv%
1 Chestnut Hill 16 167 34 10.44 432 38.7 318 73.6 42-116 257 190 296 121 158-249 247 15.37 222 47.3
2 Holy Family 18 257 42 14.28 596 43.1 473 79.4 61-141 277 289 269 72 136-169 209 11.52 192 47.9
3 Philadelphia U. 18 273 116 15.17 567 48.1 461 81.3 31-72 320 265 329 105 200-263 269 14.83 189 41.3
4 Wilmington (Del.) 17 240 72 14.12 539 44.5 421 78.1 41-102 337 208 289 162 82-114 208 11.99 178 46.1
5 Georgian Court 19 277 121 14.58 556 49.8 467 84.0 45-74 306 263 258 120 70-95 265 14.25 169 38.9
6 Post 15 132 34 8.80 320 41.2 258 80.6 35-83 216 191 252 102 151-201 295 19.05 147 33.3
7 Dominican (N.Y.) 15 204 72 13.60 500 40.8 385 77.0 37-104 275 207 254 119 139-174 199 13.14 112 36.0

View: Mobile | Desktop