Rk Name gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv%
1 Chestnut Hill 12 146 34 12.17 343 42.6 257 74.9 36-88 173 160 216 86 109-169 182 15.07 175 49.0
2 Dominican (N.Y.) 12 186 67 15.50 439 42.4 334 76.1 33-89 225 183 187 92 112-129 144 11.86 94 39.5
3 Georgian Court 12 202 89 16.83 384 52.6 321 83.6 35-51 207 189 162 84 56-69 156 12.89 109 41.1
4 Holy Family 12 189 34 15.75 427 44.3 339 79.4 53-113 185 215 182 56 94-113 123 10.13 131 51.6
5 Philadelphia U. 12 208 92 17.33 416 50.0 345 82.9 22-49 212 196 197 78 148-192 164 13.50 114 41.0
6 Post 12 89 23 7.42 227 39.2 184 81.1 25-65 157 147 210 73 110-152 248 19.86 123 33.2
7 Wilmington (Del.) 12 165 54 13.75 390 42.3 299 76.7 28-78 250 164 227 132 65-92 168 13.59 134 44.4

View: Mobile | Desktop