Philadelphia U.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 273 | 116 | 15.17 | 31.5 | 48.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Taylor Peltzer | Sr | N/A | 18 | 18 | 65 | 20 | 85 | 12-17 | 16 | 14 | 28 | 6 | 122 | 53.3 | 110 | 90.2 | |
| 13 | Emily Ray | So | N/A | 18 | 16 | 70 | 8 | 78 | 5-12 | 15 | 7 | 37 | 5 | 127 | 55.1 | 101 | 79.5 | |
| 26 | Andrea Saracco | Sr | N/A | 18 | 18 | 6 | 1 | 7 | 4-5 | 45 | 4 | 9 | 14 | 9 | 66.7 | 8 | 88.9 | |
| 21 | Kalin Hodel | Sr | N/A | 18 | 18 | 42 | 12 | 54 | 3-10 | 23 | 18 | 25 | 3 | 87 | 48.3 | 68 | 78.2 | |
| 32 | Carli Dicioccio | So | N/A | 18 | 18 | 12 | 16 | 28 | 2-5 | 24 | 51 | 25 | 11 | 37 | 32.4 | 25 | 67.6 | |
| 16 | Caribeth Shappell | Sr | N/A | 18 | 18 | 30 | 36 | 66 | 2-9 | 19 | 59 | 64 | 10 | 71 | 42.3 | 57 | 80.3 | |
| 5 | Lauren Hartman | Fr | N/A | 18 | 3 | 6 | 3 | 9 | 1-3 | 6 | 9 | 9 | 1 | 13 | 46.2 | 12 | 92.3 | |
| 23 | Hannah Kuranz | Sr | N/A | 18 | 18 | 7 | 1 | 8 | 1-3 | 30 | 54 | 21 | 17 | 21 | 33.3 | 15 | 71.4 | |
| 1 | Elizabeth Marrosu | Fr | F | 14 | 13 | 17 | 5 | 22 | 1-5 | 15 | 15 | 22 | 4 | 33 | 51.5 | 27 | 81.8 | |
| 22 | Allison Brian | Fr | N/A | 17 | 6 | 7 | 4 | 11 | 0-1 | 8 | 21 | 9 | 2 | 14 | 50.0 | 12 | 85.7 | |
| 4 | Allison Cassidy | Fr | N/A | 18 | 10 | 0 | 1 | 1 | 0-0 | 33 | 8 | 18 | 6 | 2 | 0.0 | 2 | 100.0 | |
| 7 | Rebecca Cox | Jr | N/A | 18 | 18 | 0 | 0 | 0 | 0-0 | 14 | 1 | 10 | 7 | 0 | - | 0 | - | |
| 20 | Nicole Lijana | Sr | N/A | 16 | 6 | 9 | 7 | 16 | 0-1 | 4 | 2 | 9 | 2 | 23 | 39.1 | 17 | 73.9 | |
| 17 | Kristen Moran | Fr | GK | 8 | 3 | 0 | 0 | 0 | 0-0 | 11 | 0 | 10 | 0 | 0 | - | 0 | - | |
| 15 | Melissa Styer | So | N/A | 13 | 12 | 2 | 2 | 4 | 0-1 | 19 | 1 | 5 | 10 | 7 | 28.6 | 6 | 85.7 | |
| 25 | Katherine Voigt | So | N/A | 16 | 6 | 0 | 0 | 0 | 0-0 | 7 | 1 | 5 | 4 | 0 | - | 0 | - | |
| 2 | Ellen Wright | Jr | D | 16 | 15 | 0 | 0 | 0 | 0-0 | 31 | 0 | 19 | 3 | 1 | 0.0 | 1 | 100.0 | |
| Totals | 18 | - | 273 | 116 | 389 | 31-72 | 320 | 265 | 329 | 105 | 567 | 48.1 | 461 | 81.3 | ||||
| Opponent | 18 | 18 | 269 | 103 | 372 | 44-108 | 333 | 301 | 295 | 113 | 574 | 46.9 | 462 | 80.5 | ||||
| Goalkeepers |
|---|







