Philadelphia U.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 273 | 116 | 15.17 | 31.5 | 48.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-10 (.444) |
| Conference (Pct.) | 7-5 (.583) |
| Streak | Lost 1 |
| Home | 3-6 |
| Away | 5-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | Holy Family | L, 22-16 |
| Apr 17 | Wilmington (Del.) | W, 17-13 |
| Apr 19 | at Chestnut Hill | W, 22-12 |
| Apr 25 | at Holy Family | L, 16-11 |
| Apr 29 | at Dominican (N.Y.) | W, 13-11 |
| May 5 | vs. Georgian Court | L, 17-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2nd | 12 | 5th |
| Goals | 273 | 2nd | 208 | 1st |
| Assists | 116 | 2nd | 92 | 1st |
| Goals-per game | 15.17 | 1st | 17.33 | 1st |
| Shots | 567 | 2nd | 416 | 3rd |
| Shots-per game | 31.5 | 4th | 34.7 | 5th |
| Shooting percentage | 48.1 | 2nd | 50.0 | 2nd |
| Shots on goal | 461 | 3rd | 345 | 1st |
| Shots on goal percentage | 81.3 | 2nd | 82.9 | 2nd |
| Free position goals-shots | 31-72 | 1st | 22-49 | 1st |
| Free position percentage | 43.1 | 5th | 44.9 | 5th |
| Ground balls | 320 | 2nd | 212 | 3rd |
| Draw controls | 265 | 2nd | 196 | 2nd |
| Turnovers | 329 | 1st | 197 | 4th |
| Caused turnovers | 105 | 5th | 78 | 5th |
| Clears | 200-263 | 7th | 148-192 | 7th |
| Goals against | 269 | 6th | 164 | 4th |
| Goals-against average | 14.83 | 5th | 13.50 | 4th |
| Saves | 189 | 3rd | 114 | 5th |
| Save percentage | 41.3 | 4th | 41.0 | 5th |
| Home Attendance | 591 | 3rd | 373 | 5th |
| Home Attendance average | 66 | 4th | 62 | 5th |







