Holy Family
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 257 | 42 | 14.28 | 33.1 | 43.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stephanie McNesby | Jr | 18 | 18 | 50 | 17 | 67 | 12-29 | 49 | 129 | 50 | 13 | 113 | 44.2 | 86 | 76.1 | ||
| 5 | Gina Mansi | Sr | 17 | 17 | 47 | 3 | 50 | 9-23 | 16 | 9 | 33 | 8 | 111 | 42.3 | 92 | 82.9 | ||
| 11 | Samantha Cornely | Sr | 18 | 18 | 30 | 7 | 37 | 13-27 | 17 | 11 | 28 | 5 | 91 | 33.0 | 56 | 61.5 | ||
| 13 | Sarah Kelly | Fr | 18 | 18 | 18 | 4 | 22 | 5-15 | 28 | 9 | 28 | 9 | 47 | 38.3 | 40 | 85.1 | ||
| 4 | Brianna Lancetta | Fr | 18 | 17 | 45 | 4 | 49 | 7-16 | 19 | 29 | 19 | 6 | 92 | 48.9 | 84 | 91.3 | ||
| 50 | Melissa Jenkins | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0-0 | 16 | 0 | 18 | 0 | 0 | - | 0 | - | |
| 1 | Marissa Lawson | So | 18 | 18 | 16 | 3 | 19 | 4-4 | 19 | 37 | 16 | 5 | 34 | 47.1 | 29 | 85.3 | ||
| 9 | Jessica Maloney | Jr | D | 17 | 17 | 1 | 0 | 1 | 0-2 | 29 | 25 | 14 | 3 | 5 | 20.0 | 3 | 60.0 | |
| 2 | Lauren Greco | Sr | 18 | 17 | 18 | 0 | 18 | 2-6 | 15 | 4 | 13 | 5 | 32 | 56.2 | 29 | 90.6 | ||
| 3 | Maria Mattioli | Jr | 18 | 18 | 13 | 2 | 15 | 3-5 | 30 | 9 | 13 | 8 | 31 | 41.9 | 23 | 74.2 | ||
| 8 | Katherine Podlinski | Sr | 18 | 18 | 16 | 2 | 18 | 6-14 | 11 | 17 | 13 | 8 | 37 | 43.2 | 28 | 75.7 | ||
| 7 | Paige Pellicciotti | Sr | D | 17 | 5 | 0 | 0 | 0 | 0-0 | 10 | 1 | 7 | 0 | 0 | - | 0 | - | |
| 17 | Caitlin Carrezola | Fr | D | 18 | 15 | 2 | 0 | 2 | 0-0 | 13 | 5 | 5 | 2 | 2 | 100.0 | 2 | 100.0 | |
| 12 | Kimber Kisselback | Fr | 17 | 2 | 0 | 0 | 0 | 0-0 | 5 | 2 | 4 | 0 | 0 | - | 0 | - | ||
| 6 | Christina Bonomo | Fr | D | 14 | - | 1 | 0 | 1 | 0-0 | 0 | 2 | 3 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 20 | MaryKate Morris | Fr | N/A | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 18 | - | 257 | 42 | 299 | 61-141 | 277 | 289 | 269 | 72 | 596 | 43.1 | 473 | 79.4 | ||||
| Opponent | 18 | 18 | 209 | 69 | 278 | 25-84 | 277 | 193 | 244 | 94 | 524 | 39.9 | 407 | 77.7 | ||||
| Goalkeepers |
|---|







