Georgian Court
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 277 | 121 | 14.58 | 29.3 | 49.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Amanda Cathcart | Fr | GK | 12 | 12 | 0 | 0 | 0 | 0-0 | 16 | 1 | 12 | 2 | 1 | 0.0 | 1 | 100.0 | |
| 3 | Corinne Coyle | Jr | 12 | 12 | 43 | 14 | 57 | 11-15 | 15 | 30 | 16 | 6 | 77 | 55.8 | 60 | 77.9 | ||
| 26 | Brisamar Cruz | Fr | 3 | - | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 3 | 100.0 | ||
| 11 | Catherine Dee | So | 12 | 12 | 11 | 4 | 15 | 1-1 | 31 | 64 | 10 | 5 | 16 | 68.8 | 13 | 81.2 | ||
| 27 | Stephanie Gallo | So | 11 | 11 | 26 | 22 | 48 | 3-7 | 12 | 48 | 25 | 10 | 51 | 51.0 | 44 | 86.3 | ||
| 12 | Emily Gialanella | Fr | 12 | 12 | 9 | 5 | 14 | 0-1 | 14 | 6 | 12 | 4 | 17 | 52.9 | 14 | 82.4 | ||
| 13 | Mary lynn Hankins | Sr | D | 11 | 10 | 1 | 1 | 2 | 1-2 | 19 | 3 | 3 | 9 | 4 | 25.0 | 4 | 100.0 | |
| 25 | Heather Jensen | So | 4 | - | 1 | 2 | 3 | 0-0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 3 | 100.0 | ||
| 21 | Anna Kibrick | So | GK | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 29 | Dana Lenneper | Sr | D | 12 | 12 | 1 | 0 | 1 | 1-1 | 18 | 1 | 2 | 10 | 1 | 100.0 | 1 | 100.0 | |
| 20 | Kelly Lyons | Sr | D | 10 | 10 | 1 | 0 | 1 | 0-1 | 10 | 1 | 1 | 9 | 3 | 33.3 | 2 | 66.7 | |
| 18 | Molly McCourt | So | 12 | 12 | 32 | 9 | 41 | 6-7 | 24 | 12 | 15 | 14 | 51 | 62.7 | 47 | 92.2 | ||
| 15 | Jennifer Molzon | Jr | 9 | 2 | 6 | 5 | 11 | 1-2 | 5 | 2 | 8 | 1 | 12 | 50.0 | 11 | 91.7 | ||
| 8 | Anna Roszel | Jr | 10 | 9 | 0 | 0 | 0 | 0-0 | 8 | 6 | 4 | 5 | 0 | - | 0 | - | ||
| 16 | Olivia Rotunno | Jr | D | 12 | 12 | 34 | 3 | 37 | 3-4 | 19 | 8 | 15 | 6 | 64 | 53.1 | 56 | 87.5 | |
| 28 | Samantha Shaw | Jr | 12 | 10 | 27 | 23 | 50 | 4-7 | 7 | 2 | 24 | 1 | 58 | 46.6 | 43 | 74.1 | ||
| 23 | Kerry Stader | Fr | 11 | 8 | 8 | 1 | 9 | 4-3 | 8 | 5 | 14 | 2 | 23 | 34.8 | 19 | 82.6 | ||
| Totals | 12 | - | 202 | 89 | 291 | 35-51 | 207 | 189 | 162 | 84 | 384 | 52.6 | 321 | 83.6 | ||||
| Opponent | 12 | 12 | 156 | 46 | 202 | 22-36 | 176 | 180 | 177 | 59 | 337 | 46.3 | 277 | 82.2 | ||||
| Goalkeepers |
|---|







