Georgian Court
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 277 | 121 | 14.58 | 29.3 | 49.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Amanda Cathcart | Fr | GK | 19 | 19 | 0 | 0 | 0 | 0-0 | 24 | 1 | 18 | 4 | 1 | 0.0 | 1 | 100.0 | |
| 3 | Corinne Coyle | Jr | 19 | 19 | 60 | 16 | 76 | 14-21 | 27 | 52 | 31 | 10 | 113 | 53.1 | 90 | 79.6 | ||
| 26 | Brisamar Cruz | Fr | 4 | - | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 3 | 100.0 | ||
| 11 | Catherine Dee | So | 19 | 18 | 12 | 4 | 16 | 2-3 | 37 | 79 | 17 | 7 | 18 | 66.7 | 15 | 83.3 | ||
| 27 | Stephanie Gallo | So | 17 | 17 | 32 | 31 | 63 | 3-7 | 18 | 61 | 32 | 12 | 74 | 43.2 | 63 | 85.1 | ||
| 12 | Emily Gialanella | Fr | 19 | 17 | 11 | 6 | 17 | 1-2 | 17 | 7 | 15 | 5 | 19 | 57.9 | 16 | 84.2 | ||
| 13 | Mary lynn Hankins | Sr | D | 18 | 17 | 1 | 1 | 2 | 1-2 | 31 | 3 | 4 | 16 | 4 | 25.0 | 4 | 100.0 | |
| 25 | Heather Jensen | So | 5 | - | 1 | 2 | 3 | 0-0 | 1 | 0 | 1 | 0 | 4 | 25.0 | 3 | 75.0 | ||
| 21 | Anna Kibrick | So | GK | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 29 | Dana Lenneper | Sr | D | 19 | 19 | 1 | 0 | 1 | 1-1 | 30 | 1 | 9 | 16 | 2 | 50.0 | 1 | 50.0 | |
| 20 | Kelly Lyons | Sr | D | 13 | 11 | 1 | 0 | 1 | 0-1 | 10 | 2 | 1 | 10 | 3 | 33.3 | 2 | 66.7 | |
| 18 | Molly McCourt | So | 19 | 19 | 44 | 15 | 59 | 7-11 | 33 | 20 | 25 | 18 | 74 | 59.5 | 67 | 90.5 | ||
| 15 | Jennifer Molzon | Jr | 16 | 6 | 7 | 5 | 12 | 1-2 | 9 | 2 | 13 | 2 | 21 | 33.3 | 18 | 85.7 | ||
| 8 | Anna Roszel | Jr | 17 | 15 | 1 | 0 | 1 | 0-0 | 13 | 8 | 9 | 7 | 1 | 100.0 | 1 | 100.0 | ||
| 16 | Olivia Rotunno | Jr | D | 19 | 19 | 42 | 5 | 47 | 3-10 | 36 | 10 | 28 | 10 | 88 | 47.7 | 76 | 86.4 | |
| 28 | Samantha Shaw | Jr | 19 | 17 | 46 | 34 | 80 | 6-9 | 8 | 4 | 36 | 1 | 91 | 50.5 | 74 | 81.3 | ||
| 23 | Kerry Stader | Fr | 18 | 15 | 16 | 2 | 18 | 6-5 | 12 | 13 | 18 | 2 | 40 | 40.0 | 33 | 82.5 | ||
| Totals | 19 | - | 277 | 121 | 398 | 45-74 | 306 | 263 | 258 | 120 | 556 | 49.8 | 467 | 84.0 | ||||
| Opponent | 19 | 19 | 265 | 94 | 359 | 33-58 | 289 | 278 | 281 | 108 | 540 | 49.1 | 446 | 82.6 | ||||
| Goalkeepers |
|---|







