Chestnut Hill
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 167 | 34 | 10.44 | 27.0 | 38.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brianne Timony | Jr | 16 | 16 | 42 | 3 | 45 | 16-33 | 23 | 45 | 34 | 8 | 118 | 35.6 | 80 | 67.8 | ||
| 4 | Kelly McKay | Sr | 16 | 16 | 28 | 6 | 34 | 8-15 | 13 | 32 | 21 | 3 | 55 | 50.9 | 46 | 83.6 | ||
| 6 | Nicole Covella | Jr | 12 | 12 | 27 | 2 | 29 | 7-16 | 22 | 21 | 25 | 9 | 68 | 39.7 | 48 | 70.6 | ||
| 5 | Christin Squillante | Jr | 16 | 16 | 25 | 3 | 28 | 3-8 | 14 | 5 | 36 | 5 | 49 | 51.0 | 41 | 83.7 | ||
| 21 | Erica Eaby | Jr | 16 | 16 | 14 | 9 | 23 | 2-8 | 24 | 20 | 47 | 19 | 33 | 42.4 | 26 | 78.8 | ||
| 8 | Kelly Campbell | So | 16 | 16 | 14 | 4 | 18 | 5-9 | 31 | 21 | 13 | 16 | 35 | 40.0 | 28 | 80.0 | ||
| 16 | Lindsay Alexander | Jr | 9 | 9 | 11 | 4 | 15 | 0-17 | 12 | 32 | 22 | 3 | 49 | 22.4 | 31 | 63.3 | ||
| 3 | Mary Markowski | So | D | 13 | 8 | 3 | 0 | 3 | 1-5 | 2 | 7 | 7 | 0 | 11 | 27.3 | 6 | 54.5 | |
| 22 | Briana Addison | Fr | D | 13 | 10 | 2 | 0 | 2 | 0-1 | 12 | 2 | 10 | 1 | 4 | 50.0 | 4 | 100.0 | |
| 9 | Bobbie Chukuntarod | Jr | 7 | 1 | 1 | 0 | 1 | 0-0 | 2 | 1 | 2 | 0 | 2 | 50.0 | 2 | 100.0 | ||
| 35 | Jenn Delahanty | Jr | GK | 16 | 16 | 0 | 1 | 1 | 0-0 | 39 | 0 | 33 | 14 | 0 | - | 0 | - | |
| 15 | Karlaane Klouda | So | D | 16 | 16 | 0 | 1 | 1 | 0-3 | 20 | 0 | 9 | 16 | 6 | 0.0 | 6 | 100.0 | |
| 1 | Chelsey Patten | So | 9 | 1 | 0 | 1 | 1 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | ||
| 28 | Sophia Casimir | N/A | N/A | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 18 | Gina Davidson | So | D | 10 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 10 | Moran. Kelsey | So | D | 16 | 15 | 0 | 0 | 0 | 0-0 | 20 | 3 | 16 | 13 | 1 | 0.0 | 0 | 0.0 | |
| 14 | Allison Mann | Fr | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 11 | Megan Nadler | Sr | D | 11 | 6 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 1 | 0 | - | 0 | - | |
| 12 | Jessica Pennell | So | GK | 8 | - | 0 | 0 | 0 | 0-0 | 7 | 0 | 4 | 0 | 0 | - | 0 | - | |
| 13 | Christina Roach | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 27 | Megan Shaughnessy | Jr | D | 16 | 16 | 0 | 0 | 0 | 0-1 | 15 | 0 | 8 | 13 | 1 | 0.0 | 0 | 0.0 | |
| Totals | 16 | - | 167 | 34 | 201 | 42-116 | 257 | 190 | 296 | 121 | 432 | 38.7 | 318 | 73.6 | ||||
| Opponent | 16 | 16 | 246 | 83 | 329 | 59-133 | 319 | 257 | 276 | 145 | 590 | 41.7 | 481 | 81.5 | ||||
| Goalkeepers |
|---|







