| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Shappell | Philadelphia U. | 18 | 18 | 30 | 36 | 66 | 2-9 | 19 | 59 | 64 | 10 | 71 | 42.3 | 57 | 80.3 |
| 2 | S McNesby | Holy Family | 18 | 18 | 50 | 17 | 67 | 12-29 | 49 | 129 | 50 | 13 | 113 | 44.2 | 86 | 76.1 |
| 3 | E Eaby | Chestnut Hill | 16 | 16 | 14 | 9 | 23 | 2-8 | 24 | 20 | 47 | 19 | 33 | 42.4 | 26 | 78.8 |
| 4 | M Michalak | Post | 15 | 15 | 31 | 11 | 42 | 9-19 | 53 | 29 | 38 | 33 | 76 | 40.8 | 59 | 77.6 |
| 5 | L Case | Wilmington (Del.) | 17 | 16 | 35 | 30 | 65 | 6-14 | 13 | 5 | 37 | 6 | 76 | 46.1 | 61 | 80.3 |
| 5 | E Ray | Philadelphia U. | 18 | 16 | 70 | 8 | 78 | 5-12 | 15 | 7 | 37 | 5 | 127 | 55.1 | 101 | 79.5 |
| 7 | A Bauche | Post | 15 | 15 | 8 | 6 | 14 | 0-8 | 20 | 15 | 36 | 3 | 29 | 27.6 | 18 | 62.1 |
| 7 | S Shaw | Georgian Court | 19 | 17 | 46 | 34 | 80 | 6-9 | 8 | 4 | 36 | 1 | 91 | 50.5 | 74 | 81.3 |
| 7 | C Squillante | Chestnut Hill | 16 | 16 | 25 | 3 | 28 | 3-8 | 14 | 5 | 36 | 5 | 49 | 51.0 | 41 | 83.7 |
| 10 | M Kanavy | Post | 15 | 15 | 39 | 5 | 44 | 17-29 | 19 | 51 | 34 | 7 | 75 | 52.0 | 61 | 81.3 |
| 10 | A Smithwick | Dominican (N.Y.) | 15 | 15 | 37 | 17 | 54 | 7-15 | 14 | 66 | 34 | 11 | 88 | 42.0 | 74 | 84.1 |
| 10 | B Timony | Chestnut Hill | 16 | 16 | 42 | 3 | 45 | 16-33 | 23 | 45 | 34 | 8 | 118 | 35.6 | 80 | 67.8 |
| 13 | J Delahanty | Chestnut Hill | 16 | 16 | 0 | 1 | 1 | 0-0 | 39 | 0 | 33 | 14 | 0 | - | 0 | - |
| 13 | G Mansi | Holy Family | 17 | 17 | 47 | 3 | 50 | 9-23 | 16 | 9 | 33 | 8 | 111 | 42.3 | 92 | 82.9 |
| 15 | S Gallo | Georgian Court | 17 | 17 | 32 | 31 | 63 | 3-7 | 18 | 61 | 32 | 12 | 74 | 43.2 | 63 | 85.1 |
| 16 | C Coyle | Georgian Court | 19 | 19 | 60 | 16 | 76 | 14-21 | 27 | 52 | 31 | 10 | 113 | 53.1 | 90 | 79.6 |
| 17 | E Baez | Post | 15 | 15 | 14 | 2 | 16 | 4-20 | 27 | 30 | 29 | 12 | 51 | 27.5 | 42 | 82.4 |
| 17 | E Murray | Dominican (N.Y.) | 15 | 12 | 8 | 6 | 14 | 0-7 | 19 | 22 | 29 | 7 | 37 | 21.6 | 24 | 64.9 |
| 19 | S Cornely | Holy Family | 18 | 18 | 30 | 7 | 37 | 13-27 | 17 | 11 | 28 | 5 | 91 | 33.0 | 56 | 61.5 |
| 19 | S Kelly | Holy Family | 18 | 18 | 18 | 4 | 22 | 5-15 | 28 | 9 | 28 | 9 | 47 | 38.3 | 40 | 85.1 |
| 19 | T Peltzer | Philadelphia U. | 18 | 18 | 65 | 20 | 85 | 12-17 | 16 | 14 | 28 | 6 | 122 | 53.3 | 110 | 90.2 |
| 19 | O Rotunno | Georgian Court | 19 | 19 | 42 | 5 | 47 | 3-10 | 36 | 10 | 28 | 10 | 88 | 47.7 | 76 | 86.4 |
| 19 | J Stratton | Wilmington (Del.) | 14 | 8 | 17 | 1 | 18 | 5-8 | 15 | 18 | 28 | 7 | 32 | 53.1 | 24 | 75.0 |
| 24 | M Chadwick | Post | 13 | 13 | 0 | 0 | 0 | 0-0 | 12 | 0 | 27 | 4 | 0 | - | 0 | - |
| 25 | N Covella | Chestnut Hill | 12 | 12 | 27 | 2 | 29 | 7-16 | 22 | 21 | 25 | 9 | 68 | 39.7 | 48 | 70.6 |
| 25 | C Dicioccio | Philadelphia U. | 18 | 18 | 12 | 16 | 28 | 2-5 | 24 | 51 | 25 | 11 | 37 | 32.4 | 25 | 67.6 |
| 25 | K Hodel | Philadelphia U. | 18 | 18 | 42 | 12 | 54 | 3-10 | 23 | 18 | 25 | 3 | 87 | 48.3 | 68 | 78.2 |
| 25 | M McCourt | Georgian Court | 19 | 19 | 44 | 15 | 59 | 7-11 | 33 | 20 | 25 | 18 | 74 | 59.5 | 67 | 90.5 |
| 25 | T Muniz | Dominican (N.Y.) | 15 | 15 | 17 | 14 | 31 | 4-19 | 17 | 6 | 25 | 12 | 58 | 29.3 | 39 | 67.2 |
| 30 | A Williams | Dominican (N.Y.) | 15 | 14 | 28 | 9 | 37 | 7-13 | 21 | 18 | 23 | 10 | 59 | 47.5 | 48 | 81.4 |
| 31 | L Alexander | Chestnut Hill | 9 | 9 | 11 | 4 | 15 | 0-17 | 12 | 32 | 22 | 3 | 49 | 22.4 | 31 | 63.3 |
| 31 | E Marrosu | Philadelphia U. | 14 | 13 | 17 | 5 | 22 | 1-5 | 15 | 15 | 22 | 4 | 33 | 51.5 | 27 | 81.8 |
| 33 | H Kuranz | Philadelphia U. | 18 | 18 | 7 | 1 | 8 | 1-3 | 30 | 54 | 21 | 17 | 21 | 33.3 | 15 | 71.4 |
| 33 | K McKay | Chestnut Hill | 16 | 16 | 28 | 6 | 34 | 8-15 | 13 | 32 | 21 | 3 | 55 | 50.9 | 46 | 83.6 |
| 33 | B Rhodes | Wilmington (Del.) | 17 | 16 | 4 | 2 | 6 | 1-3 | 36 | 11 | 21 | 18 | 6 | 66.7 | 6 | 100.0 |
| 33 | M Taylor | Wilmington (Del.) | 17 | 16 | 21 | 2 | 23 | 0-5 | 6 | 14 | 21 | 6 | 47 | 44.7 | 36 | 76.6 |
| 37 | B Blank | Dominican (N.Y.) | 14 | 11 | 20 | 4 | 24 | 1-4 | 12 | 5 | 20 | 1 | 41 | 48.8 | 29 | 70.7 |
| 38 | M Apgar | Wilmington (Del.) | 17 | 12 | 22 | 4 | 26 | 7-10 | 17 | 17 | 19 | 6 | 40 | 55.0 | 35 | 87.5 |
| 38 | J Hall | Wilmington (Del.) | 16 | 16 | 23 | 6 | 29 | 2-8 | 22 | 36 | 19 | 11 | 53 | 43.4 | 41 | 77.4 |
| 38 | B Lancetta | Holy Family | 18 | 17 | 45 | 4 | 49 | 7-16 | 19 | 29 | 19 | 6 | 92 | 48.9 | 84 | 91.3 |
| 38 | E Wright | Philadelphia U. | 16 | 15 | 0 | 0 | 0 | 0-0 | 31 | 0 | 19 | 3 | 1 | 0.0 | 1 | 100.0 |
| 42 | A Cassidy | Philadelphia U. | 18 | 10 | 0 | 1 | 1 | 0-0 | 33 | 8 | 18 | 6 | 2 | 0.0 | 2 | 100.0 |
| 42 | A Cathcart | Georgian Court | 19 | 19 | 0 | 0 | 0 | 0-0 | 24 | 1 | 18 | 4 | 1 | 0.0 | 1 | 100.0 |
| 42 | M Diggett | Post | 15 | 15 | 21 | 5 | 26 | 1-3 | 20 | 22 | 18 | 8 | 52 | 40.4 | 47 | 90.4 |
| 42 | R Guethler | Wilmington (Del.) | 17 | 16 | 23 | 4 | 27 | 3-11 | 26 | 25 | 18 | 14 | 68 | 33.8 | 52 | 76.5 |
| 42 | M Jenkins | Holy Family | 18 | 18 | 0 | 0 | 0 | 0-0 | 16 | 0 | 18 | 0 | 0 | - | 0 | - |
| 42 | M Keffer | Wilmington (Del.) | 17 | 7 | 24 | 3 | 27 | 5-9 | 24 | 29 | 18 | 15 | 55 | 43.6 | 41 | 74.5 |
| 42 | A Kroll | Wilmington (Del.) | 17 | 12 | 21 | 8 | 29 | 5-17 | 9 | 12 | 18 | 11 | 57 | 36.8 | 41 | 71.9 |
| 42 | K Stader | Georgian Court | 18 | 15 | 16 | 2 | 18 | 6-5 | 12 | 13 | 18 | 2 | 40 | 40.0 | 33 | 82.5 |
| 50 | C Dee | Georgian Court | 19 | 18 | 12 | 4 | 16 | 2-3 | 37 | 79 | 17 | 7 | 18 | 66.7 | 15 | 83.3 |







