Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 B Addison Chestnut Hill 13 10 2 0 2 0-1 12 2 10 1 4 50.0 4 100.0
1 C Bonomo Holy Family 14 - 1 0 1 0-0 0 2 3 0 1 100.0 1 100.0
1 C Carrezola Holy Family 18 15 2 0 2 0-0 13 5 5 2 2 100.0 2 100.0
1 A Cassidy Philadelphia U. 18 10 0 1 1 0-0 33 8 18 6 2 0.0 2 100.0
1 A Cathcart Georgian Court 19 19 0 0 0 0-0 24 1 18 4 1 0.0 1 100.0
1 B Chukuntarod Chestnut Hill 7 1 1 0 1 0-0 2 1 2 0 2 50.0 2 100.0
1 B Cruz Georgian Court 4 - 2 0 2 0-0 0 0 0 0 3 66.7 3 100.0
1 M Hankins Georgian Court 18 17 1 1 2 1-2 31 3 4 16 4 25.0 4 100.0
1 A Kern Wilmington (Del.) 17 16 0 1 1 0-0 31 3 17 19 1 0.0 1 100.0
1 K Klouda Chestnut Hill 16 16 0 1 1 0-3 20 0 9 16 6 0.0 6 100.0
1 I Recarey Post 13 12 0 0 0 0-0 3 0 3 1 2 0.0 2 100.0
1 B Rhodes Wilmington (Del.) 17 16 4 2 6 1-3 36 11 21 18 6 66.7 6 100.0
1 A Roszel Georgian Court 17 15 1 0 1 0-0 13 8 9 7 1 100.0 1 100.0
1 X Tejada Post 15 15 0 0 0 0-0 16 1 6 10 1 0.0 1 100.0
1 A Tharrington Dominican (N.Y.) 13 4 2 0 2 0-1 10 11 10 2 5 40.0 5 100.0
1 P Urena Post 14 10 1 0 1 0-0 5 2 1 1 3 33.3 3 100.0
1 E Wright Philadelphia U. 16 15 0 0 0 0-0 31 0 19 3 1 0.0 1 100.0
18 L Hartman Philadelphia U. 18 3 6 3 9 1-3 6 9 9 1 13 46.2 12 92.3
19 B Lancetta Holy Family 18 17 45 4 49 7-16 19 29 19 6 92 48.9 84 91.3
20 R McCurry Wilmington (Del.) 13 - 15 2 17 1-5 16 5 13 9 33 45.5 30 90.9
21 L Greco Holy Family 18 17 18 0 18 2-6 15 4 13 5 32 56.2 29 90.6
22 M McCourt Georgian Court 19 19 44 15 59 7-11 33 20 25 18 74 59.5 67 90.5
23 M Diggett Post 15 15 21 5 26 1-3 20 22 18 8 52 40.4 47 90.4
24 T Peltzer Philadelphia U. 18 18 65 20 85 12-17 16 14 28 6 122 53.3 110 90.2
25 A Saracco Philadelphia U. 18 18 6 1 7 4-5 45 4 9 14 9 66.7 8 88.9
26 M Apgar Wilmington (Del.) 17 12 22 4 26 7-10 17 17 19 6 40 55.0 35 87.5
27 O Rotunno Georgian Court 19 19 42 5 47 3-10 36 10 28 10 88 47.7 76 86.4
28 A Brian Philadelphia U. 17 6 7 4 11 0-1 8 21 9 2 14 50.0 12 85.7
28 J Molzon Georgian Court 16 6 7 5 12 1-2 9 2 13 2 21 33.3 18 85.7
28 M Styer Philadelphia U. 13 12 2 2 4 0-1 19 1 5 10 7 28.6 6 85.7
31 M Lawson Holy Family 18 18 16 3 19 4-4 19 37 16 5 34 47.1 29 85.3
32 S Gallo Georgian Court 17 17 32 31 63 3-7 18 61 32 12 74 43.2 63 85.1
33 S Kelly Holy Family 18 18 18 4 22 5-15 28 9 28 9 47 38.3 40 85.1
34 L Arnone Dominican (N.Y.) 15 15 8 2 10 2-9 13 4 1 3 26 30.8 22 84.6
35 E Gialanella Georgian Court 19 17 11 6 17 1-2 17 7 15 5 19 57.9 16 84.2
36 A Smithwick Dominican (N.Y.) 15 15 37 17 54 7-15 14 66 34 11 88 42.0 74 84.1
37 C Squillante Chestnut Hill 16 16 25 3 28 3-8 14 5 36 5 49 51.0 41 83.7
38 K McKay Chestnut Hill 16 16 28 6 34 8-15 13 32 21 3 55 50.9 46 83.6
39 C Dee Georgian Court 19 18 12 4 16 2-3 37 79 17 7 18 66.7 15 83.3
39 G Sparaco Dominican (N.Y.) 15 8 28 2 30 5-13 12 6 17 9 54 51.9 45 83.3
41 G Mansi Holy Family 17 17 47 3 50 9-23 16 9 33 8 111 42.3 92 82.9
42 K Jentzen Dominican (N.Y.) 12 11 39 8 47 10-16 7 35 17 3 80 48.8 66 82.5
42 K Stader Georgian Court 18 15 16 2 18 6-5 12 13 18 2 40 40.0 33 82.5
44 E Baez Post 15 15 14 2 16 4-20 27 30 29 12 51 27.5 42 82.4
45 E Marrosu Philadelphia U. 14 13 17 5 22 1-5 15 15 22 4 33 51.5 27 81.8
46 A Williams Dominican (N.Y.) 15 14 28 9 37 7-13 21 18 23 10 59 47.5 48 81.4
47 M Kanavy Post 15 15 39 5 44 17-29 19 51 34 7 75 52.0 61 81.3
48 S Shaw Georgian Court 19 17 46 34 80 6-9 8 4 36 1 91 50.5 74 81.3
49 M Polaski Post 6 6 18 5 23 4-4 14 30 13 5 31 58.1 25 80.6
50 C Shappell Philadelphia U. 18 18 30 36 66 2-9 19 59 64 10 71 42.3 57 80.3

View: Mobile | Desktop