played in 75% of team games
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bonomo | Holy Family | 14 | - | 1 | 0 | 1 | 0-0 | 0 | 2 | 3 | 0 | 1 | 100.0 | 1 | 100.0 |
| 1 | C Carrezola | Holy Family | 18 | 15 | 2 | 0 | 2 | 0-0 | 13 | 5 | 5 | 2 | 2 | 100.0 | 2 | 100.0 |
| 1 | A Roszel | Georgian Court | 17 | 15 | 1 | 0 | 1 | 0-0 | 13 | 8 | 9 | 7 | 1 | 100.0 | 1 | 100.0 |
| 4 | C Dee | Georgian Court | 19 | 18 | 12 | 4 | 16 | 2-3 | 37 | 79 | 17 | 7 | 18 | 66.7 | 15 | 83.3 |
| 4 | B Rhodes | Wilmington (Del.) | 17 | 16 | 4 | 2 | 6 | 1-3 | 36 | 11 | 21 | 18 | 6 | 66.7 | 6 | 100.0 |
| 4 | A Saracco | Philadelphia U. | 18 | 18 | 6 | 1 | 7 | 4-5 | 45 | 4 | 9 | 14 | 9 | 66.7 | 8 | 88.9 |
| 7 | M McCourt | Georgian Court | 19 | 19 | 44 | 15 | 59 | 7-11 | 33 | 20 | 25 | 18 | 74 | 59.5 | 67 | 90.5 |
| 8 | E Gialanella | Georgian Court | 19 | 17 | 11 | 6 | 17 | 1-2 | 17 | 7 | 15 | 5 | 19 | 57.9 | 16 | 84.2 |
| 9 | L Greco | Holy Family | 18 | 17 | 18 | 0 | 18 | 2-6 | 15 | 4 | 13 | 5 | 32 | 56.2 | 29 | 90.6 |
| 10 | E Ray | Philadelphia U. | 18 | 16 | 70 | 8 | 78 | 5-12 | 15 | 7 | 37 | 5 | 127 | 55.1 | 101 | 79.5 |
| 11 | M Apgar | Wilmington (Del.) | 17 | 12 | 22 | 4 | 26 | 7-10 | 17 | 17 | 19 | 6 | 40 | 55.0 | 35 | 87.5 |
| 12 | J Graybeal | Wilmington (Del.) | 17 | 16 | 12 | 5 | 17 | 1-2 | 30 | 15 | 14 | 12 | 22 | 54.5 | 17 | 77.3 |
| 13 | T Peltzer | Philadelphia U. | 18 | 18 | 65 | 20 | 85 | 12-17 | 16 | 14 | 28 | 6 | 122 | 53.3 | 110 | 90.2 |
| 14 | J Stratton | Wilmington (Del.) | 14 | 8 | 17 | 1 | 18 | 5-8 | 15 | 18 | 28 | 7 | 32 | 53.1 | 24 | 75.0 |
| 15 | C Coyle | Georgian Court | 19 | 19 | 60 | 16 | 76 | 14-21 | 27 | 52 | 31 | 10 | 113 | 53.1 | 90 | 79.6 |
| 16 | M Kanavy | Post | 15 | 15 | 39 | 5 | 44 | 17-29 | 19 | 51 | 34 | 7 | 75 | 52.0 | 61 | 81.3 |
| 17 | G Sparaco | Dominican (N.Y.) | 15 | 8 | 28 | 2 | 30 | 5-13 | 12 | 6 | 17 | 9 | 54 | 51.9 | 45 | 83.3 |
| 18 | E Marrosu | Philadelphia U. | 14 | 13 | 17 | 5 | 22 | 1-5 | 15 | 15 | 22 | 4 | 33 | 51.5 | 27 | 81.8 |
| 19 | C Squillante | Chestnut Hill | 16 | 16 | 25 | 3 | 28 | 3-8 | 14 | 5 | 36 | 5 | 49 | 51.0 | 41 | 83.7 |
| 20 | K McKay | Chestnut Hill | 16 | 16 | 28 | 6 | 34 | 8-15 | 13 | 32 | 21 | 3 | 55 | 50.9 | 46 | 83.6 |
| 21 | S Shaw | Georgian Court | 19 | 17 | 46 | 34 | 80 | 6-9 | 8 | 4 | 36 | 1 | 91 | 50.5 | 74 | 81.3 |
| 22 | B Addison | Chestnut Hill | 13 | 10 | 2 | 0 | 2 | 0-1 | 12 | 2 | 10 | 1 | 4 | 50.0 | 4 | 100.0 |
| 22 | A Brian | Philadelphia U. | 17 | 6 | 7 | 4 | 11 | 0-1 | 8 | 21 | 9 | 2 | 14 | 50.0 | 12 | 85.7 |
| 22 | D Lenneper | Georgian Court | 19 | 19 | 1 | 0 | 1 | 1-1 | 30 | 1 | 9 | 16 | 2 | 50.0 | 1 | 50.0 |
| 25 | B Lancetta | Holy Family | 18 | 17 | 45 | 4 | 49 | 7-16 | 19 | 29 | 19 | 6 | 92 | 48.9 | 84 | 91.3 |
| 26 | B Blank | Dominican (N.Y.) | 14 | 11 | 20 | 4 | 24 | 1-4 | 12 | 5 | 20 | 1 | 41 | 48.8 | 29 | 70.7 |
| 27 | K Jentzen | Dominican (N.Y.) | 12 | 11 | 39 | 8 | 47 | 10-16 | 7 | 35 | 17 | 3 | 80 | 48.8 | 66 | 82.5 |
| 28 | K Hodel | Philadelphia U. | 18 | 18 | 42 | 12 | 54 | 3-10 | 23 | 18 | 25 | 3 | 87 | 48.3 | 68 | 78.2 |
| 29 | O Rotunno | Georgian Court | 19 | 19 | 42 | 5 | 47 | 3-10 | 36 | 10 | 28 | 10 | 88 | 47.7 | 76 | 86.4 |
| 30 | A Williams | Dominican (N.Y.) | 15 | 14 | 28 | 9 | 37 | 7-13 | 21 | 18 | 23 | 10 | 59 | 47.5 | 48 | 81.4 |
| 31 | M Lawson | Holy Family | 18 | 18 | 16 | 3 | 19 | 4-4 | 19 | 37 | 16 | 5 | 34 | 47.1 | 29 | 85.3 |
| 32 | L Hartman | Philadelphia U. | 18 | 3 | 6 | 3 | 9 | 1-3 | 6 | 9 | 9 | 1 | 13 | 46.2 | 12 | 92.3 |
| 33 | L Case | Wilmington (Del.) | 17 | 16 | 35 | 30 | 65 | 6-14 | 13 | 5 | 37 | 6 | 76 | 46.1 | 61 | 80.3 |
| 34 | R McCurry | Wilmington (Del.) | 13 | - | 15 | 2 | 17 | 1-5 | 16 | 5 | 13 | 9 | 33 | 45.5 | 30 | 90.9 |
| 35 | M Taylor | Wilmington (Del.) | 17 | 16 | 21 | 2 | 23 | 0-5 | 6 | 14 | 21 | 6 | 47 | 44.7 | 36 | 76.6 |
| 36 | S McNesby | Holy Family | 18 | 18 | 50 | 17 | 67 | 12-29 | 49 | 129 | 50 | 13 | 113 | 44.2 | 86 | 76.1 |
| 37 | M Keffer | Wilmington (Del.) | 17 | 7 | 24 | 3 | 27 | 5-9 | 24 | 29 | 18 | 15 | 55 | 43.6 | 41 | 74.5 |
| 38 | J Hall | Wilmington (Del.) | 16 | 16 | 23 | 6 | 29 | 2-8 | 22 | 36 | 19 | 11 | 53 | 43.4 | 41 | 77.4 |
| 39 | S Gallo | Georgian Court | 17 | 17 | 32 | 31 | 63 | 3-7 | 18 | 61 | 32 | 12 | 74 | 43.2 | 63 | 85.1 |
| 39 | K Podlinski | Holy Family | 18 | 18 | 16 | 2 | 18 | 6-14 | 11 | 17 | 13 | 8 | 37 | 43.2 | 28 | 75.7 |
| 41 | E Eaby | Chestnut Hill | 16 | 16 | 14 | 9 | 23 | 2-8 | 24 | 20 | 47 | 19 | 33 | 42.4 | 26 | 78.8 |
| 42 | G Mansi | Holy Family | 17 | 17 | 47 | 3 | 50 | 9-23 | 16 | 9 | 33 | 8 | 111 | 42.3 | 92 | 82.9 |
| 43 | C Shappell | Philadelphia U. | 18 | 18 | 30 | 36 | 66 | 2-9 | 19 | 59 | 64 | 10 | 71 | 42.3 | 57 | 80.3 |
| 44 | A Smithwick | Dominican (N.Y.) | 15 | 15 | 37 | 17 | 54 | 7-15 | 14 | 66 | 34 | 11 | 88 | 42.0 | 74 | 84.1 |
| 45 | M Mattioli | Holy Family | 18 | 18 | 13 | 2 | 15 | 3-5 | 30 | 9 | 13 | 8 | 31 | 41.9 | 23 | 74.2 |
| 46 | M Michalak | Post | 15 | 15 | 31 | 11 | 42 | 9-19 | 53 | 29 | 38 | 33 | 76 | 40.8 | 59 | 77.6 |
| 47 | M Diggett | Post | 15 | 15 | 21 | 5 | 26 | 1-3 | 20 | 22 | 18 | 8 | 52 | 40.4 | 47 | 90.4 |
| 48 | K Campbell | Chestnut Hill | 16 | 16 | 14 | 4 | 18 | 5-9 | 31 | 21 | 13 | 16 | 35 | 40.0 | 28 | 80.0 |
| 48 | K Stader | Georgian Court | 18 | 15 | 16 | 2 | 18 | 6-5 | 12 | 13 | 18 | 2 | 40 | 40.0 | 33 | 82.5 |
| 48 | A Tharrington | Dominican (N.Y.) | 13 | 4 | 2 | 0 | 2 | 0-1 | 10 | 11 | 10 | 2 | 5 | 40.0 | 5 | 100.0 |







