Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
B Addison Chestnut Hill 13 10 2 0 2 0-1 12 2 10 1 4 50.0 4 100.0
L Alexander Chestnut Hill 9 9 11 4 15 0-17 12 32 22 3 49 22.4 31 63.3
O Antonopoulos Dominican (N.Y.) 15 14 4 3 7 1-6 51 11 13 19 15 26.7 7 46.7
M Apgar Wilmington (Del.) 17 12 22 4 26 7-10 17 17 19 6 40 55.0 35 87.5
L Arnone Dominican (N.Y.) 15 15 8 2 10 2-9 13 4 1 3 26 30.8 22 84.6
C Ashnault Dominican (N.Y.) 2 - 1 0 1 0-0 1 0 3 1 3 33.3 2 66.7
E Baez Post 15 15 14 2 16 4-20 27 30 29 12 51 27.5 42 82.4
A Bauche Post 15 15 8 6 14 0-8 20 15 36 3 29 27.6 18 62.1
B Blank Dominican (N.Y.) 14 11 20 4 24 1-4 12 5 20 1 41 48.8 29 70.7
C Bonomo Holy Family 14 - 1 0 1 0-0 0 2 3 0 1 100.0 1 100.0
A Brian Philadelphia U. 17 6 7 4 11 0-1 8 21 9 2 14 50.0 12 85.7
R Burley Wilmington (Del.) 16 16 0 0 0 0-0 28 3 14 8 0 - 0 -
K Campbell Chestnut Hill 16 16 14 4 18 5-9 31 21 13 16 35 40.0 28 80.0
C Carrezola Holy Family 18 15 2 0 2 0-0 13 5 5 2 2 100.0 2 100.0
L Case Wilmington (Del.) 17 16 35 30 65 6-14 13 5 37 6 76 46.1 61 80.3
S Casimir Chestnut Hill 5 - 0 0 0 0-0 0 0 0 0 0 - 0 -
A Cassidy Philadelphia U. 18 10 0 1 1 0-0 33 8 18 6 2 0.0 2 100.0
D Castellanos Post 15 15 0 0 0 0-0 5 7 12 5 0 - 0 -
A Cathcart Georgian Court 19 19 0 0 0 0-0 24 1 18 4 1 0.0 1 100.0
M Chadwick Post 13 13 0 0 0 0-0 12 0 27 4 0 - 0 -
B Chukuntarod Chestnut Hill 7 1 1 0 1 0-0 2 1 2 0 2 50.0 2 100.0
S Cornely Holy Family 18 18 30 7 37 13-27 17 11 28 5 91 33.0 56 61.5
N Covella Chestnut Hill 12 12 27 2 29 7-16 22 21 25 9 68 39.7 48 70.6
R Cox Philadelphia U. 18 18 0 0 0 0-0 14 1 10 7 0 - 0 -
C Coyle Georgian Court 19 19 60 16 76 14-21 27 52 31 10 113 53.1 90 79.6
S Cramer Post 14 14 0 0 0 0-0 11 3 14 5 0 - 0 -
B Cruz Georgian Court 4 - 2 0 2 0-0 0 0 0 0 3 66.7 3 100.0
J Cruz Post 3 3 0 0 0 0-0 2 0 1 0 0 - 0 -
G Davidson Chestnut Hill 10 2 0 0 0 0-0 1 0 2 0 0 - 0 -
C Dee Georgian Court 19 18 12 4 16 2-3 37 79 17 7 18 66.7 15 83.3
J Delahanty Chestnut Hill 16 16 0 1 1 0-0 39 0 33 14 0 - 0 -
C Dicioccio Philadelphia U. 18 18 12 16 28 2-5 24 51 25 11 37 32.4 25 67.6
M Diggett Post 15 15 21 5 26 1-3 20 22 18 8 52 40.4 47 90.4
C Dries Wilmington (Del.) 2 - 0 0 0 0-0 2 0 0 0 0 - 0 -
E Eaby Chestnut Hill 16 16 14 9 23 2-8 24 20 47 19 33 42.4 26 78.8
M Filangieri Dominican (N.Y.) 7 - 0 0 0 0-0 1 0 1 1 0 - 0 -
M Fiorvanti Dominican (N.Y.) 14 12 1 2 3 0-1 26 3 6 9 3 33.3 1 33.3
S Gallo Georgian Court 17 17 32 31 63 3-7 18 61 32 12 74 43.2 63 85.1
E Gialanella Georgian Court 19 17 11 6 17 1-2 17 7 15 5 19 57.9 16 84.2
C Gimm Dominican (N.Y.) 8 3 1 0 1 0-0 0 3 5 0 4 25.0 2 50.0
J Graybeal Wilmington (Del.) 17 16 12 5 17 1-2 30 15 14 12 22 54.5 17 77.3
L Greco Holy Family 18 17 18 0 18 2-6 15 4 13 5 32 56.2 29 90.6
R Guethler Wilmington (Del.) 17 16 23 4 27 3-11 26 25 18 14 68 33.8 52 76.5
J Hall Wilmington (Del.) 16 16 23 6 29 2-8 22 36 19 11 53 43.4 41 77.4
K Hall Wilmington (Del.) 17 16 0 0 0 0-0 38 0 11 5 1 0.0 0 0.0
M Hankins Georgian Court 18 17 1 1 2 1-2 31 3 4 16 4 25.0 4 100.0
C Hanock Post 7 1 0 0 0 0-0 0 0 0 0 0 - 0 -
L Hartman Philadelphia U. 18 3 6 3 9 1-3 6 9 9 1 13 46.2 12 92.3
T Hicks Post 1 - 0 0 0 0-0 1 0 0 0 0 - 0 -
K Hodel Philadelphia U. 18 18 42 12 54 3-10 23 18 25 3 87 48.3 68 78.2

View: Mobile | Desktop