| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cathcart | Georgian Court | 19 | 19 | 0 | 0 | 0 | 0-0 | 24 | 1 | 18 | 4 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Coyle | Georgian Court | 19 | 19 | 60 | 16 | 76 | 14-21 | 27 | 52 | 31 | 10 | 113 | 53.1 | 90 | 79.6 |
| 1 | C Dee | Georgian Court | 19 | 18 | 12 | 4 | 16 | 2-3 | 37 | 79 | 17 | 7 | 18 | 66.7 | 15 | 83.3 |
| 1 | E Gialanella | Georgian Court | 19 | 17 | 11 | 6 | 17 | 1-2 | 17 | 7 | 15 | 5 | 19 | 57.9 | 16 | 84.2 |
| 1 | D Lenneper | Georgian Court | 19 | 19 | 1 | 0 | 1 | 1-1 | 30 | 1 | 9 | 16 | 2 | 50.0 | 1 | 50.0 |
| 1 | M McCourt | Georgian Court | 19 | 19 | 44 | 15 | 59 | 7-11 | 33 | 20 | 25 | 18 | 74 | 59.5 | 67 | 90.5 |
| 1 | O Rotunno | Georgian Court | 19 | 19 | 42 | 5 | 47 | 3-10 | 36 | 10 | 28 | 10 | 88 | 47.7 | 76 | 86.4 |
| 1 | S Shaw | Georgian Court | 19 | 17 | 46 | 34 | 80 | 6-9 | 8 | 4 | 36 | 1 | 91 | 50.5 | 74 | 81.3 |
| 9 | C Carrezola | Holy Family | 18 | 15 | 2 | 0 | 2 | 0-0 | 13 | 5 | 5 | 2 | 2 | 100.0 | 2 | 100.0 |
| 9 | A Cassidy | Philadelphia U. | 18 | 10 | 0 | 1 | 1 | 0-0 | 33 | 8 | 18 | 6 | 2 | 0.0 | 2 | 100.0 |
| 9 | S Cornely | Holy Family | 18 | 18 | 30 | 7 | 37 | 13-27 | 17 | 11 | 28 | 5 | 91 | 33.0 | 56 | 61.5 |
| 9 | R Cox | Philadelphia U. | 18 | 18 | 0 | 0 | 0 | 0-0 | 14 | 1 | 10 | 7 | 0 | - | 0 | - |
| 9 | C Dicioccio | Philadelphia U. | 18 | 18 | 12 | 16 | 28 | 2-5 | 24 | 51 | 25 | 11 | 37 | 32.4 | 25 | 67.6 |
| 9 | L Greco | Holy Family | 18 | 17 | 18 | 0 | 18 | 2-6 | 15 | 4 | 13 | 5 | 32 | 56.2 | 29 | 90.6 |
| 9 | M Hankins | Georgian Court | 18 | 17 | 1 | 1 | 2 | 1-2 | 31 | 3 | 4 | 16 | 4 | 25.0 | 4 | 100.0 |
| 9 | L Hartman | Philadelphia U. | 18 | 3 | 6 | 3 | 9 | 1-3 | 6 | 9 | 9 | 1 | 13 | 46.2 | 12 | 92.3 |
| 9 | K Hodel | Philadelphia U. | 18 | 18 | 42 | 12 | 54 | 3-10 | 23 | 18 | 25 | 3 | 87 | 48.3 | 68 | 78.2 |
| 9 | M Jenkins | Holy Family | 18 | 18 | 0 | 0 | 0 | 0-0 | 16 | 0 | 18 | 0 | 0 | - | 0 | - |
| 9 | S Kelly | Holy Family | 18 | 18 | 18 | 4 | 22 | 5-15 | 28 | 9 | 28 | 9 | 47 | 38.3 | 40 | 85.1 |
| 9 | H Kuranz | Philadelphia U. | 18 | 18 | 7 | 1 | 8 | 1-3 | 30 | 54 | 21 | 17 | 21 | 33.3 | 15 | 71.4 |
| 9 | B Lancetta | Holy Family | 18 | 17 | 45 | 4 | 49 | 7-16 | 19 | 29 | 19 | 6 | 92 | 48.9 | 84 | 91.3 |
| 9 | M Lawson | Holy Family | 18 | 18 | 16 | 3 | 19 | 4-4 | 19 | 37 | 16 | 5 | 34 | 47.1 | 29 | 85.3 |
| 9 | M Mattioli | Holy Family | 18 | 18 | 13 | 2 | 15 | 3-5 | 30 | 9 | 13 | 8 | 31 | 41.9 | 23 | 74.2 |
| 9 | S McNesby | Holy Family | 18 | 18 | 50 | 17 | 67 | 12-29 | 49 | 129 | 50 | 13 | 113 | 44.2 | 86 | 76.1 |
| 9 | T Peltzer | Philadelphia U. | 18 | 18 | 65 | 20 | 85 | 12-17 | 16 | 14 | 28 | 6 | 122 | 53.3 | 110 | 90.2 |
| 9 | K Podlinski | Holy Family | 18 | 18 | 16 | 2 | 18 | 6-14 | 11 | 17 | 13 | 8 | 37 | 43.2 | 28 | 75.7 |
| 9 | E Ray | Philadelphia U. | 18 | 16 | 70 | 8 | 78 | 5-12 | 15 | 7 | 37 | 5 | 127 | 55.1 | 101 | 79.5 |
| 9 | A Saracco | Philadelphia U. | 18 | 18 | 6 | 1 | 7 | 4-5 | 45 | 4 | 9 | 14 | 9 | 66.7 | 8 | 88.9 |
| 9 | C Shappell | Philadelphia U. | 18 | 18 | 30 | 36 | 66 | 2-9 | 19 | 59 | 64 | 10 | 71 | 42.3 | 57 | 80.3 |
| 9 | K Stader | Georgian Court | 18 | 15 | 16 | 2 | 18 | 6-5 | 12 | 13 | 18 | 2 | 40 | 40.0 | 33 | 82.5 |
| 31 | M Apgar | Wilmington (Del.) | 17 | 12 | 22 | 4 | 26 | 7-10 | 17 | 17 | 19 | 6 | 40 | 55.0 | 35 | 87.5 |
| 31 | A Brian | Philadelphia U. | 17 | 6 | 7 | 4 | 11 | 0-1 | 8 | 21 | 9 | 2 | 14 | 50.0 | 12 | 85.7 |
| 31 | L Case | Wilmington (Del.) | 17 | 16 | 35 | 30 | 65 | 6-14 | 13 | 5 | 37 | 6 | 76 | 46.1 | 61 | 80.3 |
| 31 | S Gallo | Georgian Court | 17 | 17 | 32 | 31 | 63 | 3-7 | 18 | 61 | 32 | 12 | 74 | 43.2 | 63 | 85.1 |
| 31 | J Graybeal | Wilmington (Del.) | 17 | 16 | 12 | 5 | 17 | 1-2 | 30 | 15 | 14 | 12 | 22 | 54.5 | 17 | 77.3 |
| 31 | R Guethler | Wilmington (Del.) | 17 | 16 | 23 | 4 | 27 | 3-11 | 26 | 25 | 18 | 14 | 68 | 33.8 | 52 | 76.5 |
| 31 | K Hall | Wilmington (Del.) | 17 | 16 | 0 | 0 | 0 | 0-0 | 38 | 0 | 11 | 5 | 1 | 0.0 | 0 | 0.0 |
| 31 | M Keffer | Wilmington (Del.) | 17 | 7 | 24 | 3 | 27 | 5-9 | 24 | 29 | 18 | 15 | 55 | 43.6 | 41 | 74.5 |
| 31 | A Kern | Wilmington (Del.) | 17 | 16 | 0 | 1 | 1 | 0-0 | 31 | 3 | 17 | 19 | 1 | 0.0 | 1 | 100.0 |
| 31 | K Kisselback | Holy Family | 17 | 2 | 0 | 0 | 0 | 0-0 | 5 | 2 | 4 | 0 | 0 | - | 0 | - |
| 31 | A Kroll | Wilmington (Del.) | 17 | 12 | 21 | 8 | 29 | 5-17 | 9 | 12 | 18 | 11 | 57 | 36.8 | 41 | 71.9 |
| 31 | J Maloney | Holy Family | 17 | 17 | 1 | 0 | 1 | 0-2 | 29 | 25 | 14 | 3 | 5 | 20.0 | 3 | 60.0 |
| 31 | G Mansi | Holy Family | 17 | 17 | 47 | 3 | 50 | 9-23 | 16 | 9 | 33 | 8 | 111 | 42.3 | 92 | 82.9 |
| 31 | P Pellicciotti | Holy Family | 17 | 5 | 0 | 0 | 0 | 0-0 | 10 | 1 | 7 | 0 | 0 | - | 0 | - |
| 31 | B Rhodes | Wilmington (Del.) | 17 | 16 | 4 | 2 | 6 | 1-3 | 36 | 11 | 21 | 18 | 6 | 66.7 | 6 | 100.0 |
| 31 | A Roszel | Georgian Court | 17 | 15 | 1 | 0 | 1 | 0-0 | 13 | 8 | 9 | 7 | 1 | 100.0 | 1 | 100.0 |
| 31 | M Taylor | Wilmington (Del.) | 17 | 16 | 21 | 2 | 23 | 0-5 | 6 | 14 | 21 | 6 | 47 | 44.7 | 36 | 76.6 |
| 48 | R Burley | Wilmington (Del.) | 16 | 16 | 0 | 0 | 0 | 0-0 | 28 | 3 | 14 | 8 | 0 | - | 0 | - |
| 48 | K Campbell | Chestnut Hill | 16 | 16 | 14 | 4 | 18 | 5-9 | 31 | 21 | 13 | 16 | 35 | 40.0 | 28 | 80.0 |
| 48 | J Delahanty | Chestnut Hill | 16 | 16 | 0 | 1 | 1 | 0-0 | 39 | 0 | 33 | 14 | 0 | - | 0 | - |







