Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 M Michalak Post 15 15 31 11 42 9-19 53 29 38 33 76 40.8 59 77.6
2 O Antonopoulos Dominican (N.Y.) 15 14 4 3 7 1-6 51 11 13 19 15 26.7 7 46.7
3 S McNesby Holy Family 18 18 50 17 67 12-29 49 129 50 13 113 44.2 86 76.1
4 A Saracco Philadelphia U. 18 18 6 1 7 4-5 45 4 9 14 9 66.7 8 88.9
5 J Delahanty Chestnut Hill 16 16 0 1 1 0-0 39 0 33 14 0 - 0 -
6 K Hall Wilmington (Del.) 17 16 0 0 0 0-0 38 0 11 5 1 0.0 0 0.0
7 C Dee Georgian Court 19 18 12 4 16 2-3 37 79 17 7 18 66.7 15 83.3
8 B Rhodes Wilmington (Del.) 17 16 4 2 6 1-3 36 11 21 18 6 66.7 6 100.0
8 O Rotunno Georgian Court 19 19 42 5 47 3-10 36 10 28 10 88 47.7 76 86.4
10 A Cassidy Philadelphia U. 18 10 0 1 1 0-0 33 8 18 6 2 0.0 2 100.0
10 M McCourt Georgian Court 19 19 44 15 59 7-11 33 20 25 18 74 59.5 67 90.5
12 K Campbell Chestnut Hill 16 16 14 4 18 5-9 31 21 13 16 35 40.0 28 80.0
12 M Hankins Georgian Court 18 17 1 1 2 1-2 31 3 4 16 4 25.0 4 100.0
12 A Kern Wilmington (Del.) 17 16 0 1 1 0-0 31 3 17 19 1 0.0 1 100.0
12 E Wright Philadelphia U. 16 15 0 0 0 0-0 31 0 19 3 1 0.0 1 100.0
16 J Graybeal Wilmington (Del.) 17 16 12 5 17 1-2 30 15 14 12 22 54.5 17 77.3
16 H Kuranz Philadelphia U. 18 18 7 1 8 1-3 30 54 21 17 21 33.3 15 71.4
16 D Lenneper Georgian Court 19 19 1 0 1 1-1 30 1 9 16 2 50.0 1 50.0
16 M Mattioli Holy Family 18 18 13 2 15 3-5 30 9 13 8 31 41.9 23 74.2
20 J Maloney Holy Family 17 17 1 0 1 0-2 29 25 14 3 5 20.0 3 60.0
21 R Burley Wilmington (Del.) 16 16 0 0 0 0-0 28 3 14 8 0 - 0 -
21 S Kelly Holy Family 18 18 18 4 22 5-15 28 9 28 9 47 38.3 40 85.1
21 E Schmidt Dominican (N.Y.) 15 15 9 4 13 0-0 28 14 16 13 23 39.1 18 78.3
24 E Baez Post 15 15 14 2 16 4-20 27 30 29 12 51 27.5 42 82.4
24 C Coyle Georgian Court 19 19 60 16 76 14-21 27 52 31 10 113 53.1 90 79.6
26 M Fiorvanti Dominican (N.Y.) 14 12 1 2 3 0-1 26 3 6 9 3 33.3 1 33.3
26 R Guethler Wilmington (Del.) 17 16 23 4 27 3-11 26 25 18 14 68 33.8 52 76.5
28 A Cathcart Georgian Court 19 19 0 0 0 0-0 24 1 18 4 1 0.0 1 100.0
28 C Dicioccio Philadelphia U. 18 18 12 16 28 2-5 24 51 25 11 37 32.4 25 67.6
28 E Eaby Chestnut Hill 16 16 14 9 23 2-8 24 20 47 19 33 42.4 26 78.8
28 M Keffer Wilmington (Del.) 17 7 24 3 27 5-9 24 29 18 15 55 43.6 41 74.5
32 K Hodel Philadelphia U. 18 18 42 12 54 3-10 23 18 25 3 87 48.3 68 78.2
32 B Timony Chestnut Hill 16 16 42 3 45 16-33 23 45 34 8 118 35.6 80 67.8
34 N Covella Chestnut Hill 12 12 27 2 29 7-16 22 21 25 9 68 39.7 48 70.6
34 J Hall Wilmington (Del.) 16 16 23 6 29 2-8 22 36 19 11 53 43.4 41 77.4
36 A Williams Dominican (N.Y.) 15 14 28 9 37 7-13 21 18 23 10 59 47.5 48 81.4
37 A Bauche Post 15 15 8 6 14 0-8 20 15 36 3 29 27.6 18 62.1
37 M Diggett Post 15 15 21 5 26 1-3 20 22 18 8 52 40.4 47 90.4
37 M Kelsey Chestnut Hill 16 15 0 0 0 0-0 20 3 16 13 1 0.0 0 0.0
37 K Klouda Chestnut Hill 16 16 0 1 1 0-3 20 0 9 16 6 0.0 6 100.0
37 C Murray Dominican (N.Y.) 15 15 1 1 2 0-0 20 0 11 11 4 25.0 3 75.0
42 M Kanavy Post 15 15 39 5 44 17-29 19 51 34 7 75 52.0 61 81.3
42 B Lancetta Holy Family 18 17 45 4 49 7-16 19 29 19 6 92 48.9 84 91.3
42 M Lawson Holy Family 18 18 16 3 19 4-4 19 37 16 5 34 47.1 29 85.3
42 E Murray Dominican (N.Y.) 15 12 8 6 14 0-7 19 22 29 7 37 21.6 24 64.9
42 C Shappell Philadelphia U. 18 18 30 36 66 2-9 19 59 64 10 71 42.3 57 80.3
42 M Styer Philadelphia U. 13 12 2 2 4 0-1 19 1 5 10 7 28.6 6 85.7
48 S Gallo Georgian Court 17 17 32 31 63 3-7 18 61 32 12 74 43.2 63 85.1
49 M Apgar Wilmington (Del.) 17 12 22 4 26 7-10 17 17 19 6 40 55.0 35 87.5
49 S Cornely Holy Family 18 18 30 7 37 13-27 17 11 28 5 91 33.0 56 61.5

View: Mobile | Desktop