| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Guethler | Wilmington (Del.) | 12 | 12 | 15 | 4 | 19 | 2-8 | 17 | 20 | 12 | 9 | 48 | 31.2 | 39 | 81.2 |
| 2 | O Antonopoulos | Dominican (N.Y.) | 12 | 11 | 4 | 3 | 7 | 1-6 | 38 | 9 | 4 | 12 | 14 | 28.6 | 6 | 42.9 |
| 3 | A Saracco | Philadelphia U. | 12 | 12 | 4 | 1 | 5 | 3-4 | 31 | 3 | 5 | 10 | 7 | 57.1 | 6 | 85.7 |
| 4 | C Shappell | Philadelphia U. | 12 | 12 | 24 | 27 | 51 | 1-3 | 12 | 44 | 35 | 8 | 49 | 49.0 | 37 | 75.5 |
| 5 | S Gallo | Georgian Court | 11 | 11 | 26 | 22 | 48 | 3-7 | 12 | 48 | 25 | 10 | 51 | 51.0 | 44 | 86.3 |
| 6 | C Murray | Dominican (N.Y.) | 12 | 12 | 1 | 1 | 2 | 0-0 | 19 | 0 | 8 | 10 | 4 | 25.0 | 3 | 75.0 |
| 6 | A Williams | Dominican (N.Y.) | 12 | 12 | 25 | 9 | 34 | 7-11 | 17 | 16 | 21 | 6 | 51 | 49.0 | 41 | 80.4 |
| 8 | C Dee | Georgian Court | 12 | 12 | 11 | 4 | 15 | 1-1 | 31 | 64 | 10 | 5 | 16 | 68.8 | 13 | 81.2 |
| 9 | S McNesby | Holy Family | 12 | 12 | 39 | 13 | 52 | 11-24 | 33 | 101 | 38 | 10 | 83 | 47.0 | 62 | 74.7 |
| 10 | M Lawson | Holy Family | 12 | 12 | 11 | 3 | 14 | 3-3 | 14 | 27 | 12 | 4 | 22 | 50.0 | 20 | 90.9 |
| 11 | D Lenneper | Georgian Court | 12 | 12 | 1 | 0 | 1 | 1-1 | 18 | 1 | 2 | 10 | 1 | 100.0 | 1 | 100.0 |
| 12 | C Coyle | Georgian Court | 12 | 12 | 43 | 14 | 57 | 11-15 | 15 | 30 | 16 | 6 | 77 | 55.8 | 60 | 77.9 |
| 12 | A Smithwick | Dominican (N.Y.) | 12 | 12 | 32 | 17 | 49 | 5-12 | 13 | 64 | 26 | 9 | 77 | 41.6 | 64 | 83.1 |
| 14 | E Schmidt | Dominican (N.Y.) | 12 | 12 | 6 | 2 | 8 | 0-0 | 21 | 13 | 10 | 9 | 13 | 46.2 | 11 | 84.6 |
| 15 | M McCourt | Georgian Court | 12 | 12 | 32 | 9 | 41 | 6-7 | 24 | 12 | 15 | 14 | 51 | 62.7 | 47 | 92.2 |
| 16 | J Stratton | Wilmington (Del.) | 12 | 7 | 14 | 1 | 15 | 5-8 | 15 | 16 | 25 | 7 | 29 | 48.3 | 21 | 72.4 |
| 17 | M Kanavy | Post | 12 | 12 | 31 | 3 | 34 | 13-24 | 13 | 47 | 30 | 6 | 57 | 54.4 | 46 | 80.7 |
| 18 | E Eaby | Chestnut Hill | 12 | 12 | 10 | 9 | 19 | 1-4 | 16 | 15 | 36 | 13 | 24 | 41.7 | 17 | 70.8 |
| 19 | S Kelly | Holy Family | 12 | 12 | 12 | 4 | 16 | 5-14 | 24 | 8 | 18 | 8 | 38 | 31.6 | 33 | 86.8 |
| 19 | K Klouda | Chestnut Hill | 12 | 12 | 0 | 1 | 1 | 0-2 | 17 | 0 | 6 | 15 | 4 | 0.0 | 4 | 100.0 |
| 19 | J Maloney | Holy Family | 11 | 11 | 0 | 0 | 0 | 0-2 | 18 | 19 | 9 | 2 | 4 | 0.0 | 2 | 50.0 |
| 19 | M Shaughnessy | Chestnut Hill | 12 | 12 | 0 | 0 | 0 | 0-1 | 10 | 0 | 4 | 8 | 1 | 0.0 | 0 | 0.0 |
| 23 | S Cornely | Holy Family | 12 | 12 | 25 | 5 | 30 | 12-24 | 13 | 8 | 21 | 3 | 70 | 35.7 | 45 | 64.3 |
| 23 | C Dicioccio | Philadelphia U. | 12 | 12 | 9 | 12 | 21 | 2-4 | 13 | 39 | 14 | 6 | 23 | 39.1 | 19 | 82.6 |
| 23 | J Hall | Wilmington (Del.) | 12 | 12 | 20 | 6 | 26 | 1-6 | 17 | 29 | 17 | 7 | 43 | 46.5 | 34 | 79.1 |
| 23 | T Muniz | Dominican (N.Y.) | 12 | 12 | 17 | 13 | 30 | 4-14 | 16 | 4 | 20 | 11 | 48 | 35.4 | 33 | 68.8 |
| 23 | T Peltzer | Philadelphia U. | 12 | 12 | 45 | 15 | 60 | 8-11 | 13 | 12 | 18 | 5 | 89 | 50.6 | 79 | 88.8 |
| 23 | O Rotunno | Georgian Court | 12 | 12 | 34 | 3 | 37 | 3-4 | 19 | 8 | 15 | 6 | 64 | 53.1 | 56 | 87.5 |
| 29 | M Apgar | Wilmington (Del.) | 12 | 8 | 12 | 3 | 15 | 6-8 | 11 | 13 | 17 | 6 | 25 | 48.0 | 20 | 80.0 |
| 29 | K Hodel | Philadelphia U. | 12 | 12 | 31 | 10 | 41 | 2-8 | 16 | 17 | 17 | 3 | 63 | 49.2 | 51 | 81.0 |
| 29 | M Michalak | Post | 12 | 12 | 22 | 9 | 31 | 6-15 | 37 | 22 | 32 | 27 | 59 | 37.3 | 45 | 76.3 |
| 32 | A Kern | Wilmington (Del.) | 12 | 12 | 0 | 0 | 0 | 0-0 | 21 | 0 | 15 | 13 | 0 | - | 0 | - |
| 32 | M Styer | Philadelphia U. | 9 | 8 | 2 | 2 | 4 | 0-0 | 13 | 0 | 2 | 8 | 4 | 50.0 | 4 | 100.0 |
| 32 | A Tharrington | Dominican (N.Y.) | 10 | 2 | 2 | 0 | 2 | 0-1 | 10 | 9 | 9 | 2 | 4 | 50.0 | 4 | 100.0 |
| 35 | A Cassidy | Philadelphia U. | 12 | 6 | 0 | 1 | 1 | 0-0 | 23 | 5 | 8 | 6 | 2 | 0.0 | 2 | 100.0 |
| 35 | M Hankins | Georgian Court | 11 | 10 | 1 | 1 | 2 | 1-2 | 19 | 3 | 3 | 9 | 4 | 25.0 | 4 | 100.0 |
| 35 | H Kuranz | Philadelphia U. | 12 | 12 | 5 | 1 | 6 | 1-3 | 21 | 37 | 14 | 12 | 17 | 29.4 | 11 | 64.7 |
| 38 | K Campbell | Chestnut Hill | 12 | 12 | 14 | 4 | 18 | 5-9 | 20 | 18 | 10 | 10 | 31 | 45.2 | 24 | 77.4 |
| 38 | J Graybeal | Wilmington (Del.) | 12 | 12 | 9 | 4 | 13 | 1-2 | 23 | 9 | 12 | 10 | 18 | 50.0 | 13 | 72.2 |
| 38 | L Greco | Holy Family | 12 | 11 | 11 | 0 | 11 | 2-4 | 7 | 3 | 8 | 3 | 17 | 64.7 | 15 | 88.2 |
| 38 | E Marrosu | Philadelphia U. | 10 | 10 | 13 | 5 | 18 | 1-4 | 12 | 12 | 14 | 3 | 23 | 56.5 | 19 | 82.6 |
| 38 | E Murray | Dominican (N.Y.) | 12 | 9 | 8 | 6 | 14 | 0-6 | 12 | 15 | 19 | 4 | 34 | 23.5 | 21 | 61.8 |
| 38 | B Timony | Chestnut Hill | 12 | 12 | 32 | 3 | 35 | 12-18 | 11 | 36 | 23 | 4 | 80 | 40.0 | 58 | 72.5 |
| 44 | E Gialanella | Georgian Court | 12 | 12 | 9 | 5 | 14 | 0-1 | 14 | 6 | 12 | 4 | 17 | 52.9 | 14 | 82.4 |
| 44 | K Podlinski | Holy Family | 12 | 12 | 10 | 2 | 12 | 4-9 | 9 | 8 | 8 | 7 | 24 | 41.7 | 18 | 75.0 |
| 44 | B Rhodes | Wilmington (Del.) | 12 | 12 | 3 | 0 | 3 | 0-2 | 29 | 9 | 19 | 15 | 5 | 60.0 | 5 | 100.0 |
| 47 | R Burley | Wilmington (Del.) | 12 | 12 | 0 | 0 | 0 | 0-0 | 23 | 2 | 9 | 7 | 0 | - | 0 | - |
| 48 | L Alexander | Chestnut Hill | 8 | 8 | 11 | 4 | 15 | 0-15 | 10 | 31 | 19 | 2 | 45 | 24.4 | 29 | 64.4 |
| 48 | K Lyons | Georgian Court | 10 | 10 | 1 | 0 | 1 | 0-1 | 10 | 1 | 1 | 9 | 3 | 33.3 | 2 | 66.7 |
| 50 | D Castellanos | Post | 12 | 12 | 0 | 0 | 0 | 0-0 | 4 | 5 | 10 | 4 | 0 | - | 0 | - |







