Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 C Shappell Philadelphia U. 18 18 30 36 66 2-9 19 59 64 10 71 42.3 57 80.3
2 A Saracco Philadelphia U. 18 18 6 1 7 4-5 45 4 9 14 9 66.7 8 88.9
3 R Guethler Wilmington (Del.) 17 16 23 4 27 3-11 26 25 18 14 68 33.8 52 76.5
4 C Dee Georgian Court 19 18 12 4 16 2-3 37 79 17 7 18 66.7 15 83.3
5 S Gallo Georgian Court 17 17 32 31 63 3-7 18 61 32 12 74 43.2 63 85.1
6 S McNesby Holy Family 18 18 50 17 67 12-29 49 129 50 13 113 44.2 86 76.1
7 O Antonopoulos Dominican (N.Y.) 15 14 4 3 7 1-6 51 11 13 19 15 26.7 7 46.7
8 D Lenneper Georgian Court 19 19 1 0 1 1-1 30 1 9 16 2 50.0 1 50.0
9 C Coyle Georgian Court 19 19 60 16 76 14-21 27 52 31 10 113 53.1 90 79.6
9 C Murray Dominican (N.Y.) 15 15 1 1 2 0-0 20 0 11 11 4 25.0 3 75.0
11 O Rotunno Georgian Court 19 19 42 5 47 3-10 36 10 28 10 88 47.7 76 86.4
12 A Williams Dominican (N.Y.) 15 14 28 9 37 7-13 21 18 23 10 59 47.5 48 81.4
13 M Lawson Holy Family 18 18 16 3 19 4-4 19 37 16 5 34 47.1 29 85.3
14 M McCourt Georgian Court 19 19 44 15 59 7-11 33 20 25 18 74 59.5 67 90.5
15 S Cornely Holy Family 18 18 30 7 37 13-27 17 11 28 5 91 33.0 56 61.5
16 A Cassidy Philadelphia U. 18 10 0 1 1 0-0 33 8 18 6 2 0.0 2 100.0
17 J Maloney Holy Family 17 17 1 0 1 0-2 29 25 14 3 5 20.0 3 60.0
17 E Schmidt Dominican (N.Y.) 15 15 9 4 13 0-0 28 14 16 13 23 39.1 18 78.3
19 T Peltzer Philadelphia U. 18 18 65 20 85 12-17 16 14 28 6 122 53.3 110 90.2
20 S Kelly Holy Family 18 18 18 4 22 5-15 28 9 28 9 47 38.3 40 85.1
20 J Stratton Wilmington (Del.) 14 8 17 1 18 5-8 15 18 28 7 32 53.1 24 75.0
22 C Dicioccio Philadelphia U. 18 18 12 16 28 2-5 24 51 25 11 37 32.4 25 67.6
22 A Smithwick Dominican (N.Y.) 15 15 37 17 54 7-15 14 66 34 11 88 42.0 74 84.1
24 J Hall Wilmington (Del.) 16 16 23 6 29 2-8 22 36 19 11 53 43.4 41 77.4
24 M Styer Philadelphia U. 13 12 2 2 4 0-1 19 1 5 10 7 28.6 6 85.7
26 K Hodel Philadelphia U. 18 18 42 12 54 3-10 23 18 25 3 87 48.3 68 78.2
27 M Apgar Wilmington (Del.) 17 12 22 4 26 7-10 17 17 19 6 40 55.0 35 87.5
27 H Kuranz Philadelphia U. 18 18 7 1 8 1-3 30 54 21 17 21 33.3 15 71.4
29 L Greco Holy Family 18 17 18 0 18 2-6 15 4 13 5 32 56.2 29 90.6
29 M Kanavy Post 15 15 39 5 44 17-29 19 51 34 7 75 52.0 61 81.3
31 R Burley Wilmington (Del.) 16 16 0 0 0 0-0 28 3 14 8 0 - 0 -
31 E Eaby Chestnut Hill 16 16 14 9 23 2-8 24 20 47 19 33 42.4 26 78.8
31 A Kern Wilmington (Del.) 17 16 0 1 1 0-0 31 3 17 19 1 0.0 1 100.0
31 T Muniz Dominican (N.Y.) 15 15 17 14 31 4-19 17 6 25 12 58 29.3 39 67.2
31 K Podlinski Holy Family 18 18 16 2 18 6-14 11 17 13 8 37 43.2 28 75.7
36 K Klouda Chestnut Hill 16 16 0 1 1 0-3 20 0 9 16 6 0.0 6 100.0
36 M Shaughnessy Chestnut Hill 16 16 0 0 0 0-1 15 0 8 13 1 0.0 0 0.0
38 J Graybeal Wilmington (Del.) 17 16 12 5 17 1-2 30 15 14 12 22 54.5 17 77.3
38 M Hankins Georgian Court 18 17 1 1 2 1-2 31 3 4 16 4 25.0 4 100.0
38 A Tharrington Dominican (N.Y.) 13 4 2 0 2 0-1 10 11 10 2 5 40.0 5 100.0
41 E Marrosu Philadelphia U. 14 13 17 5 22 1-5 15 15 22 4 33 51.5 27 81.8
41 M Michalak Post 15 15 31 11 42 9-19 53 29 38 33 76 40.8 59 77.6
43 M Keffer Wilmington (Del.) 17 7 24 3 27 5-9 24 29 18 15 55 43.6 41 74.5
43 E Murray Dominican (N.Y.) 15 12 8 6 14 0-7 19 22 29 7 37 21.6 24 64.9
45 B Rhodes Wilmington (Del.) 17 16 4 2 6 1-3 36 11 21 18 6 66.7 6 100.0
46 K Campbell Chestnut Hill 16 16 14 4 18 5-9 31 21 13 16 35 40.0 28 80.0
46 E Gialanella Georgian Court 19 17 11 6 17 1-2 17 7 15 5 19 57.9 16 84.2
46 G Mansi Holy Family 17 17 47 3 50 9-23 16 9 33 8 111 42.3 92 82.9
46 E Ray Philadelphia U. 18 16 70 8 78 5-12 15 7 37 5 127 55.1 101 79.5
46 B Timony Chestnut Hill 16 16 42 3 45 16-33 23 45 34 8 118 35.6 80 67.8

View: Mobile | Desktop