| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S McNesby | Holy Family | 18 | 18 | 50 | 17 | 67 | 12-29 | 49 | 129 | 50 | 13 | 113 | 44.2 | 86 | 76.1 |
| 2 | C Dee | Georgian Court | 19 | 18 | 12 | 4 | 16 | 2-3 | 37 | 79 | 17 | 7 | 18 | 66.7 | 15 | 83.3 |
| 3 | A Smithwick | Dominican (N.Y.) | 15 | 15 | 37 | 17 | 54 | 7-15 | 14 | 66 | 34 | 11 | 88 | 42.0 | 74 | 84.1 |
| 4 | S Gallo | Georgian Court | 17 | 17 | 32 | 31 | 63 | 3-7 | 18 | 61 | 32 | 12 | 74 | 43.2 | 63 | 85.1 |
| 5 | C Shappell | Philadelphia U. | 18 | 18 | 30 | 36 | 66 | 2-9 | 19 | 59 | 64 | 10 | 71 | 42.3 | 57 | 80.3 |
| 6 | H Kuranz | Philadelphia U. | 18 | 18 | 7 | 1 | 8 | 1-3 | 30 | 54 | 21 | 17 | 21 | 33.3 | 15 | 71.4 |
| 7 | C Coyle | Georgian Court | 19 | 19 | 60 | 16 | 76 | 14-21 | 27 | 52 | 31 | 10 | 113 | 53.1 | 90 | 79.6 |
| 8 | C Dicioccio | Philadelphia U. | 18 | 18 | 12 | 16 | 28 | 2-5 | 24 | 51 | 25 | 11 | 37 | 32.4 | 25 | 67.6 |
| 8 | M Kanavy | Post | 15 | 15 | 39 | 5 | 44 | 17-29 | 19 | 51 | 34 | 7 | 75 | 52.0 | 61 | 81.3 |
| 10 | B Timony | Chestnut Hill | 16 | 16 | 42 | 3 | 45 | 16-33 | 23 | 45 | 34 | 8 | 118 | 35.6 | 80 | 67.8 |
| 11 | M Lawson | Holy Family | 18 | 18 | 16 | 3 | 19 | 4-4 | 19 | 37 | 16 | 5 | 34 | 47.1 | 29 | 85.3 |
| 12 | J Hall | Wilmington (Del.) | 16 | 16 | 23 | 6 | 29 | 2-8 | 22 | 36 | 19 | 11 | 53 | 43.4 | 41 | 77.4 |
| 13 | K Jentzen | Dominican (N.Y.) | 12 | 11 | 39 | 8 | 47 | 10-16 | 7 | 35 | 17 | 3 | 80 | 48.8 | 66 | 82.5 |
| 14 | L Alexander | Chestnut Hill | 9 | 9 | 11 | 4 | 15 | 0-17 | 12 | 32 | 22 | 3 | 49 | 22.4 | 31 | 63.3 |
| 14 | K McKay | Chestnut Hill | 16 | 16 | 28 | 6 | 34 | 8-15 | 13 | 32 | 21 | 3 | 55 | 50.9 | 46 | 83.6 |
| 16 | E Baez | Post | 15 | 15 | 14 | 2 | 16 | 4-20 | 27 | 30 | 29 | 12 | 51 | 27.5 | 42 | 82.4 |
| 16 | M Polaski | Post | 6 | 6 | 18 | 5 | 23 | 4-4 | 14 | 30 | 13 | 5 | 31 | 58.1 | 25 | 80.6 |
| 18 | M Keffer | Wilmington (Del.) | 17 | 7 | 24 | 3 | 27 | 5-9 | 24 | 29 | 18 | 15 | 55 | 43.6 | 41 | 74.5 |
| 18 | B Lancetta | Holy Family | 18 | 17 | 45 | 4 | 49 | 7-16 | 19 | 29 | 19 | 6 | 92 | 48.9 | 84 | 91.3 |
| 18 | M Michalak | Post | 15 | 15 | 31 | 11 | 42 | 9-19 | 53 | 29 | 38 | 33 | 76 | 40.8 | 59 | 77.6 |
| 21 | R Guethler | Wilmington (Del.) | 17 | 16 | 23 | 4 | 27 | 3-11 | 26 | 25 | 18 | 14 | 68 | 33.8 | 52 | 76.5 |
| 21 | J Maloney | Holy Family | 17 | 17 | 1 | 0 | 1 | 0-2 | 29 | 25 | 14 | 3 | 5 | 20.0 | 3 | 60.0 |
| 23 | M Diggett | Post | 15 | 15 | 21 | 5 | 26 | 1-3 | 20 | 22 | 18 | 8 | 52 | 40.4 | 47 | 90.4 |
| 23 | E Murray | Dominican (N.Y.) | 15 | 12 | 8 | 6 | 14 | 0-7 | 19 | 22 | 29 | 7 | 37 | 21.6 | 24 | 64.9 |
| 25 | A Brian | Philadelphia U. | 17 | 6 | 7 | 4 | 11 | 0-1 | 8 | 21 | 9 | 2 | 14 | 50.0 | 12 | 85.7 |
| 25 | K Campbell | Chestnut Hill | 16 | 16 | 14 | 4 | 18 | 5-9 | 31 | 21 | 13 | 16 | 35 | 40.0 | 28 | 80.0 |
| 25 | N Covella | Chestnut Hill | 12 | 12 | 27 | 2 | 29 | 7-16 | 22 | 21 | 25 | 9 | 68 | 39.7 | 48 | 70.6 |
| 28 | E Eaby | Chestnut Hill | 16 | 16 | 14 | 9 | 23 | 2-8 | 24 | 20 | 47 | 19 | 33 | 42.4 | 26 | 78.8 |
| 28 | M McCourt | Georgian Court | 19 | 19 | 44 | 15 | 59 | 7-11 | 33 | 20 | 25 | 18 | 74 | 59.5 | 67 | 90.5 |
| 30 | K Hodel | Philadelphia U. | 18 | 18 | 42 | 12 | 54 | 3-10 | 23 | 18 | 25 | 3 | 87 | 48.3 | 68 | 78.2 |
| 30 | J Stratton | Wilmington (Del.) | 14 | 8 | 17 | 1 | 18 | 5-8 | 15 | 18 | 28 | 7 | 32 | 53.1 | 24 | 75.0 |
| 30 | A Williams | Dominican (N.Y.) | 15 | 14 | 28 | 9 | 37 | 7-13 | 21 | 18 | 23 | 10 | 59 | 47.5 | 48 | 81.4 |
| 33 | M Apgar | Wilmington (Del.) | 17 | 12 | 22 | 4 | 26 | 7-10 | 17 | 17 | 19 | 6 | 40 | 55.0 | 35 | 87.5 |
| 33 | K Podlinski | Holy Family | 18 | 18 | 16 | 2 | 18 | 6-14 | 11 | 17 | 13 | 8 | 37 | 43.2 | 28 | 75.7 |
| 35 | A Bauche | Post | 15 | 15 | 8 | 6 | 14 | 0-8 | 20 | 15 | 36 | 3 | 29 | 27.6 | 18 | 62.1 |
| 35 | J Graybeal | Wilmington (Del.) | 17 | 16 | 12 | 5 | 17 | 1-2 | 30 | 15 | 14 | 12 | 22 | 54.5 | 17 | 77.3 |
| 35 | E Marrosu | Philadelphia U. | 14 | 13 | 17 | 5 | 22 | 1-5 | 15 | 15 | 22 | 4 | 33 | 51.5 | 27 | 81.8 |
| 38 | T Peltzer | Philadelphia U. | 18 | 18 | 65 | 20 | 85 | 12-17 | 16 | 14 | 28 | 6 | 122 | 53.3 | 110 | 90.2 |
| 38 | E Schmidt | Dominican (N.Y.) | 15 | 15 | 9 | 4 | 13 | 0-0 | 28 | 14 | 16 | 13 | 23 | 39.1 | 18 | 78.3 |
| 38 | M Taylor | Wilmington (Del.) | 17 | 16 | 21 | 2 | 23 | 0-5 | 6 | 14 | 21 | 6 | 47 | 44.7 | 36 | 76.6 |
| 41 | K Stader | Georgian Court | 18 | 15 | 16 | 2 | 18 | 6-5 | 12 | 13 | 18 | 2 | 40 | 40.0 | 33 | 82.5 |
| 42 | A Kroll | Wilmington (Del.) | 17 | 12 | 21 | 8 | 29 | 5-17 | 9 | 12 | 18 | 11 | 57 | 36.8 | 41 | 71.9 |
| 43 | O Antonopoulos | Dominican (N.Y.) | 15 | 14 | 4 | 3 | 7 | 1-6 | 51 | 11 | 13 | 19 | 15 | 26.7 | 7 | 46.7 |
| 43 | S Cornely | Holy Family | 18 | 18 | 30 | 7 | 37 | 13-27 | 17 | 11 | 28 | 5 | 91 | 33.0 | 56 | 61.5 |
| 43 | B Rhodes | Wilmington (Del.) | 17 | 16 | 4 | 2 | 6 | 1-3 | 36 | 11 | 21 | 18 | 6 | 66.7 | 6 | 100.0 |
| 43 | A Tharrington | Dominican (N.Y.) | 13 | 4 | 2 | 0 | 2 | 0-1 | 10 | 11 | 10 | 2 | 5 | 40.0 | 5 | 100.0 |
| 47 | O Rotunno | Georgian Court | 19 | 19 | 42 | 5 | 47 | 3-10 | 36 | 10 | 28 | 10 | 88 | 47.7 | 76 | 86.4 |
| 47 | K Webster | Wilmington (Del.) | 10 | 9 | 18 | 4 | 22 | 3-8 | 14 | 10 | 13 | 10 | 39 | 46.2 | 30 | 76.9 |
| 49 | L Hartman | Philadelphia U. | 18 | 3 | 6 | 3 | 9 | 1-3 | 6 | 9 | 9 | 1 | 13 | 46.2 | 12 | 92.3 |
| 49 | S Kelly | Holy Family | 18 | 18 | 18 | 4 | 22 | 5-15 | 28 | 9 | 28 | 9 | 47 | 38.3 | 40 | 85.1 |







