Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 M Michalak Post 15 15 31 11 42 9-19 53 29 38 33 76 40.8 59 77.6
2 O Antonopoulos Dominican (N.Y.) 15 14 4 3 7 1-6 51 11 13 19 15 26.7 7 46.7
2 E Eaby Chestnut Hill 16 16 14 9 23 2-8 24 20 47 19 33 42.4 26 78.8
2 A Kern Wilmington (Del.) 17 16 0 1 1 0-0 31 3 17 19 1 0.0 1 100.0
5 M McCourt Georgian Court 19 19 44 15 59 7-11 33 20 25 18 74 59.5 67 90.5
5 B Rhodes Wilmington (Del.) 17 16 4 2 6 1-3 36 11 21 18 6 66.7 6 100.0
7 H Kuranz Philadelphia U. 18 18 7 1 8 1-3 30 54 21 17 21 33.3 15 71.4
8 K Campbell Chestnut Hill 16 16 14 4 18 5-9 31 21 13 16 35 40.0 28 80.0
8 M Hankins Georgian Court 18 17 1 1 2 1-2 31 3 4 16 4 25.0 4 100.0
8 K Klouda Chestnut Hill 16 16 0 1 1 0-3 20 0 9 16 6 0.0 6 100.0
8 D Lenneper Georgian Court 19 19 1 0 1 1-1 30 1 9 16 2 50.0 1 50.0
12 M Keffer Wilmington (Del.) 17 7 24 3 27 5-9 24 29 18 15 55 43.6 41 74.5
13 J Delahanty Chestnut Hill 16 16 0 1 1 0-0 39 0 33 14 0 - 0 -
13 R Guethler Wilmington (Del.) 17 16 23 4 27 3-11 26 25 18 14 68 33.8 52 76.5
13 A Saracco Philadelphia U. 18 18 6 1 7 4-5 45 4 9 14 9 66.7 8 88.9
16 M Kelsey Chestnut Hill 16 15 0 0 0 0-0 20 3 16 13 1 0.0 0 0.0
16 S McNesby Holy Family 18 18 50 17 67 12-29 49 129 50 13 113 44.2 86 76.1
16 E Schmidt Dominican (N.Y.) 15 15 9 4 13 0-0 28 14 16 13 23 39.1 18 78.3
16 M Shaughnessy Chestnut Hill 16 16 0 0 0 0-1 15 0 8 13 1 0.0 0 0.0
20 E Baez Post 15 15 14 2 16 4-20 27 30 29 12 51 27.5 42 82.4
20 S Gallo Georgian Court 17 17 32 31 63 3-7 18 61 32 12 74 43.2 63 85.1
20 J Graybeal Wilmington (Del.) 17 16 12 5 17 1-2 30 15 14 12 22 54.5 17 77.3
20 T Muniz Dominican (N.Y.) 15 15 17 14 31 4-19 17 6 25 12 58 29.3 39 67.2
24 C Dicioccio Philadelphia U. 18 18 12 16 28 2-5 24 51 25 11 37 32.4 25 67.6
24 J Hall Wilmington (Del.) 16 16 23 6 29 2-8 22 36 19 11 53 43.4 41 77.4
24 A Kroll Wilmington (Del.) 17 12 21 8 29 5-17 9 12 18 11 57 36.8 41 71.9
24 C Murray Dominican (N.Y.) 15 15 1 1 2 0-0 20 0 11 11 4 25.0 3 75.0
24 A Smithwick Dominican (N.Y.) 15 15 37 17 54 7-15 14 66 34 11 88 42.0 74 84.1
29 C Coyle Georgian Court 19 19 60 16 76 14-21 27 52 31 10 113 53.1 90 79.6
29 K Lyons Georgian Court 13 11 1 0 1 0-1 10 2 1 10 3 33.3 2 66.7
29 O Rotunno Georgian Court 19 19 42 5 47 3-10 36 10 28 10 88 47.7 76 86.4
29 C Shappell Philadelphia U. 18 18 30 36 66 2-9 19 59 64 10 71 42.3 57 80.3
29 M Styer Philadelphia U. 13 12 2 2 4 0-1 19 1 5 10 7 28.6 6 85.7
29 X Tejada Post 15 15 0 0 0 0-0 16 1 6 10 1 0.0 1 100.0
29 K Webster Wilmington (Del.) 10 9 18 4 22 3-8 14 10 13 10 39 46.2 30 76.9
29 A Williams Dominican (N.Y.) 15 14 28 9 37 7-13 21 18 23 10 59 47.5 48 81.4
37 N Covella Chestnut Hill 12 12 27 2 29 7-16 22 21 25 9 68 39.7 48 70.6
37 M Fiorvanti Dominican (N.Y.) 14 12 1 2 3 0-1 26 3 6 9 3 33.3 1 33.3
37 S Kelly Holy Family 18 18 18 4 22 5-15 28 9 28 9 47 38.3 40 85.1
37 R McCurry Wilmington (Del.) 13 - 15 2 17 1-5 16 5 13 9 33 45.5 30 90.9
37 G Sparaco Dominican (N.Y.) 15 8 28 2 30 5-13 12 6 17 9 54 51.9 45 83.3
42 R Burley Wilmington (Del.) 16 16 0 0 0 0-0 28 3 14 8 0 - 0 -
42 M Diggett Post 15 15 21 5 26 1-3 20 22 18 8 52 40.4 47 90.4
42 G Mansi Holy Family 17 17 47 3 50 9-23 16 9 33 8 111 42.3 92 82.9
42 M Mattioli Holy Family 18 18 13 2 15 3-5 30 9 13 8 31 41.9 23 74.2
42 K Podlinski Holy Family 18 18 16 2 18 6-14 11 17 13 8 37 43.2 28 75.7
42 B Timony Chestnut Hill 16 16 42 3 45 16-33 23 45 34 8 118 35.6 80 67.8
48 R Cox Philadelphia U. 18 18 0 0 0 0-0 14 1 10 7 0 - 0 -
48 C Dee Georgian Court 19 18 12 4 16 2-3 37 79 17 7 18 66.7 15 83.3
48 V Iozzi Dominican (N.Y.) 15 14 0 0 0 0-0 16 0 3 7 0 - 0 -

View: Mobile | Desktop