Sarah Kelly | #13 | | Holy Family
| gp | p | g | a |
|---|---|---|---|
| 18 | 22 | 18 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Chestnut Hill | W, 13-9 |
| Apr 19 | Wilmington (Del.) | W, 15-2 |
| Apr 22 | at Post | W, 18-8 |
| Apr 25 | Philadelphia U. | W, 16-11 |
| May 5 | vs. Wilmington (Del.) | W, 15-10 |
| May 6 | vs. Georgian Court | W, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9th | 12 | 34th |
| Points | 22 | 37th | 16 | 36th |
| Goals | 18 | 33rd | 12 | 39th |
| Assists | 4 | 33rd | 4 | 33rd |
| Shots | 47 | 33rd | 38 | 33rd |
| Shooting percentage | 38.3 | 54th | 31.6 | 62nd |
| Shots on goal | 40 | 31st | 33 | 29th |
| Shots on goal percentage | 85.1 | 33rd | 86.8 | 29th |
| Free position goals-shots | 5-15 | 23rd | 5-14 | 17th |
| Ground balls | 28 | 21st | 24 | 9th |
| Draw controls | 9 | 49th | 8 | 46th |
| Turnovers | 28 | 19th | 18 | 26th |
| Caused turnovers | 9 | 37th | 8 | 26th |
| Fouls | 32 | 20th | 23 | 19th |







