Samantha Shaw | #28 | | Georgian Court
| gp | p | g | a |
|---|---|---|---|
| 19 | 80 | 46 | 34 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Dominican (N.Y.) | L, 21-13 |
| Apr 19 | Post | W, 19-0 |
| Apr 21 | at Chestnut Hill | W, 20-16 |
| Apr 24 | Shippensburg | W, 16-14 |
| May 5 | vs. Philadelphia U. | W, 17-10 |
| May 6 | vs. Holy Family | L, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 12 | 61st |
| Points | 80 | 2nd | 50 | 6th |
| Goals | 46 | 6th | 27 | 15th |
| Assists | 34 | 2nd | 23 | 2nd |
| Shots | 91 | 8th | 58 | 14th |
| Shooting percentage | 50.5 | 21st | 46.6 | 37th |
| Shots on goal | 74 | 9th | 43 | 17th |
| Shots on goal percentage | 81.3 | 48th | 74.1 | 64th |
| Free position goals-shots | 6-9 | 19th | 4-7 | 25th |
| Ground balls | 8 | 88th | 7 | 84th |
| Draw controls | 4 | 66th | 2 | 76th |
| Turnovers | 36 | 7th | 24 | 14th |
| Caused turnovers | 1 | 91st | 1 | 94th |
| Fouls | 11 | 63rd | 7 | 70th |







