Samantha Cornely | #11 | | Holy Family
| gp | p | g | a |
|---|---|---|---|
| 18 | 37 | 30 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Chestnut Hill | W, 13-9 |
| Apr 19 | Wilmington (Del.) | W, 15-2 |
| Apr 22 | at Post | W, 18-8 |
| Apr 25 | Philadelphia U. | W, 16-11 |
| May 5 | vs. Wilmington (Del.) | W, 15-10 |
| May 6 | vs. Georgian Court | W, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9th | 12 | 14th |
| Points | 37 | 19th | 30 | 21st |
| Goals | 30 | 18th | 25 | 18th |
| Assists | 7 | 19th | 5 | 23rd |
| Shots | 91 | 8th | 70 | 9th |
| Shooting percentage | 33.0 | 62nd | 35.7 | 55th |
| Shots on goal | 56 | 19th | 45 | 14th |
| Shots on goal percentage | 61.5 | 86th | 64.3 | 80th |
| Free position goals-shots | 13-27 | 4th | 12-24 | 2nd |
| Ground balls | 17 | 49th | 13 | 43rd |
| Draw controls | 11 | 43rd | 8 | 44th |
| Turnovers | 28 | 19th | 21 | 18th |
| Caused turnovers | 5 | 62nd | 3 | 70th |
| Fouls | 37 | 15th | 22 | 23rd |







