Maria Mattioli | #3 | | Holy Family
| gp | p | g | a |
|---|---|---|---|
| 18 | 15 | 13 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Chestnut Hill | W, 13-9 |
| Apr 19 | Wilmington (Del.) | W, 15-2 |
| Apr 22 | at Post | W, 18-8 |
| Apr 25 | Philadelphia U. | W, 16-11 |
| May 5 | vs. Wilmington (Del.) | W, 15-10 |
| May 6 | vs. Georgian Court | W, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9th | 12 | 43rd |
| Points | 15 | 52nd | 10 | 52nd |
| Goals | 13 | 47th | 9 | 49th |
| Assists | 2 | 51st | 1 | 62nd |
| Shots | 31 | 49th | 19 | 51st |
| Shooting percentage | 41.9 | 45th | 47.4 | 35th |
| Shots on goal | 23 | 50th | 14 | 52nd |
| Shots on goal percentage | 74.2 | 70th | 73.7 | 66th |
| Free position goals-shots | 3-5 | 36th | 3-5 | 31st |
| Ground balls | 30 | 16th | 22 | 16th |
| Draw controls | 9 | 49th | 8 | 47th |
| Turnovers | 13 | 63rd | 10 | 60th |
| Caused turnovers | 8 | 42nd | 7 | 39th |
| Fouls | 10 | 69th | 9 | 63rd |







