Lindsay Alexander | #16 | | Chestnut Hill
| gp | p | g | a |
|---|---|---|---|
| 9 | 15 | 11 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Dominican (N.Y.) | L, 14-8 |
| Apr 17 | at Holy Family | L, 13-9 |
| Apr 19 | Philadelphia U. | L, 22-12 |
| Apr 21 | Georgian Court | L, 20-16 |
| Apr 23 | at Millersville | L, 15-6 |
| Apr 25 | Wilmington (Del.) | W, 17-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 101st | 8 | 98th |
| Points | 15 | 52nd | 15 | 39th |
| Goals | 11 | 51st | 11 | 40th |
| Assists | 4 | 33rd | 4 | 27th |
| Shots | 49 | 31st | 45 | 25th |
| Shooting percentage | 22.4 | - | 24.4 | - |
| Shots on goal | 31 | 36th | 29 | 33rd |
| Shots on goal percentage | 63.3 | 84th | 64.4 | 79th |
| Free position goals-shots | 0-17 | 64th | 0-15 | 60th |
| Ground balls | 12 | 74th | 10 | 62nd |
| Draw controls | 32 | 14th | 31 | 11th |
| Turnovers | 22 | 31st | 19 | 22nd |
| Caused turnovers | 3 | 77th | 2 | 78th |
| Fouls | 13 | 54th | 13 | 48th |







