Lauren Hartman | #5 | N/A | Philadelphia U.
| gp | p | g | a |
|---|---|---|---|
| 18 | 9 | 6 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Holy Family | L, 22-16 |
| Apr 17 | Wilmington (Del.) | W, 17-13 |
| Apr 19 | at Chestnut Hill | W, 22-12 |
| Apr 25 | at Holy Family | L, 16-11 |
| Apr 29 | at Dominican (N.Y.) | W, 13-11 |
| May 5 | vs. Georgian Court | L, 17-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9th | 12 | 28th |
| Points | 9 | 60th | 6 | 60th |
| Goals | 6 | 61st | 5 | 58th |
| Assists | 3 | 44th | 1 | 57th |
| Shots | 13 | 62nd | 11 | 60th |
| Shooting percentage | 46.2 | 32nd | 45.5 | 41st |
| Shots on goal | 12 | 60th | 10 | 60th |
| Shots on goal percentage | 92.3 | 18th | 90.9 | 23rd |
| Free position goals-shots | 1-3 | 53rd | 1-2 | 49th |
| Ground balls | 6 | 94th | 3 | 98th |
| Draw controls | 9 | 49th | 8 | 45th |
| Turnovers | 9 | 79th | 7 | 76th |
| Caused turnovers | 1 | 91st | 1 | 90th |
| Fouls | 13 | 54th | 9 | 61st |







