Kory Webster | #19 | D | Wilmington (Del.)
| gp | p | g | a |
|---|---|---|---|
| 10 | 22 | 18 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Post | W, 20-7 |
| Apr 17 | at Philadelphia U. | L, 17-13 |
| Apr 19 | at Holy Family | L, 15-2 |
| Apr 21 | Dominican (N.Y.) | W, 16-15 |
| Apr 25 | at Chestnut Hill | L, 17-11 |
| May 5 | vs. Holy Family | L, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 99th | 6 | 107th |
| Points | 22 | 37th | 16 | 38th |
| Goals | 18 | 33rd | 13 | 37th |
| Assists | 4 | 33rd | 3 | 42nd |
| Shots | 39 | 38th | 29 | 39th |
| Shooting percentage | 46.2 | - | 44.8 | - |
| Shots on goal | 30 | 37th | 22 | 37th |
| Shots on goal percentage | 76.9 | 61st | 75.9 | 58th |
| Free position goals-shots | 3-8 | 39th | 1-6 | 58th |
| Ground balls | 14 | 64th | 8 | 82nd |
| Draw controls | 10 | 47th | 8 | 50th |
| Turnovers | 13 | 63rd | 8 | 74th |
| Caused turnovers | 10 | 29th | 8 | 34th |
| Fouls | 16 | 51st | 5 | 76th |







