Kelly Campbell | #8 | | Chestnut Hill
| gp | p | g | a |
|---|---|---|---|
| 16 | 18 | 14 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Dominican (N.Y.) | L, 14-8 |
| Apr 17 | at Holy Family | L, 13-9 |
| Apr 19 | Philadelphia U. | L, 22-12 |
| Apr 21 | Georgian Court | L, 20-16 |
| Apr 23 | at Millersville | L, 15-6 |
| Apr 25 | Wilmington (Del.) | W, 17-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 48th | 12 | 8th |
| Points | 18 | 41st | 18 | 33rd |
| Goals | 14 | 44th | 14 | 31st |
| Assists | 4 | 33rd | 4 | 29th |
| Shots | 35 | 42nd | 31 | 37th |
| Shooting percentage | 40.0 | 48th | 45.2 | 43rd |
| Shots on goal | 28 | 42nd | 24 | 35th |
| Shots on goal percentage | 80.0 | 52nd | 77.4 | 56th |
| Free position goals-shots | 5-9 | 21st | 5-9 | 16th |
| Ground balls | 31 | 12th | 20 | 20th |
| Draw controls | 21 | 25th | 18 | 22nd |
| Turnovers | 13 | 63rd | 10 | 57th |
| Caused turnovers | 16 | 8th | 10 | 11th |
| Fouls | 17 | 46th | 17 | 38th |







