Jessica Stratton | #17 | | Wilmington (Del.)
| gp | p | g | a |
|---|---|---|---|
| 14 | 18 | 17 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Post | W, 20-7 |
| Apr 17 | at Philadelphia U. | L, 17-13 |
| Apr 19 | at Holy Family | L, 15-2 |
| Apr 21 | Dominican (N.Y.) | W, 16-15 |
| Apr 25 | at Chestnut Hill | L, 17-11 |
| May 5 | vs. Holy Family | L, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 80th | 12 | 65th |
| Points | 18 | 41st | 15 | 43rd |
| Goals | 17 | 37th | 14 | 33rd |
| Assists | 1 | 64th | 1 | 71st |
| Shots | 32 | 47th | 29 | 38th |
| Shooting percentage | 53.1 | 14th | 48.3 | 33rd |
| Shots on goal | 24 | 48th | 21 | 39th |
| Shots on goal percentage | 75.0 | 66th | 72.4 | 68th |
| Free position goals-shots | 5-8 | 27th | 5-8 | 19th |
| Ground balls | 15 | 59th | 15 | 39th |
| Draw controls | 18 | 30th | 16 | 26th |
| Turnovers | 28 | 19th | 25 | 13th |
| Caused turnovers | 7 | 48th | 7 | 41st |
| Fouls | 32 | 20th | 26 | 16th |







