Gina Mansi | #5 | | Holy Family
| gp | p | g | a |
|---|---|---|---|
| 17 | 50 | 47 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Chestnut Hill | W, 13-9 |
| Apr 19 | Wilmington (Del.) | W, 15-2 |
| Apr 22 | at Post | W, 18-8 |
| Apr 25 | Philadelphia U. | W, 16-11 |
| May 5 | vs. Wilmington (Del.) | W, 15-10 |
| May 6 | vs. Georgian Court | W, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 31st | 11 | 79th |
| Points | 50 | 12th | 43 | 11th |
| Goals | 47 | 5th | 40 | 4th |
| Assists | 3 | 44th | 3 | 39th |
| Shots | 111 | 6th | 86 | 3rd |
| Shooting percentage | 42.3 | 42nd | 46.5 | 39th |
| Shots on goal | 92 | 3rd | 72 | 3rd |
| Shots on goal percentage | 82.9 | 41st | 83.7 | 37th |
| Free position goals-shots | 9-23 | 8th | 7-15 | 9th |
| Ground balls | 16 | 53rd | 8 | 79th |
| Draw controls | 9 | 49th | 7 | 51st |
| Turnovers | 33 | 13th | 21 | 19th |
| Caused turnovers | 8 | 42nd | 6 | 51st |
| Fouls | 17 | 46th | 11 | 60th |







