Emily Murray | #3 | | Dominican (N.Y.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 14 | 8 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Holy Family | L, 16-15 |
| Apr 14 | Chestnut Hill | W, 14-8 |
| Apr 17 | at Georgian Court | W, 21-13 |
| Apr 21 | at Wilmington (Del.) | L, 16-15 |
| Apr 25 | Post | W, 22-8 |
| Apr 29 | Philadelphia U. | L, 13-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 63rd | 12 | 50th |
| Points | 14 | 54th | 14 | 47th |
| Goals | 8 | 55th | 8 | 50th |
| Assists | 6 | 21st | 6 | 20th |
| Shots | 37 | 39th | 34 | 35th |
| Shooting percentage | 21.6 | 72nd | 23.5 | 70th |
| Shots on goal | 24 | 48th | 21 | 38th |
| Shots on goal percentage | 64.9 | 83rd | 61.8 | 81st |
| Free position goals-shots | 0-7 | 111th | 0-6 | 109th |
| Ground balls | 19 | 42nd | 12 | 55th |
| Draw controls | 22 | 23rd | 15 | 29th |
| Turnovers | 29 | 17th | 19 | 23rd |
| Caused turnovers | 7 | 48th | 4 | 65th |
| Fouls | 19 | 43rd | 17 | 42nd |







