Caribeth Shappell | #16 | N/A | Philadelphia U.
| gp | p | g | a |
|---|---|---|---|
| 18 | 66 | 30 | 36 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Holy Family | L, 22-16 |
| Apr 17 | Wilmington (Del.) | W, 17-13 |
| Apr 19 | at Chestnut Hill | W, 22-12 |
| Apr 25 | at Holy Family | L, 16-11 |
| Apr 29 | at Dominican (N.Y.) | W, 13-11 |
| May 5 | vs. Georgian Court | L, 17-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9th | 12 | 59th |
| Points | 66 | 6th | 51 | 5th |
| Goals | 30 | 18th | 24 | 21st |
| Assists | 36 | 1st | 27 | 1st |
| Shots | 71 | 19th | 49 | 21st |
| Shooting percentage | 42.3 | 43rd | 49.0 | 30th |
| Shots on goal | 57 | 18th | 37 | 26th |
| Shots on goal percentage | 80.3 | 50th | 75.5 | 59th |
| Free position goals-shots | 2-9 | 46th | 1-3 | 57th |
| Ground balls | 19 | 42nd | 12 | 56th |
| Draw controls | 59 | 5th | 44 | 6th |
| Turnovers | 64 | 1st | 35 | 3rd |
| Caused turnovers | 10 | 29th | 8 | 29th |
| Fouls | 80 | 1st | 45 | 4th |







