Caitlin Carrezola | #17 | D | Holy Family
| gp | p | g | a |
|---|---|---|---|
| 18 | 2 | 2 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Chestnut Hill | W, 13-9 |
| Apr 19 | Wilmington (Del.) | W, 15-2 |
| Apr 22 | at Post | W, 18-8 |
| Apr 25 | Philadelphia U. | W, 16-11 |
| May 5 | vs. Wilmington (Del.) | W, 15-10 |
| May 6 | vs. Georgian Court | W, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9th | 12 | 9th |
| Points | 2 | 70th | 1 | 74th |
| Goals | 2 | 67th | 1 | 70th |
| Assists | 0 | 74th | 0 | 72nd |
| Shots | 2 | 82nd | 1 | 83rd |
| Shooting percentage | 100.0 | 1st | 100.0 | 1st |
| Shots on goal | 2 | 77th | 1 | 82nd |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 4th |
| Free position goals-shots | 0-0 | 70th | 0-0 | 66th |
| Ground balls | 13 | 69th | 10 | 63rd |
| Draw controls | 5 | 61st | 4 | 61st |
| Turnovers | 5 | 91st | 4 | 86th |
| Caused turnovers | 2 | 85th | 1 | 86th |
| Fouls | 15 | 52nd | 11 | 52nd |







