Ashley Kroll | #2 | | Wilmington (Del.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 29 | 21 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Post | W, 20-7 |
| Apr 17 | at Philadelphia U. | L, 17-13 |
| Apr 19 | at Holy Family | L, 15-2 |
| Apr 21 | Dominican (N.Y.) | W, 16-15 |
| Apr 25 | at Chestnut Hill | L, 17-11 |
| May 5 | vs. Holy Family | L, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 31st | 12 | 38th |
| Points | 29 | 24th | 23 | 27th |
| Goals | 21 | 29th | 16 | 29th |
| Assists | 8 | 16th | 7 | 18th |
| Shots | 57 | 24th | 42 | 31st |
| Shooting percentage | 36.8 | 55th | 38.1 | 53rd |
| Shots on goal | 41 | 27th | 31 | 32nd |
| Shots on goal percentage | 71.9 | 72nd | 73.8 | 65th |
| Free position goals-shots | 5-17 | 24th | 4-14 | 22nd |
| Ground balls | 9 | 86th | 6 | 86th |
| Draw controls | 12 | 42nd | 10 | 37th |
| Turnovers | 18 | 42nd | 12 | 53rd |
| Caused turnovers | 11 | 24th | 7 | 38th |
| Fouls | 12 | 59th | 5 | 75th |







