Amber Reed | #9 | | Post
| gp | p | g | a |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 1 | Philadelphia U. | L, 23-10 |
| Apr 5 | at Chestnut Hill | L, 17-4 |
| Apr 14 | at Wilmington (Del.) | L, 20-7 |
| Apr 19 | at Georgian Court | L, 19-0 |
| Apr 22 | Holy Family | L, 18-8 |
| Apr 25 | at Dominican (N.Y.) | L, 22-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 104th | 6 | 106th |
| Points | 0 | 91st | 0 | 115th |
| Goals | 0 | 86th | 0 | 113th |
| Assists | 0 | 74th | 0 | 99th |
| Shots | 0 | 96th | 0 | 109th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 93rd | 0 | 108th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 118th | 0-0 | 116th |
| Ground balls | 1 | 109th | 0 | 118th |
| Draw controls | 0 | 99th | 0 | 117th |
| Turnovers | 2 | 106th | 1 | 110th |
| Caused turnovers | 0 | 101st | 0 | 125th |
| Fouls | 0 | 107th | 0 | 119th |







