Allison Smithwick | #15 | | Dominican (N.Y.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 54 | 37 | 17 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Holy Family | L, 16-15 |
| Apr 14 | Chestnut Hill | W, 14-8 |
| Apr 17 | at Georgian Court | W, 21-13 |
| Apr 21 | at Wilmington (Del.) | L, 16-15 |
| Apr 25 | Post | W, 22-8 |
| Apr 29 | Philadelphia U. | L, 13-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 63rd | 12 | 62nd |
| Points | 54 | 10th | 49 | 7th |
| Goals | 37 | 14th | 32 | 9th |
| Assists | 17 | 6th | 17 | 5th |
| Shots | 88 | 10th | 77 | 7th |
| Shooting percentage | 42.0 | 44th | 41.6 | 47th |
| Shots on goal | 74 | 9th | 64 | 4th |
| Shots on goal percentage | 84.1 | 36th | 83.1 | 39th |
| Free position goals-shots | 7-15 | 15th | 5-12 | 18th |
| Ground balls | 14 | 64th | 13 | 48th |
| Draw controls | 66 | 3rd | 64 | 3rd |
| Turnovers | 34 | 10th | 26 | 11th |
| Caused turnovers | 11 | 24th | 9 | 23rd |
| Fouls | 31 | 22nd | 29 | 13th |







