Wilmington at Holy Family
@ Lakewood, N.J. (GCU Lacrosse Complex)
5/5/2012 at 1:00 pm
@ Lakewood, N.J. (GCU Lacrosse Complex)
5/5/2012 at 1:00 pm
|
Wilmington (Del.)
10 |
Holy Family
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wilmington (Del.) (9-8) | 3 | 7 | 10 |
| Holy Family (13-4) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wilmington (Del.) | Holy Family | ||
| Wilmington (Del.) | 26:13 | STRATTON, Jessica (unassisted) | 1 | 0 |
| Holy Family | 23:42 | MATTIOLI, Maria (unassisted) | 1 | 1 |
| Holy Family | 23:13 | McNESBY, Stephanie (unassisted) | 1 | 2 |
| Holy Family | 19:39 | GRECO, Lauren (unassisted) | 1 | 3 |
| Holy Family | 18:48 | McNESBY, Stephanie (unassisted) | 1 | 4 |
| Wilmington (Del.) | 09:49 | McCURRY, Rebekah (unassisted) | 2 | 4 |
| Holy Family | 09:36 | GRECO, Lauren (unassisted) | 2 | 5 |
| Holy Family | 07:08 | LAWSON, Marissa (unassisted) | 2 | 6 |
| Wilmington (Del.) | 05:11 | TAYLOR, Molly (CASE, Liz) | 3 | 6 |
| Holy Family | 03:54 | LANCETTA, Brianna (unassisted) | 3 | 7 |
| -- 2nd -- | Wilmington (Del.) | Holy Family | ||
| Wilmington (Del.) | 28:33 | CASE, Liz (RHODES, Brittany) | 4 | 7 |
| Holy Family | 27:56 | MATTIOLI, Maria (unassisted) | 4 | 8 |
| Wilmington (Del.) | 22:48 | KEFFER, Megan (unassisted) | 5 | 8 |
| Wilmington (Del.) | 22:35 | STRATTON, Jessica (unassisted) | 6 | 8 |
| Holy Family | 19:12 | UP - PODLINSKI, Katherine (unassisted) | 6 | 9 |
| Holy Family | 17:05 | GRECO, Lauren (unassisted) | 6 | 10 |
| Wilmington (Del.) | 15:57 | STRATTON, Jessica (unassisted) | 7 | 10 |
| Wilmington (Del.) | 15:41 | McCURRY, Rebekah (unassisted) | 8 | 10 |
| Holy Family | 14:48 | LAWSON, Marissa (unassisted) | 8 | 11 |
| Holy Family | 12:46 | MANSI, Gina (unassisted) | 8 | 12 |
| Holy Family | 08:56 | LANCETTA, Brianna (unassisted) | 8 | 13 |
| Holy Family | 07:37 | CARREZOLA, Caitlin (unassisted) | 8 | 14 |
| Wilmington (Del.) | 05:36 | McCURRY, Rebekah (unassisted) | 9 | 14 |
| Holy Family | 01:49 | LAWSON, Marissa (unassisted) | 9 | 15 |
| Wilmington (Del.) | 01:24 | GUETHLER, Rebecca (unassisted) | 10 | 15 |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebekah McCurry | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Ashley Kroll | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Megan Keffer * | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | |
| 10 | Molly Taylor * | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | |
| 11 | Jessica Graybeal * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Kaitlyn Hall * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 13 | Liz Case * | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 14 | Jaclyn Hall * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 16 | Meggan Apgar * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 17 | Jessica Stratton * | 3 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | |
| 18 | Allison Kern * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 20 | Rebecca Guethler * | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 22 | Rachel Burley * | D | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 24 | Sarah Lindler | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittany Rhodes * | D | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 10 | 2 | 18 | 14 | 13 | 11 | 18 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Kaitlyn Hall | 15 | 60:00 | 14 | 29 |
Holy Family |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Lawson * | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 2 | Lauren Greco * | 3 | 0 | 6 | 5 | 2 | 0 | 1 | 1 | |
| 3 | Maria Mattioli * | 2 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | |
| 4 | Brianna Lancetta * | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | |
| 5 | Gina Mansi * | 1 | 0 | 6 | 5 | 4 | 0 | 1 | 0 | |
| 6 | Christina Bonomo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katherine Podlinski * | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | |
| 9 | Jessica Maloney * | D | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 10 | Stephanie McNesby * | 2 | 0 | 5 | 3 | 5 | 6 | 1 | 0 | |
| 11 | Samantha Cornely * | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | |
| 12 | Kimber Kisselback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Kelly * | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Caitlin Carrezola * | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 50 | Melissa Jenkins * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 15 | 0 | 42 | 29 | 21 | 10 | 11 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Melissa Jenkins | 10 | 60:00 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 9 | 5 | 14 |
| Holy Family | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 9 | 13 |
| Holy Family | 10 | 11 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 8 | 10 | 18 |
| Holy Family | 3 | 8 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 0-0 | 0-0 | 0-0 |
| Holy Family | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 7 | 11 |
| Holy Family | 2 | 8 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 0-0 | 0-0 | 0-0 |
| Holy Family | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 7 | 11 | 18 |
| Holy Family | 23 | 19 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 14 | 7 | 21 |
| Holy Family | 15 | 9 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Wilmington (Del.) | 19:34 | CASE, Liz: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 0 |
| Starter * |







