Wilmington at Chestnut Hill Coll.
@ Lafayette Hill, PA
4/25/2012 at 7:00 pm
@ Lafayette Hill, PA
4/25/2012 at 7:00 pm
|
Wilmington (Del.)
11 |
Chestnut Hill
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wilmington (Del.) ((9-7,6-6)) | 7 | 4 | 11 |
| Chestnut Hill ((3-13,3-9)) | 8 | 9 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wilmington (Del.) | Chestnut Hill | ||
| Chestnut Hill | 29:01 | McKAY, Kelly (unassisted) | 0 | 1 |
| Wilmington (Del.) | 26:25 | GUETHLER, Rebecca (unassisted) | 1 | 1 |
| Wilmington (Del.) | 26:10 | GUETHLER, Rebecca (Free position shot) | 2 | 1 |
| Chestnut Hill | 22:13 | UP - SQUILLANTE, Christin (McKAY, Kelly) | 2 | 2 |
| Chestnut Hill | 21:56 | EABY, Erica (McKAY, Kelly) | 2 | 3 |
| Wilmington (Del.) | 19:34 | APGAR, Meggan (CASE, Liz) | 3 | 3 |
| Wilmington (Del.) | 19:15 | GUETHLER, Rebecca (Free position shot) | 4 | 3 |
| Chestnut Hill | 18:37 | EABY, Erica (unassisted) | 4 | 4 |
| Wilmington (Del.) | 17:58 | APGAR, Meggan (Free position shot) | 5 | 4 |
| Chestnut Hill | 11:21 | McKAY, Kelly (unassisted) | 5 | 5 |
| Chestnut Hill | 06:02 | McKAY, Kelly (Free position shot) | 5 | 6 |
| Chestnut Hill | 02:23 | EABY, Erica (McKAY, Kelly) | 5 | 7 |
| Chestnut Hill | 01:44 | McKAY, Kelly (EABY, Erica) | 5 | 8 |
| Wilmington (Del.) | 01:32 | GUETHLER, Rebecca (unassisted) | 6 | 8 |
| Wilmington (Del.) | 00:01 | TAYLOR, Molly (unassisted) | 7 | 8 |
| -- 2nd -- | Wilmington (Del.) | Chestnut Hill | ||
| Wilmington (Del.) | 28:04 | TAYLOR, Molly (unassisted) | 8 | 8 |
| Chestnut Hill | 24:44 | CAMPBELL, Kelly (Free position shot) | 8 | 9 |
| Chestnut Hill | 22:35 | McKAY, Kelly (unassisted) | 8 | 10 |
| Chestnut Hill | 20:15 | COVELLA, Nicole (DELAHANTY, Jenn) | 8 | 11 |
| Wilmington (Del.) | 18:15 | McCURRY, Rebekah (Free position shot) | 9 | 11 |
| Chestnut Hill | 14:52 | TIMONY, Brianne (unassisted) | 9 | 12 |
| Wilmington (Del.) | 09:58 | McCURRY, Rebekah (HALL, Jaclyn) | 10 | 12 |
| Chestnut Hill | 09:39 | TIMONY, Brianne (unassisted) | 10 | 13 |
| Chestnut Hill | 06:03 | EABY, Erica (unassisted) | 10 | 14 |
| Chestnut Hill | 05:47 | McKAY, Kelly (unassisted) | 10 | 15 |
| Wilmington (Del.) | 04:56 | APGAR, Meggan (unassisted) | 11 | 15 |
| Chestnut Hill | 02:29 | TIMONY, Brianne (unassisted) | 11 | 16 |
| Chestnut Hill | 00:39 | SQUILLANTE, Christin (Free position shot) | 11 | 17 |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebekah McCurry | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 2 | Ashley Kroll | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Megan Keffer * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 10 | Molly Taylor * | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | |
| 11 | Jessica Graybeal * | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 12 | Kaitlyn Hall * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Liz Case * | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | |
| 14 | Jaclyn Hall * | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | |
| 16 | Meggan Apgar * | 3 | 0 | 7 | 6 | 0 | 2 | 2 | 0 | |
| 17 | Jessica Stratton * | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 18 | Allison Kern * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Rebecca Guethler * | 4 | 0 | 8 | 8 | 4 | 5 | 2 | 1 | |
| 22 | Rachel Burley * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Sarah Lindler | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittany Rhodes * | D | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 |
| Totals | 11 | 2 | 31 | 27 | 14 | 14 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Kaitlyn Hall (L, 8-7) | 17 | 60:00 | 10 | 27 |
Chestnut Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mary Markowski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kelly McKay * | 6 | 3 | 7 | 7 | 2 | 2 | 4 | 1 | |
| 5 | Christin Squillante * | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Nicole Covella * | 1 | 0 | 5 | 4 | 1 | 4 | 1 | 0 | |
| 7 | Brianne Timony * | 3 | 0 | 6 | 5 | 0 | 2 | 2 | 1 | |
| 8 | Kelly Campbell * | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 10 | Moran. Kelsey * | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 11 | Megan Nadler * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Karlaane Klouda * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | Lindsay Alexander * | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | |
| 21 | Erica Eaby * | 4 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | |
| 27 | Megan Shaughnessy * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Jenn Delahanty * | GK | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 |
| Totals | 17 | 5 | 30 | 27 | 10 | 15 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Jenn Delahanty (W, 3-13) | 11 | 60:00 | 16 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 7 | 3 | 10 |
| Chestnut Hill | 10 | 6 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 7 | 7 | 14 |
| Chestnut Hill | 5 | 5 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 10 | 8 | 18 |
| Chestnut Hill | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4-8 | 5-7 | 9-15 |
| Chestnut Hill | 7-11 | 5-7 | 12-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 9 | 5 | 14 |
| Chestnut Hill | 6 | 9 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3-5 | 1-3 | 4-8 |
| Chestnut Hill | 1-5 | 2-3 | 3-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 19 | 12 | 31 |
| Chestnut Hill | 16 | 14 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 13 | 18 | 31 |
| Chestnut Hill | 17 | 14 | 31 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wilmington (Del.) | 22:25 | GRAYBEAL, Jessica: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 77 Officials and game personnel: Cathy Long ; Joan Wagner ; Peggy Hoffman ; Greg Gornick |
| Starter * |







