HFU at Post University
@ Waterbury, Conn. (LaMoy Field)
4/22/2012 at 12 p.m.
@ Waterbury, Conn. (LaMoy Field)
4/22/2012 at 12 p.m.
|
Holy Family
18 |
Post
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Holy Family (11-4, 10-1 CACC) | 9 | 9 | 18 |
| Post (1-13, 0-11 CACC) | 5 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Holy Family | Post | ||
| Post | 27:12 | UP - DIGGETT, Meghan (BAUCHE, Alanna) | 0 | 1 |
| Holy Family | 26:20 | McNESBY, Stephanie (Free position shot) | 1 | 1 |
| Holy Family | 23:40 | McNESBY, Stephanie (unassisted) | 2 | 1 |
| Holy Family | 19:53 | LANCETTA, Brianna (Free position shot) | 3 | 1 |
| Post | 17:55 | KANAVY, Morgan (MICHALAK, Mallorie) | 3 | 2 |
| Holy Family | 17:40 | McNESBY, Stephanie (unassisted) | 4 | 2 |
| Holy Family | 15:03 | LANCETTA, Brianna (unassisted) | 5 | 2 |
| Holy Family | 13:24 | MANSI, Gina (KELLY, Sarah) | 6 | 2 |
| Holy Family | 10:15 | LAWSON, Marissa (unassisted) | 7 | 2 |
| Holy Family | 08:58 | UP - CORNELY, Samantha (Free position shot) | 8 | 2 |
| Post | 05:16 | DN - KANAVY, Morgan (Free position shot) | 8 | 3 |
| Holy Family | 03:03 | PODLINSKI, Katherine (Free position shot) | 9 | 3 |
| Post | 01:11 | KANAVY, Morgan (DIGGETT, Meghan) | 9 | 4 |
| Post | 00:02 | KANAVY, Morgan (Free position shot) | 9 | 5 |
| -- 2nd -- | Holy Family | Post | ||
| Holy Family | 27:54 | UP - LANCETTA, Brianna (McNESBY, Stephanie) | 10 | 5 |
| Post | 25:41 | DIGGETT, Meghan (BAUCHE, Alanna) | 10 | 6 |
| Holy Family | 24:53 | GRECO, Lauren (Free position shot) | 11 | 6 |
| Holy Family | 14:15 | UP - MANSI, Gina (Free position shot) | 12 | 6 |
| Holy Family | 11:19 | MANSI, Gina (unassisted) | 13 | 6 |
| Holy Family | 10:37 | LANCETTA, Brianna (McNESBY, Stephanie) | 14 | 6 |
| Holy Family | 09:58 | McNESBY, Stephanie (unassisted) | 15 | 6 |
| Post | 08:03 | MICHALAK, Mallorie (unassisted) | 15 | 7 |
| Post | 07:43 | MICHALAK, Mallorie (unassisted) | 15 | 8 |
| Holy Family | 07:15 | McNESBY, Stephanie (unassisted) | 16 | 8 |
| Holy Family | 06:43 | MANSI, Gina (unassisted) | 17 | 8 |
| Holy Family | 00:41 | UP - MANSI, Gina (Free position shot) | 18 | 8 |
Holy Family |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Lawson * | 1 | 0 | 4 | 3 | 2 | 3 | 1 | 1 | |
| 2 | Lauren Greco * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Maria Mattioli * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Brianna Lancetta * | 4 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | |
| 5 | Gina Mansi * | 5 | 0 | 13 | 11 | 1 | 0 | 1 | 0 | |
| 6 | Christina Bonomo | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Paige Pellicciotti | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katherine Podlinski * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 9 | Jessica Maloney * | D | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
| 10 | Stephanie McNesby * | 5 | 2 | 9 | 8 | 3 | 13 | 3 | 2 | |
| 11 | Samantha Cornely * | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | |
| 12 | Kimber Kisselback | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Sarah Kelly * | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | |
| 17 | Caitlin Carrezola * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 50 | Melissa Jenkins * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 3 | 44 | 33 | 13 | 20 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Melissa Jenkins (W, 11-4) | 8 | 60:00 | 14 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Lauren Greco 1-120; Gina Mansi 1-120; Sarah Kelly 1-120 |
Post |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiomara Tejada * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |
| 2 | Jessica Kaszas * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Meghan Diggett * | 2 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | |
| 7 | Diana Castellanos * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Patricia Urena * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Mallorie Michalak * | 2 | 1 | 6 | 5 | 5 | 3 | 4 | 4 | |
| 14 | Sara Cramer * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Iliana Recarey * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Alanna Bauche * | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Eryka Baez * | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | |
| 20 | Michelle Chadwick * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 23 | Morgan Kanavy * | 4 | 0 | 7 | 7 | 2 | 2 | 3 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 25 | 22 | 18 | 7 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Michelle Chadwick (L, 1-11) | 18 | 60:00 | 15 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Meghan Diggett 1-120; Patricia Urena 1-120; Mallorie Michalak 1-120; Sara Cramer 1-120; Alanna Bauche 1-120; Morgan Kanavy 1-120; TEAM 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 7 | 7 | 14 |
| Post | 10 | 5 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 7 | 6 | 13 |
| Post | 9 | 9 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 8 | 9 | 17 |
| Post | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 6-6 | 7-8 | 13-14 |
| Post | 7-10 | 7-10 | 14-20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 12 | 8 | 20 |
| Post | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 4-6 | 3-8 | 7-14 |
| Post | 2-6 | 0-2 | 2-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 26 | 18 | 44 |
| Post | 12 | 13 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 14 | 14 | 28 |
| Post | 11 | 16 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Holy Family | 29:09 | MANSI, Gina: - YELLOW CARD | |
| Post | 10:15 | TEAM: - YELLOW CARD | |
| Post | 07:13 | CRAMER, Sara: - YELLOW CARD | |
| -- 2nd -- | |||
| Post | 28:34 | URENA, Patricia: - YELLOW CARD | |
| Holy Family | 24:25 | KELLY, Sarah: - YELLOW CARD | |
| Post | 14:54 | BAUCHE, Alanna: - YELLOW CARD | |
| Post | 03:03 | KANAVY, Morgan: - YELLOW CARD | |
| Post | 02:51 | DIGGETT, Meghan: - YELLOW CARD | |
| Holy Family | 01:24 | GRECO, Lauren: - YELLOW CARD | |
| Post | 00:45 | MICHALAK, Mallorie: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:21 Attendance: 38 Officials and game personnel: Donna Richardson ; Sheryl Healy ; George Longyear ; Dave Ambrose |
| Starter * |







