Chestnut Hill Coll. at Holy Family
@ Philadelphia, Pa. (Tiger Field)
4/17/2012 at 4:00 pm
@ Philadelphia, Pa. (Tiger Field)
4/17/2012 at 4:00 pm
|
Chestnut Hill
9 |
Holy Family
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chestnut Hill (2-10, 2-7 CACC) | 3 | 6 | 9 |
| Holy Family (9-4, 8-1 CACC) | 7 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chestnut Hill | Holy Family | ||
| Chestnut Hill | 27:25 | ALEXANDER, Lindsay (unassisted) | 1 | 0 |
| Holy Family | 24:15 | McNESBY, Stephanie (Free position shot) | 1 | 1 |
| Holy Family | 22:38 | MATTIOLI, Maria (Free position shot) | 1 | 2 |
| Holy Family | 19:22 | McNESBY, Stephanie (unassisted) | 1 | 3 |
| Holy Family | 15:52 | PODLINSKI, Katherine (Free position shot) | 1 | 4 |
| Chestnut Hill | 12:57 | ALEXANDER, Lindsay (unassisted) | 2 | 4 |
| Holy Family | 05:13 | CORNELY, Samantha (Free position shot) | 2 | 5 |
| Holy Family | 01:19 | McNESBY, Stephanie (unassisted) | 2 | 6 |
| Chestnut Hill | 00:56 | McKAY, Kelly (Free position shot) | 3 | 6 |
| Holy Family | 00:43 | McNESBY, Stephanie (unassisted) | 3 | 7 |
| -- 2nd -- | Chestnut Hill | Holy Family | ||
| Holy Family | 29:18 | UP - KELLY, Sarah (Free position shot) | 3 | 8 |
| Holy Family | 28:37 | CORNELY, Samantha (unassisted) | 3 | 9 |
| Chestnut Hill | 28:08 | McKAY, Kelly (Free position shot) | 4 | 9 |
| Chestnut Hill | 25:49 | TIMONY, Brianne (Free position shot) | 5 | 9 |
| Holy Family | 25:22 | GRECO, Lauren (unassisted) | 5 | 10 |
| Holy Family | 17:57 | LANCETTA, Brianna (unassisted) | 5 | 11 |
| Holy Family | 16:59 | KELLY, Sarah (unassisted) | 5 | 12 |
| Holy Family | 10:27 | CORNELY, Samantha (unassisted) | 5 | 13 |
| Chestnut Hill | 06:13 | ALEXANDER, Lindsay (unassisted) | 6 | 13 |
| Chestnut Hill | 01:57 | UP - COVELLA, Nicole (unassisted) | 7 | 13 |
| Chestnut Hill | 01:30 | SQUILLANTE, Christin (unassisted) | 8 | 13 |
| Chestnut Hill | 00:02 | DN - TIMONY, Brianne (unassisted) | 9 | 13 |
Chestnut Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsey Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mary Markowski | D | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | Kelly McKay * | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Christin Squillante * | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | |
| 6 | Nicole Covella * | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | |
| 7 | Brianne Timony * | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 8 | Kelly Campbell * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Moran. Kelsey * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Karlaane Klouda * | D | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 18 | Gina Davidson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lindsay Alexander * | 3 | 0 | 7 | 6 | 0 | 2 | 3 | 0 | |
| 21 | Erica Eaby * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 22 | Briana Addison * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | Megan Shaughnessy * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Sophia Casimir | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jenn Delahanty * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 0 | 28 | 21 | 9 | 8 | 10 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Jenn Delahanty (L, 2-10) | 13 | 60:00 | 14 | 27 |
Holy Family |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Lawson * | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | |
| 2 | Lauren Greco * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Maria Mattioli * | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | |
| 4 | Brianna Lancetta * | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Christina Bonomo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paige Pellicciotti | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Katherine Podlinski * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Jessica Maloney * | D | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 10 | Stephanie McNesby * | 4 | 0 | 8 | 7 | 2 | 8 | 4 | 1 | |
| 11 | Samantha Cornely * | 3 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | |
| 12 | Kimber Kisselback * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Kelly * | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 17 | Caitlin Carrezola * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | MaryKate Morris | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Melissa Jenkins * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 0 | 33 | 27 | 10 | 16 | 10 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Melissa Jenkins (W, 9-4) | 9 | 60:00 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 8 | 6 | 14 |
| Holy Family | 7 | 5 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 5 | 4 | 9 |
| Holy Family | 6 | 4 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 6 | 4 | 10 |
| Holy Family | 5 | 5 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 6-8 | 5-5 | 11-13 |
| Holy Family | 5-5 | 5-6 | 10-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 2 | 6 | 8 |
| Holy Family | 9 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 1-5 | 2-5 | 3-10 |
| Holy Family | 4-8 | 1-3 | 5-11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 13 | 15 | 28 |
| Holy Family | 19 | 14 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 11 | 11 | 22 |
| Holy Family | 13 | 12 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Chestnut Hill | 29:18 | COVELLA, Nicole: - YELLOW CARD | |
| Chestnut Hill | 25:22 | SHAUGHNESSY, Megan: - YELLOW CARD | |
| Holy Family | 23:35 | TEAM: - YELLOW CARD | |
| Holy Family | 12:43 | GRECO, Lauren: - YELLOW CARD | |
| Holy Family | 09:47 | LAWSON, Marissa: - YELLOW CARD | |
| Holy Family | 02:03 | LAWSON, Marissa: - YELLOW CARD | |
| Chestnut Hill | 00:48 | ADDISON, Briana: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 35 |
| Starter * |







