Holy Family at Dominican College NY
@ Orangeburg, N.Y. (DC Lacrosse Field)
4/5/2012 at 4:00 PM
@ Orangeburg, N.Y. (DC Lacrosse Field)
4/5/2012 at 4:00 PM
|
Holy Family
16 |
Dominican (N.Y.)
15 |
| SCORING | 1 | 2 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|
| Holy Family (6-4, 5-1 CACC) | 5 | 8 | 0 | 2 | 1 | 16 |
| Dominican (N.Y.) (3-7, 3-4 CACC) | 5 | 8 | 2 | 0 | 0 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Holy Family | Dominican (N.Y.) | ||
| Dominican (N.Y.) | 27:04 | MUNIZ, Traci (unassisted) | 0 | 1 |
| Dominican (N.Y.) | 25:42 | WILLIAMS, Aubree (unassisted) | 0 | 2 |
| Holy Family | 23:55 | McNESBY, Stephanie (Free position shot) | 1 | 2 |
| Dominican (N.Y.) | 23:07 | JENTZEN, KC (unassisted) | 1 | 3 |
| Holy Family | 21:52 | MANSI, Gina (unassisted) | 2 | 3 |
| Dominican (N.Y.) | 20:15 | JENTZEN, KC (WILLIAMS, Aubree) | 2 | 4 |
| Holy Family | 14:52 | McNESBY, Stephanie (Free position shot) | 3 | 4 |
| Holy Family | 04:58 | UP - CORNELY, Samantha (Free position shot) | 4 | 4 |
| Dominican (N.Y.) | 02:12 | WILLIAMS, Aubree (unassisted) | 4 | 5 |
| Holy Family | 01:38 | MANSI, Gina (Free position shot) | 5 | 5 |
| -- 2nd -- | Holy Family | Dominican (N.Y.) | ||
| Holy Family | 27:33 | GRECO, Lauren (KELLY, Sarah) | 6 | 5 |
| Dominican (N.Y.) | 24:01 | ARNONE, Lauren (WILLIAMS, Aubree) | 6 | 6 |
| Dominican (N.Y.) | 21:32 | MUNIZ, Traci (unassisted) | 6 | 7 |
| Holy Family | 21:00 | MANSI, Gina (Free position shot) | 7 | 7 |
| Holy Family | 20:06 | LANCETTA, Brianna (unassisted) | 8 | 7 |
| Dominican (N.Y.) | 18:57 | SPARACO, Gina (unassisted) | 8 | 8 |
| Dominican (N.Y.) | 17:29 | WILLIAMS, Aubree (ARNONE, Lauren) | 8 | 9 |
| Dominican (N.Y.) | 16:19 | JENTZEN, KC (unassisted) | 8 | 10 |
| Holy Family | 15:52 | KELLY, Sarah (Free position shot) | 9 | 10 |
| Dominican (N.Y.) | 10:54 | WILLIAMS, Aubree (unassisted) | 9 | 11 |
| Holy Family | 09:48 | KELLY, Sarah (Free position shot) | 10 | 11 |
| Holy Family | 08:26 | DN - MANSI, Gina (unassisted) | 11 | 11 |
| Holy Family | 05:50 | CORNELY, Samantha (unassisted) | 12 | 11 |
| Holy Family | 02:32 | DN - LANCETTA, Brianna (Free position shot) | 13 | 11 |
| Dominican (N.Y.) | 00:44 | JENTZEN, KC (unassisted) | 13 | 12 |
| Dominican (N.Y.) | 00:16 | DN - SMITHWICK, Allison (WILLIAMS, Aubree) | 13 | 13 |
| -- OT -- | Holy Family | Dominican (N.Y.) | ||
| Dominican (N.Y.) | 01:09 | MUNIZ, Traci (unassisted) | 13 | 14 |
| Dominican (N.Y.) | 00:11 | SPARACO, Gina (WILLIAMS, Aubree) | 13 | 15 |
| -- 2OT -- | Holy Family | Dominican (N.Y.) | ||
| Holy Family | 02:01 | MANSI, Gina (Free position shot) | 14 | 15 |
| Holy Family | 00:14 | McNESBY, Stephanie (Free position shot) | 15 | 15 |
| -- 2th -- | Holy Family | Dominican (N.Y.) | ||
| Holy Family | 00:20 | LANCETTA, Brianna (Free position shot) | 16 | 15 |
Holy Family |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Lawson * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2 | Lauren Greco * | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Maria Mattioli * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 4 | Brianna Lancetta * | 3 | 0 | 8 | 8 | 2 | 3 | 2 | 0 | |
| 5 | Gina Mansi * | 5 | 0 | 12 | 9 | 1 | 0 | 0 | 1 | |
| 6 | Christina Bonomo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paige Pellicciotti | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Katherine Podlinski * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 9 | Jessica Maloney * | D | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| 10 | Stephanie McNesby * | 3 | 0 | 5 | 3 | 2 | 15 | 5 | 1 | |
| 11 | Samantha Cornely * | 2 | 0 | 9 | 5 | 1 | 0 | 3 | 0 | |
| 13 | Sarah Kelly * | 2 | 1 | 4 | 3 | 6 | 1 | 0 | 0 | |
| 17 | Caitlin Carrezola * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Melissa Jenkins * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 1 | 44 | 32 | 19 | 25 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Melissa Jenkins | 15 | 68:40 | 18 | 33 |
Dominican (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Veronica Iozzi * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | Traci Muniz * | 3 | 0 | 9 | 5 | 2 | 0 | 1 | 0 | |
| 2 | Ariana Tharrington | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 3 | Emily Murray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Lauren Arnone * | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | |
| 8 | Gina Sparaco * | 2 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | |
| 10 | Olivia Antonopoulos * | D | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 12 | Caitlin Murray * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Elizabeth Schmidt * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Allison Smithwick * | 1 | 0 | 7 | 6 | 2 | 1 | 2 | 2 | |
| 16 | Aubree Williams * | 4 | 4 | 6 | 5 | 3 | 2 | 1 | 0 | |
| 17 | Brianna Blank * | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 23 | Michelle Fiorvanti * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 25 | KC Jentzen * | 4 | 0 | 10 | 6 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 5 | 46 | 33 | 21 | 8 | 12 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Veronica Iozzi | 16 | 68:40 | 16 | 32 |
| SAVES | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Holy Family | 9 | 7 | 1 | 0 | 1 | 18 |
| Dominican (N.Y.) | 9 | 6 | 0 | 1 | 0 | 16 |
| GROUND BALLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Holy Family | 7 | 10 | 0 | 2 | 0 | 19 |
| Dominican (N.Y.) | 12 | 8 | 0 | 0 | 1 | 21 |
| TURNOVERS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Holy Family | 10 | 9 | 2 | 0 | 1 | 22 |
| Dominican (N.Y.) | 5 | 5 | 0 | 1 | 1 | 12 |
| CLEARS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Holy Family | 4-6 | 2-5 | 0-0 | 1-1 | 0-0 | 7-12 |
| Dominican (N.Y.) | 8-8 | 3-6 | 1-1 | 0-0 | 0-0 | 12-15 |
| DRAW CONTROLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Holy Family | 9 | 12 | 3 | 1 | 0 | 25 |
| Dominican (N.Y.) | 2 | 3 | 0 | 2 | 1 | 8 |
| FREE POSITION SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Holy Family | 4-10 | 4-8 | 0-0 | 2-3 | 1-1 | 11-22 |
| Dominican (N.Y.) | 0-4 | 0-5 | 0-0 | 0-0 | 0-1 | 0-10 |
| SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Holy Family | 20 | 19 | 0 | 4 | 1 | 44 |
| Dominican (N.Y.) | 18 | 22 | 3 | 1 | 2 | 46 |
| FOULS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Holy Family | 13 | 20 | 1 | 0 | 2 | 36 |
| Dominican (N.Y.) | 19 | 17 | 3 | 3 | 4 | 46 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Dominican (N.Y.) | 05:01 | ANTONOPOULOS, Olivia: - YELLOW CARD | |
| -- 2nd -- | |||
| Dominican (N.Y.) | 09:39 | MUNIZ, Traci: - YELLOW CARD | |
| Dominican (N.Y.) | 02:59 | ANTONOPOULOS, Olivia: - YELLOW CARD | |
| Holy Family | 00:38 | McNESBY, Stephanie: - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| -- 2th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 50 |
| Starter * |







