Post University at Holy Family
@ Philadelphia, Pa. (Tiger Field)
3/22/2012 at 4:00 pm
@ Philadelphia, Pa. (Tiger Field)
3/22/2012 at 4:00 pm
|
Post
6 |
Holy Family
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Post (1-6, 0-4 CACC) | 4 | 2 | 6 |
| Holy Family (3-3, 2-1 CACC) | 14 | 9 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Post | Holy Family | ||
| Holy Family | 26:17 | LANCETTA, Brianna (Free position shot) | 0 | 1 |
| Holy Family | 25:37 | MANSI, Gina (unassisted) | 0 | 2 |
| Holy Family | 25:13 | KELLY, Sarah (CORNELY, Samantha) | 0 | 3 |
| Holy Family | 22:59 | PODLINSKI, Katherine (unassisted) | 0 | 4 |
| Holy Family | 19:08 | McNESBY, Stephanie (Free position shot) | 0 | 5 |
| Post | 18:54 | BAEZ, Eryka (Free position shot) | 1 | 5 |
| Holy Family | 17:22 | PODLINSKI, Katherine (Free position shot) | 1 | 6 |
| Holy Family | 15:45 | LANCETTA, Brianna (unassisted) | 1 | 7 |
| Post | 13:21 | BAEZ, Eryka (unassisted) | 2 | 7 |
| Holy Family | 12:44 | PODLINSKI, Katherine (unassisted) | 2 | 8 |
| Holy Family | 09:32 | MANSI, Gina (unassisted) | 2 | 9 |
| Holy Family | 08:53 | MATTIOLI, Maria (unassisted) | 2 | 10 |
| Holy Family | 08:45 | MATTIOLI, Maria (LANCETTA, Brianna) | 2 | 11 |
| Holy Family | 06:43 | LANCETTA, Brianna (McNESBY, Stephanie) | 2 | 12 |
| Post | 05:24 | KANAVY, Morgan (Free position shot) | 3 | 12 |
| Holy Family | 04:53 | GRECO, Lauren (unassisted) | 3 | 13 |
| Post | 02:59 | BAEZ, Eryka (MICHALAK, Mallorie) | 4 | 13 |
| Holy Family | 00:17 | LAWSON, Marissa (unassisted) | 4 | 14 |
| -- 2nd -- | Post | Holy Family | ||
| Holy Family | 29:20 | MANSI, Gina (PODLINSKI, Katherine) | 4 | 15 |
| Holy Family | 28:04 | MATTIOLI, Maria (unassisted) | 4 | 16 |
| Holy Family | 26:57 | CORNELY, Samantha (unassisted) | 4 | 17 |
| Post | 24:22 | DIGGETT, Meghan (MICHALAK, Mallorie) | 5 | 17 |
| Holy Family | 17:28 | MANSI, Gina (Free position shot) | 5 | 18 |
| Holy Family | 13:29 | McNESBY, Stephanie (unassisted) | 5 | 19 |
| Holy Family | 09:44 | McNESBY, Stephanie (unassisted) | 5 | 20 |
| Holy Family | 07:15 | GRECO, Lauren (LAWSON, Marissa) | 5 | 21 |
| Post | 05:32 | BAEZ, Eryka (MICHALAK, Mallorie) | 6 | 21 |
| Holy Family | 03:56 | LANCETTA, Brianna (McNESBY, Stephanie) | 6 | 22 |
| Holy Family | 01:08 | CARREZOLA, Caitlin (unassisted) | 6 | 23 |
Post |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiomara Tejada * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jessica Kaszas * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | Meghan Diggett * | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | |
| 7 | Diana Castellanos * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Patricia Urena | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Chelsea Hanock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mallorie Michalak * | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 14 | Sara Cramer * | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 15 | Iliana Recarey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alanna Bauche * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 18 | Eryka Baez * | 4 | 0 | 6 | 5 | 3 | 1 | 2 | 1 | |
| 20 | Michelle Chadwick * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 21 | Miranda Polaski * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Morgan Kanavy * | 1 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 15 | 13 | 9 | 10 | 12 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Michelle Chadwick (L, 1-5) | 23 | 60:00 | 7 | 30 |
Holy Family |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Lawson * | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Lauren Greco * | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Maria Mattioli * | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | |
| 4 | Brianna Lancetta * | 4 | 1 | 6 | 4 | 0 | 6 | 0 | 0 | |
| 5 | Gina Mansi * | 4 | 0 | 6 | 6 | 1 | 2 | 2 | 1 | |
| 6 | Christina Bonomo | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Paige Pellicciotti * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katherine Podlinski * | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 10 | Stephanie McNesby * | 3 | 2 | 8 | 5 | 4 | 5 | 2 | 0 | |
| 11 | Samantha Cornely * | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Kimber Kisselback | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Sarah Kelly * | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | |
| 17 | Caitlin Carrezola * | D | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 20 | MaryKate Morris | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Melissa Jenkins * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 23 | 6 | 39 | 30 | 11 | 21 | 9 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Melissa Jenkins (W, 3-3) | 6 | 60:00 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 3 | 4 | 7 |
| Holy Family | 6 | 1 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 5 | 4 | 9 |
| Holy Family | 7 | 4 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 6 | 6 | 12 |
| Holy Family | 5 | 4 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 2-3 | 1-2 | 3-5 |
| Holy Family | 1-1 | 1-1 | 2-2 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 6 | 4 | 10 |
| Holy Family | 13 | 8 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 2-6 | 0-0 | 2-6 |
| Holy Family | 3-3 | 1-1 | 4-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 12 | 3 | 15 |
| Holy Family | 24 | 15 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 10 | 6 | 16 |
| Holy Family | 10 | 1 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Post | 15:45 | BAUCHE, Alanna: - YELLOW CARD | |
| Post | 15:36 | KANAVY, Morgan: - YELLOW CARD | |
| -- 2nd -- | |||
| Post | 01:45 | KANAVY, Morgan: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 60 |
| Starter * |







