WU-WLAX at Post Eagles
@ Waterbury, Conn.
3/17/2012 at 12 p.m.
@ Waterbury, Conn.
3/17/2012 at 12 p.m.
|
Wilmington (Del.)
20 |
Post
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wilmington (Del.) (4-1, 1-0 CACC) | 5 | 15 | 20 |
| Post (1-4, 0-2 CACC) | 8 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wilmington (Del.) | Post | ||
| Wilmington (Del.) | 29:47 | CASE, Liz (unassisted) | 1 | 0 |
| Post | 29:30 | KANAVY, Morgan (DIGGETT, Meghan) | 1 | 1 |
| Wilmington (Del.) | 19:30 | STRATTON, Jessica (CASE, Liz) | 2 | 1 |
| Post | 16:50 | POLASKI, Miranda (DIGGETT, Meghan) | 2 | 2 |
| Post | 15:13 | POLASKI, Miranda (unassisted) | 2 | 3 |
| Post | 12:32 | DIGGETT, Meghan (BAUCHE, Alanna) | 2 | 4 |
| Post | 11:06 | UP - KANAVY, Morgan (Free position shot) | 2 | 5 |
| Post | 09:41 | MICHALAK, Mallorie (Free position shot) | 2 | 6 |
| Wilmington (Del.) | 06:35 | WEBSTER, Kory (unassisted) | 3 | 6 |
| Post | 03:59 | MICHALAK, Mallorie (Free position shot) | 3 | 7 |
| Wilmington (Del.) | 03:16 | APGAR, Meggan (Free position shot) | 4 | 7 |
| Wilmington (Del.) | 02:33 | GRAYBEAL, Jessica (unassisted) | 5 | 7 |
| Post | 00:01 | MICHALAK, Mallorie (unassisted) | 5 | 8 |
| -- 2nd -- | Wilmington (Del.) | Post | ||
| Wilmington (Del.) | 28:17 | APGAR, Meggan (Free position shot) | 6 | 8 |
| Post | 28:05 | POLASKI, Miranda (Free position shot) | 6 | 9 |
| Wilmington (Del.) | 27:38 | HALL, Jaclyn (WEBSTER, Kory) | 7 | 9 |
| Wilmington (Del.) | 26:23 | WEBSTER, Kory (HALL, Jaclyn) | 8 | 9 |
| Wilmington (Del.) | 26:12 | GUETHLER, Rebecca (GRAYBEAL, Jessica) | 9 | 9 |
| Wilmington (Del.) | 23:14 | GUETHLER, Rebecca (unassisted) | 10 | 9 |
| Post | 20:42 | POLASKI, Miranda (unassisted) | 10 | 10 |
| Wilmington (Del.) | 18:24 | CASE, Liz (unassisted) | 11 | 10 |
| Wilmington (Del.) | 16:43 | WEBSTER, Kory (unassisted) | 12 | 10 |
| Wilmington (Del.) | 16:03 | UP - KEFFER, Megan (Free position shot) | 13 | 10 |
| Wilmington (Del.) | 14:18 | DN - KEFFER, Megan (unassisted) | 14 | 10 |
| Wilmington (Del.) | 12:22 | APGAR, Meggan (KEFFER, Megan) | 15 | 10 |
| Post | 11:19 | KANAVY, Morgan (Free position shot) | 15 | 11 |
| Wilmington (Del.) | 08:18 | DN - GRAYBEAL, Jessica (Free position shot) | 16 | 11 |
| Wilmington (Del.) | 07:05 | KEFFER, Megan (KROLL, Ashley) | 17 | 11 |
| Wilmington (Del.) | 06:52 | KROLL, Ashley (unassisted) | 18 | 11 |
| Wilmington (Del.) | 04:46 | UP - GUETHLER, Rebecca (unassisted) | 19 | 11 |
| Post | 03:00 | BAUCHE, Alanna (unassisted) | 19 | 12 |
| Wilmington (Del.) | 02:34 | CASE, Liz (unassisted) | 20 | 12 |
| Post | 01:06 | KANAVY, Morgan (Free position shot) | 20 | 13 |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ashley Kroll * | 1 | 1 | 7 | 5 | 1 | 3 | 3 | 0 | |
| 9 | Megan Keffer | 3 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | |
| 10 | Molly Taylor * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 11 | Jessica Graybeal * | 2 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | |
| 12 | Kaitlyn Hall * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Liz Case * | 3 | 1 | 6 | 4 | 2 | 0 | 1 | 0 | |
| 14 | Jaclyn Hall * | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 16 | Meggan Apgar * | 3 | 0 | 7 | 6 | 3 | 1 | 2 | 1 | |
| 17 | Jessica Stratton | 1 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | |
| 18 | Allison Kern * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Kory Webster * | D | 3 | 1 | 6 | 6 | 0 | 1 | 2 | 1 |
| 20 | Rebecca Guethler * | 3 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | |
| 22 | Rachel Burley * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Brittany Rhodes * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 88 | Corinne Dries | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 6 | 46 | 38 | 19 | 17 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Kaitlyn Hall | 8 | 30:00 | 6 | 14 |
| 88 | Corinne Dries (W, 1-0) | 5 | 30:00 | 7 | 12 |
| Totals | 13 | 60:00 | 13 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ashley Kroll 1-120; Megan Keffer 1-120; Meggan Apgar 1-120; Jessica Stratton 1-120; Kory Webster 1-120 |
Post |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiomara Tejada * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jessica Kaszas * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3 | Meghan Diggett * | 1 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 7 | Diana Castellanos * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Patricia Urena | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Mallorie Michalak * | 3 | 0 | 9 | 7 | 4 | 1 | 1 | 3 | |
| 14 | Sara Cramer * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Iliana Recarey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alanna Bauche * | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | |
| 18 | Eryka Baez * | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | |
| 20 | Michelle Chadwick * | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 21 | Miranda Polaski * | 4 | 0 | 5 | 5 | 2 | 7 | 4 | 0 | |
| 23 | Morgan Kanavy * | 4 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | |
| Totals | 13 | 3 | 30 | 26 | 13 | 16 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Michelle Chadwick (L, 1-3) | 20 | 60:00 | 18 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Diana Castellanos 1-120; Morgan Kanavy 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 6 | 7 | 13 |
| Post | 9 | 9 | 18 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 9 | 10 | 19 |
| Post | 9 | 4 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 9 | 3 | 12 |
| Post | 9 | 10 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 7-8 | 9-10 | 16-18 |
| Post | 11-13 | 6-7 | 17-20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 7 | 10 | 17 |
| Post | 5 | 11 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2-5 | 3-9 | 5-14 |
| Post | 3-4 | 3-5 | 6-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 18 | 28 | 46 |
| Post | 17 | 13 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 15 | 19 | 34 |
| Post | 18 | 25 | 43 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wilmington (Del.) | 26:01 | KROLL, Ashley: - YELLOW CARD | |
| Wilmington (Del.) | 24:00 | WEBSTER, Kory: - YELLOW CARD | |
| Wilmington (Del.) | 11:08 | STRATTON, Jessica: - YELLOW CARD | |
| -- 2nd -- | |||
| Post | 16:23 | CASTELLANOS, Diana: - YELLOW CARD | |
| Wilmington (Del.) | 15:15 | APGAR, Meggan: - YELLOW CARD | |
| Wilmington (Del.) | 10:16 | KEFFER, Megan: - YELLOW CARD | |
| Post | 05:00 | KANAVY, Morgan: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 97 Officials and game personnel: Jen Caro ; Connie Chapin ; Eugene Bayliss ; Andy Alongi |
| Starter * |







