Post at Southern Connecticut
@ New Haven, Conn. (Jess Dow Field)
3/14/2012 at 4 p.m.
@ New Haven, Conn. (Jess Dow Field)
3/14/2012 at 4 p.m.
|
Post
11 |
Southern Conn. St.
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Post (1-2) | 5 | 6 | 11 |
| Southern Conn. St. (1-2) | 9 | 13 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Post | Southern Conn. St. | ||
| Post | 29:47 | POLASKI, Miranda (unassisted) | 1 | 0 |
| Southern Conn. St. | 27:54 | Emily Orser (unassisted) | 1 | 1 |
| Southern Conn. St. | 27:35 | Emily Orser (Elaina Heiple) | 1 | 2 |
| Post | 27:20 | KANAVY, Morgan (Free position shot) | 2 | 2 |
| Post | 17:17 | BAUCHE, Alanna (unassisted) | 3 | 2 |
| Post | 16:50 | KANAVY, Morgan (unassisted) | 4 | 2 |
| Post | 16:36 | POLASKI, Miranda (unassisted) | 5 | 2 |
| Southern Conn. St. | 13:43 | Erica Sedler (unassisted) | 5 | 3 |
| Southern Conn. St. | 10:00 | Jessica Shaw (unassisted) | 5 | 4 |
| Southern Conn. St. | 09:25 | Elaina Heiple (Free position shot) | 5 | 5 |
| Southern Conn. St. | 08:23 | Sarah Cebry (Free position shot) | 5 | 6 |
| Southern Conn. St. | 07:13 | Erica Sedler (unassisted) | 5 | 7 |
| Southern Conn. St. | 01:54 | Sarah Cebry (unassisted) | 5 | 8 |
| Southern Conn. St. | 00:32 | Erica Sedler (unassisted) | 5 | 9 |
| -- 2nd -- | Post | Southern Conn. St. | ||
| Post | 28:46 | POLASKI, Miranda (unassisted) | 6 | 9 |
| Southern Conn. St. | 28:32 | Erica Sedler (Free position shot) | 6 | 10 |
| Post | 23:53 | POLASKI, Miranda (Free position shot) | 7 | 10 |
| Southern Conn. St. | 23:38 | Jessica Shaw (Free position shot) | 7 | 11 |
| Post | 23:07 | DIGGETT, Meghan (KANAVY, Morgan) | 8 | 11 |
| Southern Conn. St. | 20:56 | Jessica Shaw (Emily Orser) | 8 | 12 |
| Post | 20:13 | POLASKI, Miranda (unassisted) | 9 | 12 |
| Post | 18:47 | KANAVY, Morgan (Free position shot) | 10 | 12 |
| Southern Conn. St. | 17:38 | Sarah Muise (Free position shot) | 10 | 13 |
| Southern Conn. St. | 15:18 | Emily Orser (unassisted) | 10 | 14 |
| Southern Conn. St. | 14:13 | Sarah Cebry (Free position shot) | 10 | 15 |
| Southern Conn. St. | 13:23 | Elaina Heiple (Jessica Shaw) | 10 | 16 |
| Southern Conn. St. | 10:53 | Sarah Cebry (unassisted) | 10 | 17 |
| Southern Conn. St. | 09:00 | Emily Orser (unassisted) | 10 | 18 |
| Southern Conn. St. | 06:55 | Jessica Shaw (unassisted) | 10 | 19 |
| Southern Conn. St. | 05:29 | Toni Bocchetta (Free position shot) | 10 | 20 |
| Post | 04:31 | POLASKI, Miranda (unassisted) | 11 | 20 |
| Southern Conn. St. | 03:54 | Toni Bocchetta (unassisted) | 11 | 21 |
| Southern Conn. St. | 00:09 | Elaina Heiple (Emily Orser) | 11 | 22 |
Post |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Michelle Chadwick * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | |
| 1 | Xiomara Tejada * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2 | Jessica Kaszas * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3 | Meghan Diggett * | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Diana Castellanos * | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Patricia Urena * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Amber Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mallorie Michalak * | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 3 | |
| 14 | Sara Cramer * | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Iliana Recarey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Alanna Bauche * | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | |
| 18 | Eryka Baez * | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | |
| 21 | Miranda Polaski * | 6 | 0 | 9 | 8 | 3 | 8 | 2 | 2 | |
| 23 | Morgan Kanavy * | 3 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 11 | 1 | 33 | 26 | 14 | 14 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Southern Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lynette Martinez * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1 | Sarah Cebry * | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Sarah Muise * | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | |
| 5 | Jessica Shaw * | 4 | 1 | 6 | 4 | 5 | 5 | 1 | 3 | |
| 6 | Emily Horan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Emily Tooker * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Erica Martino * | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | |
| 11 | Elaina Heiple * | 3 | 1 | 7 | 4 | 3 | 7 | 1 | 2 | |
| 12 | Felicia Zalik * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 13 | Jennifer Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rebecca Jennings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Emily Orser * | 4 | 2 | 10 | 7 | 0 | 0 | 3 | 0 | |
| 16 | Katie Walter * | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | |
| 17 | Erica Sedler * | 4 | 0 | 9 | 8 | 2 | 1 | 4 | 1 | |
| 20 | Toni Bocchetta | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 4 | 46 | 32 | 19 | 21 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Lynette Martinez | 11 | 60:00 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 7 | 3 | 10 |
| Southern Conn. St. | 11 | 4 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 8 | 6 | 14 |
| Southern Conn. St. | 14 | 5 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 11 | 7 | 18 |
| Southern Conn. St. | 8 | 10 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 8-13 | 6-8 | 14-21 |
| Southern Conn. St. | 9-10 | 7-8 | 16-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 8 | 6 | 14 |
| Southern Conn. St. | 7 | 14 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 1-2 | 2-3 | 3-5 |
| Southern Conn. St. | 2-10 | 5-5 | 7-15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 18 | 15 | 33 |
| Southern Conn. St. | 27 | 19 | 46 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 13 | 10 | 23 |
| Southern Conn. St. | 10 | 11 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Post | 22:57 | BAEZ, Eryka: - YELLOW CARD | |
| Southern Conn. St. | 01:23 | Sarah Cebry: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 125 |
| Starter * |







