Post at Philadelphia U.
@ Philadelphia, Pa. (Ravenhill Field)
3/11/2012 at Noon
@ Philadelphia, Pa. (Ravenhill Field)
3/11/2012 at Noon
|
Post
3 |
Philadelphia U.
24 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Post (1-2 (0-1 CACC)) | 0 | 3 | 3 |
| Philadelphia U. (1-1 (1-0 CACC)) | 14 | 10 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Post | Philadelphia U. | ||
| Philadelphia U. | 27:09 | PELTZER, Taylor (HODEL, Kalin) | 0 | 1 |
| Philadelphia U. | 26:46 | SHAPPELL, Caribeth (DiCIOCCIO, Carli) | 0 | 2 |
| Philadelphia U. | 26:35 | RAY, Emily (DiCIOCCIO, Carli) | 0 | 3 |
| Philadelphia U. | 26:23 | DiCIOCCIO, Carli (unassisted) | 0 | 4 |
| Philadelphia U. | 25:40 | PELTZER, Taylor (DiCIOCCIO, Carli) | 0 | 5 |
| Philadelphia U. | 24:51 | RAY, Emily (unassisted) | 0 | 6 |
| Philadelphia U. | 24:27 | SHAPPELL, Caribeth (PELTZER, Taylor) | 0 | 7 |
| Philadelphia U. | 18:03 | HODEL, Kalin (DiCIOCCIO, Carli) | 0 | 8 |
| Philadelphia U. | 13:10 | MARROSU, Elizabeth (LIJANA, Nicole) | 0 | 9 |
| Philadelphia U. | 12:24 | RAY, Emily (DiCIOCCIO, Carli) | 0 | 10 |
| Philadelphia U. | 11:09 | HODEL, Kalin (DiCIOCCIO, Carli) | 0 | 11 |
| Philadelphia U. | 09:25 | HARTMAN, Lauren (unassisted) | 0 | 12 |
| Philadelphia U. | 08:06 | HODEL, Kalin (SHAPPELL, Caribeth) | 0 | 13 |
| Philadelphia U. | 04:05 | MARROSU, Elizabeth (CASSIDY, Allison) | 0 | 14 |
| -- 2nd -- | Post | Philadelphia U. | ||
| Post | 28:43 | BAUCHE, Alanna (unassisted) | 1 | 14 |
| Philadelphia U. | 27:04 | HODEL, Kalin (LIJANA, Nicole) | 1 | 15 |
| Philadelphia U. | 25:13 | SHAPPELL, Caribeth (HODEL, Kalin) | 1 | 16 |
| Philadelphia U. | 20:20 | HODEL, Kalin (LIJANA, Nicole) | 1 | 17 |
| Post | 18:18 | DIGGETT, Meghan (POLASKI, Miranda) | 2 | 17 |
| Philadelphia U. | 15:54 | PELTZER, Taylor (unassisted) | 2 | 18 |
| Philadelphia U. | 14:04 | RAY, Emily (STYER, Melissa) | 2 | 19 |
| Philadelphia U. | 13:04 | SHAPPELL, Caribeth (PELTZER, Taylor) | 2 | 20 |
| Philadelphia U. | 12:02 | PELTZER, Taylor (MARROSU, Elizabeth) | 2 | 21 |
| Philadelphia U. | 08:56 | HODEL, Kalin (SHAPPELL, Caribeth) | 2 | 22 |
| Post | 07:28 | KANAVY, Morgan (unassisted) | 3 | 22 |
| Philadelphia U. | 05:11 | PELTZER, Taylor (Free position shot) | 3 | 23 |
| Philadelphia U. | 01:30 | LIJANA, Nicole (unassisted) | 3 | 24 |
Post |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiomara Tejada * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Jessica Kaszas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Meghan Diggett * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 7 | Diana Castellanos * | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 8 | Patricia Urena * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Amber Reed * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Chelsea Hanock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mallorie Michalak * | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 14 | Sara Cramer * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Alanna Bauche * | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | |
| 18 | Eryka Baez * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Miranda Polaski * | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | |
| 22 | Tiffany Hicks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Morgan Kanavy * | 1 | 0 | 3 | 3 | 2 | 6 | 4 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 10 | 7 | 9 | 11 | 18 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Eryka Baez (L, 0-1) | 24 | 60:00 | 14 | 38 |
Philadelphia U. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Marrosu * | F | 2 | 1 | 3 | 3 | 3 | 4 | 1 | 1 |
| 2 | Ellen Wright * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Allison Cassidy | N/A | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Lauren Hartman | N/A | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 7 | Rebecca Cox * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Ray * | N/A | 4 | 0 | 8 | 6 | 1 | 2 | 0 | 1 |
| 15 | Melissa Styer * | N/A | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| 16 | Caribeth Shappell * | N/A | 4 | 2 | 6 | 5 | 3 | 1 | 4 | 2 |
| 17 | Kristen Moran | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Nicole Lijana | N/A | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 21 | Kalin Hodel * | N/A | 6 | 2 | 13 | 10 | 2 | 2 | 3 | 0 |
| 22 | Allison Brian * | N/A | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 23 | Hannah Kuranz * | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Katherine Voigt | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Andrea Saracco * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Taylor Peltzer * | N/A | 5 | 2 | 7 | 6 | 1 | 1 | 0 | 1 |
| 32 | Carli Dicioccio * | N/A | 1 | 6 | 1 | 1 | 2 | 5 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 18 | 45 | 38 | 19 | 18 | 10 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Ellen Wright (W, 1-1) | 1 | 33:31 | 3 | 4 |
| 17 | Kristen Moran | 2 | 26:29 | 1 | 3 |
| Totals | 3 | 60:00 | 4 | 7 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 10 | 4 | 14 |
| Philadelphia U. | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 6 | 3 | 9 |
| Philadelphia U. | 12 | 7 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 11 | 7 | 18 |
| Philadelphia U. | 6 | 4 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 7-10 | 1-5 | 8-15 |
| Philadelphia U. | 10-10 | 3-3 | 13-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 5 | 6 | 11 |
| Philadelphia U. | 10 | 8 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 0-1 | 0-0 | 0-1 |
| Philadelphia U. | 0-3 | 1-2 | 1-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 6 | 4 | 10 |
| Philadelphia U. | 27 | 18 | 45 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 13 | 11 | 24 |
| Philadelphia U. | 7 | 6 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Post | 24:59 | POLASKI, Miranda: - YELLOW CARD | |
| Philadelphia U. | 23:40 | SARACCO, Andrea: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:27 Attendance: 50 |
| Starter * |







