Lacrosse Box Score |
| Summary |
|
Philadelphia Univ. (2-3, 2-0 CACC) vs. Holy Family Univ. (2-6, 1-3 CACC) Date: Mar 26, 2011 Attendance: 50 Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 6 | 12 | 18 |
| Holy Family Univ. | 7 | 8 | 15 |
|
Philadelphia Univ. SCORING: GOALS: RAY, Emily 5; PELTZER, Taylor 4; HODEL, Kalin
3; DICIOCCIO, Carli 3; SARACCO, Andrea 1; SHAPPELL, Caribeth 1; STYER, Melissa
1.
ASSISTS: SARACCO, Andrea 3; BAKER, Rebecca 1; DICIOCCIO, Carli 1; HODEL, Kalin
1; PELTZER, Taylor 1.
Holy Family Univ. SCORING: GOALS: James, Jennifer 6; Greco, Lauren 4; Podlinski, Katherine 2; Cornely, Samantha 1; Mansi, Gina 1; Mattioli, Maria 1. ASSISTS: Cornely, Samantha 1; James, Jennifer 1. PENALTIES - Philadelphia Univ. 0/0:00; Holy Family Univ. 0/0:00. Officials:. |
| Holy Family Univ. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | Lawson, Marissa | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 0-0 | - | |
| 2 | Greco, Lauren | 4 | 0 | 5 | 2 | 4 | 2 | 1 | 0-0 | - | |
| 3 | Mattioli, Maria | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Mansi, Gina | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 6 | Vermes, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Pellicciotti, Paigem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Podlinski, Katherine | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 0-0 | - | |
| 9 | Maloney, Jessica | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 0-0 | - | |
| 10 | McNesby, Stephanie | 0 | 0 | 3 | 6 | 2 | 2 | 1 | 0-0 | - | |
| 11 | Cornely, Samantha | 1 | 1 | 2 | 4 | 2 | 5 | 1 | 0-0 | - | |
| 14 | James, Jennifer | 6 | 1 | 12 | 0 | 2 | 1 | 0 | 0-0 | - | |
| GK | 50 | Jenkins, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Mote, Theresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 2 | 31 | 19 | 22 | 19 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Jenkins, Melissa | 60:00 | 18 | L | 7 |
| Philadelphia Univ. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | BALINT, Rachel | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | - | |
| GK | 2 | LOMBARDO, CORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 7 | COX, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | RAY, Emily | 5 | 0 | 5 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 15 | STYER, Melissa | 1 | 0 | 1 | 4 | 0 | 3 | 3 | 0-0 | - | |
| 16 | SHAPPELL, Caribeth | 1 | 0 | 3 | 3 | 4 | 2 | 1 | 0-0 | - | |
| 20 | LIJANA, Nicole | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | HODEL, Kalin | 3 | 1 | 6 | 2 | 1 | 4 | 1 | 0-0 | - | |
| 23 | BAKER, Rebecca | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | SARACCO, Andrea | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 31 | PELTZER, Taylor | 4 | 1 | 7 | 1 | 4 | 4 | 0 | 0-0 | - | |
| 32 | DICIOCCIO, Carli | 3 | 1 | 3 | 2 | 4 | 1 | 2 | 0-0 | - | |
| 5 | SICA, Jennifer | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 10 | MORGAN, Kelly | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 18 | 7 | 32 | 22 | 13 | 20 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | LOMBARDO, CORY | 60:00 | 15 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 13 | 19 | 32 |
| Holy Family Univ. | 17 | 14 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 5 | 4 | 9 |
| Holy Family Univ. | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Philadelphia Univ. | 10 | 12 | 22 |
| Holy Family Univ. | 12 | 7 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 14 | 13 | 27 |
| Holy Family Univ. | 6 | 13 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Philadelphia Univ. | 3 | 10 | 13 |
| Holy Family Univ. | 11 | 11 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Philadelphia Univ. | 8 | 12 | 20 |
| Holy Family Univ. | 7 | 12 | 19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Philadelphia Univ. | 0-0 | 0-0 | 0-0 |
| Holy Family Univ. | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Philadelphia Univ. | 1-2 | 2-4 | 3-6 |
| Holy Family Univ. | 2-5 | 4-6 | 6-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:30 | HFU | EVEN | Greco, Lauren | Unassisted | 1-0 |
| 2. | 25:22 | PHILAULX | EVEN | PELTZER, Taylor | BAKER, Rebecca | 1-1 | |
| 3. | 24:19 | PHILAULX | EVEN | DICIOCCIO, Carli | Unassisted | 1-2 | |
| 4. | 23:45 | PHILAULX | EVEN | PELTZER, Taylor | Unassisted | 1-3 | |
| 5. | 17:42 | HFU | EVEN | James, Jennifer | Free position shot | 2-3 | |
| 6. | 14:34 | HFU | EVEN | Greco, Lauren | Unassisted | 3-3 | |
| 7. | 11:55 | PHILAULX | EVEN | DICIOCCIO, Carli | SARACCO, Andrea | 3-4 | |
| 8. | 9:56 | HFU | EVEN | James, Jennifer | Unassisted | 4-4 | |
| 9. | 4:35 | PHILAULX | EVEN | RAY, Emily | Free position shot | 4-5 | |
| 10. | 3:40 | HFU | EVEN | Greco, Lauren | Unassisted | 5-5 | |
| 11. | 2:41 | HFU | EVEN | James, Jennifer | Free position shot | 6-5 | |
| 12. | 1:39 | HFU | EVEN | James, Jennifer | Unassisted | 7-5 | |
| 13. | 0:17 | PHILAULX | EVEN | HODEL, Kalin | SARACCO, Andrea | 7-6 | |
| 14. | 2nd | 28:07 | HFU | EVEN | Mansi, Gina | Free position shot | 8-6 |
| 15. | 26:59 | HFU | EVEN | Mattioli, Maria | Cornely, Samantha | 9-6 | |
| 16. | 24:32 | HFU | EVEN | Greco, Lauren | Unassisted | 10-6 | |
| 17. | 23:35 | PHILAULX | EVEN | RAY, Emily | SARACCO, Andrea | 10-7 | |
| 18. | 20:58 | PHILAULX | EVEN | HODEL, Kalin | PELTZER, Taylor | 10-8 | |
| 19. | 20:37 | PHILAULX | EVEN | RAY, Emily | Unassisted | 10-9 | |
| 20. | 19:56 | PHILAULX | EVEN | PELTZER, Taylor | Unassisted | 10-10 | |
| 21. | 18:25 | PHILAULX | EVEN | HODEL, Kalin | Unassisted | 10-11 | |
| 22. | 18:03 | PHILAULX | EVEN | RAY, Emily | DICIOCCIO, Carli | 10-12 | |
| 23. | 15:06 | HFU | EVEN | Cornely, Samantha | James, Jennifer | 11-12 | |
| 24. | 13:57 | PHILAULX | EVEN | STYER, Melissa | Free position shot | 11-13 | |
| 25. | 12:25 | PHILAULX | EVEN | PELTZER, Taylor | Unassisted | 11-14 | |
| 26. | 11:33 | HFU | EVEN | Podlinski, Katherine | Free position shot | 12-14 | |
| 27. | 11:15 | HFU | EVEN | Podlinski, Katherine | Free position shot | 13-14 | |
| 28. | 10:53 | PHILAULX | EVEN | SHAPPELL, Caribeth | Unassisted | 13-15 | |
| 29. | 9:23 | PHILAULX | EVEN | SARACCO, Andrea | HODEL, Kalin | 13-16 | |
| 30. | 6:00 | HFU | EVEN | James, Jennifer | Free position shot | 14-16 | |
| 31. | 1:49 | PHILAULX | EVEN | DICIOCCIO, Carli | Free position shot | 14-17 | |
| 32. | 1:05 | PHILAULX | EVEN | RAY, Emily | Unassisted | 14-18 | |
| 33. | 0:35 | HFU | EVEN | James, Jennifer | Unassisted | 15-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:24 | HFU | 2 | Greco, Lauren | N/A | YELLOW CARD |