Recap | Recap | Box Score | Box Score | Box Score
true
Philadelphia U. at Nyack
@ Nyack, N.Y.
12/8/2012 at 1 p.m.

Philadelphia U.
78
Nyack
56
Final 1 2 T
Philadelphia U. (5-3, 3-1 CACC) 26 52 78
Nyack (0-10, 0-5 CACC) 26 30 56

Philadelphia U.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Tori Arnao - F 30 5-12 0-0 3-4 4 2 6 2 0 0 2 4 13
32 Kristen Blye - F 38 8-12 0-0 0-0 0 9 9 1 0 0 2 3 16
20 Samantha Morris - F 18 0-4 0-1 0-0 1 0 1 1 2 1 1 1 0
31 Taylor Peltzer - G 39 5-9 2-4 5-6 0 5 5 2 2 1 0 2 17
05 Najah Jacobs - G 15 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Megan Finn 26 5-8 0-0 0-0 0 2 2 7 0 0 0 2 10
23 Monica Schacker 25 6-10 3-4 1-1 0 2 2 5 1 0 2 2 16
40 Mary Newell 1 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
TM TEAM 4 5 9 2 0
30 Kara Gallagher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Alexandra Heck 6 1-2 0-0 2-2 0 3 3 0 1 0 0 0 4
10 Courtney Overholt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 30-60
50.0%
5-9
55.6%
13-15
86.7%
9 29 38 18 6 2 12 14 78

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Rachel Burnett - F 25 4-8 0-0 0-0 1 6 7 1 1 0 1 5 8
11 Khamari Tellis - G 33 6-14 1-2 1-4 6 5 11 2 2 2 2 2 14
33 Natalie Harrison - G 37 2-11 0-4 2-4 2 2 4 5 0 2 1 2 6
22 Aika Emmanuel - G 38 1-7 0-2 2-2 0 2 2 5 1 2 3 2 4
10 Brianna Taylor - G 24 1-8 1-6 0-0 2 2 4 1 1 1 0 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Jamie McKeither 20 1-5 0-0 1-2 2 0 2 0 0 0 6 2 3
23 Camille Nwosu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 Courtney Peay 2 3-6 0-0 2-2 2 2 4 0 0 0 0 1 8
24 Ashley Tallman 10 1-2 0-1 0-0 0 1 1 2 0 0 0 1 2
TM TEAM 4 2 6 0 0
15 Jasmine Miller 10 3-5 2-2 0-0 0 0 0 0 0 0 0 0 8
TOTALS 22-66
33.3%
4-17
23.5%
8-14
57.1%
19 22 41 16 5 7 13 17 56
Other Information
Technical fouls: Philadelphia U.-None; Nyack-None.
Attendance: 94
Time: 1 p.m.

View: Mobile | Desktop