Rk Name gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts
1 Holy Family 34 696-2051 33.9 181-661 27.4 13.3 25.2 38.5 4.5 12.0 19.5 8.5 3.6 17.4 58.2
2 Bloomfield 27 533-1440 37.0 123-387 31.8 13.8 27.3 41.1 -1.4 11.7 22.9 8.1 3.6 16.8 58.9
3 Dominican (N.Y.) 28 587-1613 36.4 102-358 28.5 14.9 25.1 40.0 -4.4 10.9 18.1 8.2 4.3 14.5 59.3
4 USciences 30 653-1767 37.0 125-440 28.4 13.7 24.4 38.1 2.4 11.8 17.8 8.3 3.6 18.2 60.4
5 Philadelphia U. 29 698-1987 35.1 128-464 27.6 17.7 24.6 42.3 -0.7 12.9 17.9 9.5 3.3 20.9 61.0
6 Goldey-Beacom 27 583-1641 35.5 144-429 33.6 12.3 26.1 38.3 8.0 12.6 17.5 7.9 2.5 18.4 61.3
7 Felician 27 534-1648 32.4 111-411 27.0 17.1 27.8 44.9 0.9 11.7 23.2 8.7 4.1 17.4 61.5
8 Caldwell 28 685-1847 37.1 119-436 27.3 14.9 23.7 38.6 4.2 13.5 17.5 10.1 3.8 16.8 63.8
9 Chestnut Hill 26 601-1508 39.9 139-412 33.7 13.9 27.5 41.4 -2.5 14.2 19.8 10.2 4.1 17.7 65.5
10 Wilmington (Del.) 24 593-1446 41.0 89-308 28.9 16.3 30.3 46.6 -10.3 16.0 20.2 13.6 5.0 15.8 67.2
11 Georgian Court 26 647-1505 43.0 82-260 31.5 11.3 28.1 39.4 2.5 14.3 23.2 11.3 3.7 19.5 70.3
12 Post 26 693-1764 39.3 112-356 31.5 14.7 27.2 41.8 3.5 14.1 14.8 9.4 3.8 15.7 71.7
13 Concordia (N.Y.) 26 667-1679 39.7 118-335 35.2 17.8 30.3 48.1 -8.4 13.7 19.0 9.5 3.3 18.9 73.1
14 Nyack 24 638-1495 42.7 117-322 36.3 14.0 29.8 43.8 -4.8 15.6 17.2 14.3 4.2 16.0 76.0

View: Mobile | Desktop