Rk Name gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts
1 Concordia (N.Y.) 19 485-1218 39.8 78-219 35.6 17.5 31.0 48.5 -8.7 13.3 19.2 10.1 3.5 19.8 73.5
2 Post 19 504-1308 38.5 83-262 31.7 15.1 27.2 42.3 3.0 13.8 13.8 9.2 4.2 14.7 71.2
3 Dominican (N.Y.) 19 399-1084 36.8 67-235 28.5 14.6 25.6 40.2 -4.1 10.6 19.8 6.8 4.9 14.9 58.8
4 Holy Family 19 358-1119 32.0 82-314 26.1 12.9 25.0 37.9 6.1 10.7 19.8 7.9 3.7 17.0 54.6
5 Bloomfield 19 377-1020 37.0 84-256 32.8 13.8 26.5 40.3 -1.5 11.9 23.6 7.7 2.9 16.8 58.1
6 Nyack 19 493-1189 41.5 81-238 34.0 14.9 30.5 45.4 -6.0 14.5 18.0 14.3 4.1 15.9 75.2
7 USciences 19 379-1074 35.3 59-237 24.9 12.6 23.4 36.0 6.1 9.5 18.1 7.6 3.4 16.8 56.3
8 Chestnut Hill 19 421-1052 40.0 100-294 34.0 13.2 27.4 40.6 -2.4 13.2 19.6 9.1 4.7 16.2 62.7
9 Caldwell 19 464-1268 36.6 86-295 29.2 15.4 23.5 38.8 5.3 13.6 17.6 10.2 3.6 17.3 64.0
10 Felician 19 363-1149 31.6 76-274 27.7 16.7 27.8 44.6 3.3 11.6 23.6 8.3 3.8 18.0 58.8
11 Philadelphia U. 19 457-1306 35.0 89-310 28.7 17.3 24.1 41.4 -0.3 13.1 17.1 9.4 3.0 20.9 62.1
12 Wilmington (Del.) 19 469-1137 41.2 74-243 30.5 16.6 30.6 47.2 -12.8 15.8 20.6 13.8 5.2 15.3 67.1
13 Goldey-Beacom 19 406-1157 35.1 99-291 34.0 12.6 25.5 38.1 9.4 12.2 18.5 8.2 2.9 17.5 60.8
14 Georgian Court 19 486-1107 43.9 59-187 31.6 11.0 28.0 39.0 2.5 14.2 22.5 11.1 3.5 19.2 71.2

View: Mobile | Desktop