Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Concordia (N.Y.) 26 543-1626 33.4 138-478 28.9 437-607 72.0 14.7 25.1 39.7 11.1 18.4 8.2 5.5 18.7 63.9
2 Holy Family 34 881-2105 41.9 178-576 30.9 489-686 71.3 14.2 28.8 43.0 17.7 17.4 9.4 3.5 15.5 71.4
3 Chestnut Hill 26 546-1519 35.9 110-397 27.7 324-531 61.0 14.1 24.8 38.9 11.5 20.4 9.5 2.9 17.8 58.7
4 Post 26 648-1659 39.1 137-395 34.7 356-507 70.2 14.6 30.7 45.3 13.0 18.8 6.8 3.8 16.5 68.8
5 Dominican (N.Y.) 28 584-1527 38.2 142-418 34.0 320-459 69.7 11.0 24.5 35.6 12.5 19.0 8.1 1.5 17.0 58.2
6 Felician 27 663-1852 35.8 108-389 27.8 390-567 68.8 18.7 27.1 45.8 9.8 19.4 11.6 6.0 20.6 67.6
7 Bloomfield 27 597-1670 35.7 114-380 30.0 343-516 66.5 16.0 23.7 39.7 9.7 17.5 12.2 4.0 19.1 61.1
8 Nyack 24 427-1353 31.6 96-326 29.4 276-433 63.7 12.8 26.3 39.1 10.1 26.1 7.0 3.5 19.8 51.1
9 Caldwell 28 707-1694 41.7 118-363 32.5 366-546 67.0 14.4 28.5 42.9 15.9 20.6 8.4 3.5 13.5 67.8
10 USciences 30 662-1716 38.6 125-370 33.8 453-634 71.5 14.0 26.4 40.4 14.5 18.4 9.0 3.1 15.7 63.4
11 Wilmington (Del.) 24 389-1316 29.6 66-253 26.1 264-459 57.5 12.4 23.9 36.3 8.0 23.5 9.8 2.8 18.2 46.2
12 Philadelphia U. 29 689-1634 42.2 91-300 30.3 592-807 73.4 11.8 29.9 41.6 13.8 17.5 8.0 4.6 13.4 71.1
13 Goldey-Beacom 27 664-1699 39.1 66-254 26.0 394-595 66.2 16.7 29.7 46.3 14.0 18.3 8.2 3.9 15.4 66.2
14 Georgian Court 26 555-1623 34.2 43-226 19.0 428-651 65.7 16.7 25.3 41.9 10.3 23.8 13.0 2.0 21.3 60.8

View: Mobile | Desktop